Population, Households and Housing Stock
Immigrant Households

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Immigrant Households

  Non-Immigrant Non-Permanent Resident Immigrant Landed Before 2006 Landed 2006 to 2015 Recent Immigrants (Landed 2016-2021) Total
Toronto 880,060 79,485 1,302,925 945,720 232,340 124,865 2,262,475
Toronto (Central) 78,960 15,760 70,830 42,245 13,710 14,875 165,540
Toronto (East) 38,510 910 19,040 15,235 2,430 1,385 58,465
Toronto (North) 42,500 3,555 27,490 17,440 5,045 5,005 73,545
Toronto (West) 71,060 3,795 49,840 37,395 6,960 5,490 124,705
Etobicoke (South) 29,190 1,550 25,380 18,465 3,965 2,945 56,120
Etobicoke (Central) 27,340 1,390 33,380 25,820 4,745 2,815 62,110
Etobicoke (North) 6,060 1,455 23,305 16,765 4,515 2,025 30,825
York 22,475 2,225 35,310 26,800 5,540 2,975 60,010
East York 22,160 1,395 22,740 15,625 4,420 2,700 46,295
Scarborough (Central) 26,935 2,960 49,820 35,600 9,655 4,555 79,710
Scarborough (North) 10,920 2,785 65,785 50,915 10,785 4,085 79,490
Scarborough (East) 18,600 2,040 39,195 29,700 6,590 2,905 59,830
North York (Southeast) 17,145 1,565 31,825 22,435 6,095 3,300 50,535
North York (Northeast) 16,220 6,330 51,850 33,265 11,210 7,375 74,405
North York (Southwest) 13,720 1,105 23,620 17,420 4,200 2,005 38,445
North York (N.Central) 12,950 2,580 31,200 19,250 7,925 4,030 46,735
North York (Northwest) 10,450 2,645 41,050 29,555 7,880 3,620 54,140
Mississauga (South) 24,990 765 25,500 19,475 3,945 2,080 51,265
Mississauga (Northwest) 22,235 1,445 44,040 32,015 8,055 3,965 67,720
Mississauga (Northeast) 28,150 5,510 91,935 67,610 15,210 9,115 125,595
Brampton (West) 27,965 4,930 74,495 49,895 16,615 7,980 107,385
Brampton (East) 15,380 2,730 56,985 40,945 11,660 4,370 75,090
Oakville 35,365 1,490 36,705 24,760 7,595 4,355 73,555
Caledon 14,270 120 9,310 7,850 1,110 350 23,700
Richmond Hill/Vaughan/King 57,880 3,460 120,855 94,720 18,815 7,320 182,200
Aurora, Newmkt, Whit-St. 59,375 695 37,900 28,100 7,365 2,430 97,970
Markham 22,855 3,205 84,795 66,025 13,110 5,670 110,870
Pickering/Ajax/Uxbridge 40,825 420 39,680 32,270 5,410 2,000 80,925
Milton/Halton Hills 35,050 520 26,295 18,065 5,655 2,575 61,860
Orangeville/Mono 11,175 35 2,980 2,490 360 135 14,190
Bradford/West Gwillimbury/New Tecumseth 19,350 120 9,800 7,580 1,780 445 29,270
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • An immigrant household is a household with a primary household maintainer who is an immigrant. An immigrant is a person who is or has ever been a landed immigrant/permanent resident, that is, someone who has been granted the right to live permanently in Canada by immigration authorities.
  • A non-permanent resident is a person from another country who has a work or study permit, or who is a refugee claimant, and any non-Canadian-born family member living in Canada with him or her.
  • Recent immigrants are immigrants who landed in Canada between Jan 1, 2016 and May 10, 2021.
  • The primary household maintainer is the person or one of the people in the household responsible for major household payments such as the rent or mortgage. In households with more than one maintainer, the primary maintainer is the first person listed as a maintainer.