Population, Households and Housing Stock
Shelter Costs

Households

  1. Number
  2. Percentage

Statistics

  1. Ranges
  2. Average and Median

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Monthly Shelter Costs - Ranges

  Less Than $500 Per Month $500 to $999 Per Month $1,000 to $1,499 Per Month $1,500 to $1,999 Per Month $2,000 And Over Per Month Total Non-Farm, Non-Band Households
Toronto 138,605 518,035 481,000 401,375 595,210 2,134,225
Agincourt/Malvern 3,370 9,405 8,345 8,470 7,550 37,140
Ajax/Pickering 2,335 16,385 10,490 15,205 23,975 68,390
Alderwood 570 1,485 730 725 1,100 4,615
Aurora 810 4,595 2,990 3,585 6,870 18,850
Banbury-Don Mills/York Mills 350 2,750 5,230 2,570 4,465 15,365
Bathurst Manor 455 1,650 1,785 865 1,335 6,090
Bay Street Corridor 610 1,865 3,085 4,475 5,035 15,075
Bayview Village 215 1,630 2,240 2,965 2,485 9,530
Bayview Woods-Steeles/Hillcrest Village 1,095 3,285 1,915 2,000 2,805 11,095
Bedford Park-Nortown 290 1,585 2,690 1,165 2,880 8,605
Beechborough-Greenbrook 350 1,165 640 250 240 2,650
Bendale 1,140 2,515 3,095 2,265 1,755 10,765
Birchcliffe-Cliffside 1,125 2,865 1,655 1,180 2,380 9,200
Black Creek 2,060 3,980 5,010 1,875 1,540 14,465
Bradford/West Gwillimbury/New Tecumseth 1,520 6,305 4,360 5,855 6,225 24,265
Brampton (East) 2,895 12,245 12,190 16,265 27,020 70,610
Brampton (West) 4,815 18,720 15,615 22,675 35,570 97,385
Briar Hill-Belgravia 580 1,490 1,835 1,020 805 5,735
Broadview North 295 1,835 2,360 385 790 5,660
Bronte 405 2,230 1,595 1,270 3,045 8,555
Brookhaven-Amesbury 650 1,940 2,485 690 720 6,485
Cabbagetown-South St. James Town 650 1,720 1,725 960 1,385 6,440
Caledon 880 5,575 2,820 3,470 8,235 20,990
Caledonia-Fairbank 420 1,145 855 505 760 3,680
Casa Loma 190 565 1,470 1,065 2,115 5,405
Churchill Meadows/Erin Mills 1,845 10,415 6,335 8,080 15,695 42,365
Church-Yonge Corridor 1,185 2,805 6,555 5,305 3,830 19,680
Clairlea-Birchmount 1,030 2,410 2,020 1,660 2,125 9,245
Clanton Park 300 1,950 1,885 980 1,440 6,555
Clarkson/Lorne Park 935 5,505 6,060 3,520 6,165 22,175
Cliffcrest 835 1,720 1,240 800 1,310 5,900
Cooksville 715 3,840 5,160 1,835 2,280 13,830
Crescent Town 435 2,180 2,570 635 445 6,270
Danforth Village-East York 795 2,285 1,045 995 1,905 7,020
Don Valley Village/Pleasant View 725 4,040 5,420 2,640 2,660 15,485
Dorset Park 810 2,410 2,825 1,505 1,225 8,775
Dovercourt/Davenport/Junction 2,730 7,185 5,385 4,255 5,470 25,025
Downsview 4,360 12,095 10,660 4,875 5,165 37,155
Dufferin Grove/Little Portugal 785 2,915 3,385 2,950 2,820 12,865
East End-Danforth 1,165 2,595 1,925 1,060 2,435 9,180
East Gwillimbury/Newmarket 1,940 9,705 5,475 6,720 12,825 36,675
Edenbridge-Humber Valley 105 1,280 2,695 860 1,320 6,255
Eglinton East 1,030 2,270 2,725 1,055 825 7,910
Elms-Old Rexdale 450 670 1,075 635 380 3,215
Englemount-Lawrence 1,075 2,065 2,735 1,010 1,360 8,245
Eringate-Centennial-West Deane 500 2,400 1,195 1,060 1,715 6,865
Etobicoke West Mall 255 2,095 2,460 1,350 1,105 7,265
Flemingdon Park 580 1,965 3,520 1,165 600 7,830
Forest Hill North 220 730 2,545 995 950 5,445
Forest Hill South 45 400 1,155 730 1,325 3,655
Georgina 1,500 3,975 3,590 4,185 3,570 16,820
Guildwood 305 1,170 1,005 655 855 3,990
Henry Farm 175 815 2,750 1,835 785 6,360
High Park North/Junction 1,070 4,895 5,175 3,560 4,430 19,130
High Park-Swansea 445 2,785 2,795 2,035 2,820 10,875
Humber Heights-Westmount 315 1,115 1,325 630 745 4,135
Humewood-Cedarvale 460 2,305 2,800 950 1,335 7,855
Ionview 600 1,785 1,775 540 470 5,170
Islington/City Centre North 965 2,765 4,630 2,160 2,290 12,810
Islington/City Centre South 320 2,055 1,765 1,990 2,015 8,145
Keelesdale-Eglinton West 555 1,365 945 595 720 4,180
Kennedy Park 1,315 1,885 1,395 1,015 960 6,580
Kensington-Chinatown 1,420 1,900 2,245 1,605 1,560 8,735
Kingsview Village-The Westway 495 2,240 3,135 970 935 7,780
Kingsway South 60 790 870 535 1,335 3,585
Lambton Baby Point 565 1,535 840 505 1,410 4,860
L'Amoreaux/Steeles/Milliken 2,940 9,805 7,550 4,910 5,335 30,540
Lansing-Westgate 105 1,110 1,975 1,540 1,855 6,590
Lawrence Park North 130 1,535 1,085 550 2,110 5,420
Lawrence Park South 120 850 1,570 1,045 2,155 5,745
Leaside-Bennington 75 1,685 1,870 610 2,190 6,435
Little Italy/Trinity-Bellwoods 740 3,790 2,805 2,230 3,680 13,245
Long Branch 320 1,625 1,350 660 855 4,815
Malton 1,145 3,070 2,710 2,180 1,845 10,955
Maple Leaf 255 1,510 1,045 320 425 3,560
Markham 3,990 27,615 15,780 18,020 37,265 102,665
Meadowvale 1,135 5,245 4,345 5,875 7,945 24,545
Milton/Halton Hills 3,280 10,240 7,750 13,020 20,775 55,070
Mimico 1,085 3,740 4,720 3,810 4,425 17,785
Mississauga Centre/Streetsville 5,570 28,025 23,640 25,295 29,365 111,890
Moore Park 50 445 1,660 1,085 1,580 4,820
Morningside 1,345 2,140 2,160 1,165 1,000 7,800
Moss Park/Regent Park 3,270 3,295 3,370 3,400 3,180 16,515
Mount Dennis 630 1,390 1,645 970 540 5,180
Mount Olive-Silverstone-Jamestown/Thistletown 1,560 2,980 5,005 2,045 1,565 13,155
Mount Pleasant East 265 1,815 2,275 850 2,240 7,440
Mount Pleasant West 755 2,450 7,560 3,860 2,865 17,495
New Toronto 725 1,740 1,325 705 880 5,375
North St. James Town 1,330 2,810 3,800 900 720 9,555
Oakridge 1,155 1,620 1,500 580 420 5,280
Oakville (excl. Bronte) 2,390 13,785 9,410 9,300 22,815 57,705
Oakwood-Vaughan 950 3,205 1,785 1,075 1,675 8,685
O'Connor-Parkview 645 2,585 2,015 920 1,295 7,465
Old East York 395 1,370 660 450 915 3,790
Orangeville/Mono 525 3,650 2,485 2,970 3,770 13,390
Parkwoods-Donalda 710 2,625 5,580 2,490 1,910 13,315
Playter Estates-Danforth 670 2,375 1,565 895 2,005 7,505
Port Credit 615 4,440 3,980 1,940 4,165 15,140
Princess-Rosethorn 75 1,150 1,015 370 1,250 3,860
Rexdale-Kipling 645 1,045 1,010 535 610 3,845
Richmond Hill/Vaughan/King 5,160 41,365 25,270 24,845 69,700 166,345
Riverdale 2,550 5,135 3,450 3,065 6,005 20,205
Rockcliffe-Smythe 1,705 2,820 1,935 1,330 1,270 9,055
Roncesvalles 575 2,110 1,640 950 1,615 6,890
Rosedale 195 510 1,355 1,150 2,030 5,230
Rouge 1,115 4,795 2,200 2,230 4,670 15,010
Rustic/Pelmo Park/Humberlea 965 1,870 1,110 490 790 5,225
Scarborough Village 630 1,585 2,310 725 675 5,920
South Parkdale/King West 1,605 6,070 7,115 8,180 7,190 30,160
St. Andrew-Windfields 105 680 2,170 1,295 2,175 6,430
Stonegate-Queensway 445 3,620 2,700 895 2,705 10,370
Tam O'Shanter-Sullivan 870 3,200 3,435 1,260 1,295 10,060
The Beaches 360 2,375 2,130 1,240 3,320 9,425
Thorncliffe Park 290 1,270 4,035 1,110 420 7,120
University/Annex 965 3,680 5,615 3,880 5,185 19,325
Uxbridge 285 2,335 1,225 1,250 2,330 7,420
Victoria Village 770 2,300 2,875 790 675 7,410
Waterfront Communities -The Island 1,470 3,935 6,175 15,665 13,510 40,755
West Hill 2,095 2,640 2,005 1,775 1,475 9,985
West Humber-Clairville 1,195 2,580 2,465 2,030 2,015 10,285
Westminster-Branson 590 2,065 4,310 2,085 1,165 10,225
Weston 1,070 2,380 2,490 835 825 7,600
Wexford-Maryvale 1,330 3,325 2,135 1,465 1,845 10,105
Whitchurch/Stouffville 590 3,155 2,845 2,620 6,060 15,280
Willowdale East/Newtonbrook East 915 4,780 6,210 8,015 8,500 28,415
Willowdale West/Newtonbrook West 1,070 4,050 4,010 3,300 4,095 16,520
Willowridge-Martingrove-Richview 625 2,805 2,125 1,235 1,720 8,505
Woburn 2,585 4,155 4,760 2,700 2,315 16,510
Woodbine Corridor/Greenwood-Coxwell 1,715 3,010 1,955 1,675 3,150 11,505
Woodbine-Lumsden 490 855 695 515 890 3,450
Wychwood 435 1,970 1,345 805 1,330 5,890
Yonge-Eglinton 105 940 2,115 1,070 1,455 5,675
Yonge-St. Clair 140 775 3,025 1,510 1,560 7,015
Yorkdale-Glen Park 520 1,880 1,435 625 890 5,340
Notes:
  • Statistics Canada does not collect shelter cost data for farm households or for households living in band housing. For renters, shelter costs include, as applicable, rent and payments for electricity, fuel, water and other municipal services. For owners, shelter costs include, as applicable, mortgage payments (principal and interest), property taxes, condominium fees, and payments for electricity, fuel, water and other municipal services.