Population, Households and Housing Stock
Shelter Costs

Households

  1. Number
  2. Percentage

Statistics

  1. Ranges
  2. Average and Median

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Monthly Shelter Costs - Ranges

  Less Than $500 Per Month $500 to $999 Per Month $1,000 to $1,499 Per Month $1,500 to $1,999 Per Month $2,000 And Over Per Month Total Non-Farm, Non-Band Households
Toronto 138,605 518,035 481,000 401,375 595,210 2,134,225
Toronto (Central) 11,100 22,525 33,920 37,340 36,440 141,320
Toronto (East) 6,465 15,490 11,025 7,935 16,910 57,820
Toronto (North) 2,030 10,515 24,465 12,755 18,360 68,115
Toronto (West) 8,390 31,725 29,650 24,955 29,360 124,080
Etobicoke (South) 3,470 14,270 12,585 8,790 11,990 51,100
Etobicoke (Central) 3,380 16,630 19,450 9,175 12,430 61,065
Etobicoke (North) 3,845 7,280 9,565 5,245 4,570 30,505
York 7,280 18,795 15,780 8,045 9,585 59,485
East York 3,420 14,070 15,265 5,620 8,860 47,220
Scarborough (Central) 10,370 22,805 20,365 12,065 13,325 78,935
Scarborough (North) 7,175 22,410 19,325 14,645 14,180 77,740
Scarborough (East) 8,075 16,485 14,430 9,250 10,985 59,225
North York (Southeast) 2,525 10,320 19,385 8,310 9,815 50,350
North York (Northeast) 3,115 14,550 18,540 17,460 17,230 70,890
North York (Southwest) 3,750 10,855 11,490 4,300 7,065 37,460
North York (N.Central) 2,525 10,830 13,965 8,765 9,890 45,975
North York (Northwest) 6,415 16,080 15,670 6,750 6,710 51,620
Mississauga (South) 2,265 13,785 15,200 7,295 12,605 51,145
Mississauga (Northwest) 2,980 15,665 10,685 13,960 23,635 66,915
Mississauga (Northeast) 6,715 31,090 26,350 27,475 31,215 122,845
Brampton (West) 4,815 18,720 15,615 22,675 35,565 97,390
Brampton (East) 2,890 12,240 12,190 16,265 27,025 70,610
Oakville 2,800 16,010 11,010 10,575 25,865 66,260
Caledon 880 5,580 2,820 3,465 8,240 20,985
Richmond Hill/Vaughan/King 5,160 41,365 25,275 24,845 69,700 166,345
Aurora, Newmkt, Whit-St. 4,845 21,430 14,900 17,110 29,325 87,615
Markham 3,985 27,615 15,785 18,020 37,260 102,665
Pickering/Ajax/Uxbridge 2,615 18,720 11,715 16,450 26,305 75,815
Milton/Halton Hills 3,280 10,240 7,745 13,025 20,775 55,075
Orangeville/Mono 525 3,645 2,485 2,965 3,765 13,390
Bradford/West Gwillimbury/New Tecumseth 1,520 6,305 4,360 5,850 6,225 24,265
Notes:
  • Statistics Canada does not collect shelter cost data for farm households or for households living in band housing. For renters, shelter costs include, as applicable, rent and payments for electricity, fuel, water and other municipal services. For owners, shelter costs include, as applicable, mortgage payments (principal and interest), property taxes, condominium fees, and payments for electricity, fuel, water and other municipal services.