Population, Households and Housing Stock
Structure Type

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Structure Type

  Single-Detached Semi-Detached Row Duplex Low-Rise Apt. High-Rise Apt. Other Total
Toronto 883,000 210,905 166,360 88,095 215,350 694,735 4,030 2,262,475
Agincourt/Malvern 13,435 6,720 3,155 3,225 1,965 9,495 185 38,190
Ajax/Pickering 45,475 10,940 4,845 3,230 2,710 5,695 20 72,910
Alderwood 2,900 85 570 315 550 375 0 4,790
Aurora 12,980 3,595 1,530 675 1,535 1,185 0 21,505
Banbury-Don Mills/York Mills 5,715 970 325 70 1,335 7,105 0 15,520
Bathurst Manor 2,095 40 160 675 1,065 2,020 0 6,060
Bay Street Corridor 0 35 0 0 200 17,795 15 18,045
Bayview Village 2,005 775 115 65 520 6,970 0 10,460
Bayview Woods-Steeles/Hillcrest Village 3,205 1,235 1,340 270 1,285 3,800 0 11,140
Bedford Park-Nortown 4,775 50 55 260 1,250 1,955 0 8,335
Beechborough-Greenbrook 665 10 95 70 1,090 650 0 2,575
Bendale 3,875 330 280 1,070 355 4,850 20 10,775
Birchcliffe-Cliffside 4,940 45 445 805 2,015 1,340 25 9,615
Black Creek 1,410 1,680 2,910 290 1,835 6,875 10 15,010
Bradford/West Gwillimbury/New Tecumseth 21,245 2,185 2,050 1,305 2,020 335 125 29,270
Brampton (East) 39,085 8,755 11,580 4,450 2,620 8,560 35 75,090
Brampton (West) 56,930 14,505 13,270 7,175 5,430 10,030 55 107,385
Briar Hill-Belgravia 1,615 85 170 410 1,270 2,385 0 5,940
Broadview North 845 85 460 115 765 3,000 0 5,280
Bronte 5,105 850 100 95 305 2,090 0 8,550
Brookhaven-Amesbury 1,810 25 270 95 545 3,650 0 6,400
Cabbagetown-South St. James Town 170 635 460 170 1,540 3,215 0 6,200
Caledon 19,150 1,860 1,705 240 485 255 0 23,700
Caledonia-Fairbank 1,690 20 505 380 960 145 0 3,710
Casa Loma 880 205 280 150 1,105 3,185 0 5,810
Churchill Meadows/Erin Mills 18,965 9,790 6,450 765 1,830 5,800 10 43,605
Church-Yonge Corridor 20 255 30 35 1,165 24,195 30 25,725
Clairlea-Birchmount 3,175 1,185 1,110 635 1,300 1,945 55 9,400
Clanton Park 2,375 10 0 535 1,140 3,080 10 7,160
Clarkson/Lorne Park 10,425 2,720 2,175 295 1,965 4,625 25 22,225
Cliffcrest 3,400 490 70 420 145 1,295 70 5,880
Cooksville 4,255 730 935 270 765 6,805 0 13,760
Crescent Town 600 190 195 185 250 4,555 40 6,010
Danforth Village-East York 2,895 35 1,750 485 905 850 20 6,945
Don Valley Village/Pleasant View 3,120 1,630 2,200 235 1,055 7,415 25 15,680
Dorset Park 2,125 1,600 315 560 425 3,700 0 8,715
Dovercourt/Davenport/Junction 3,305 1,625 4,690 1,720 9,960 3,270 325 24,900
Downsview 7,465 3,180 6,890 1,410 6,875 13,295 25 39,135
Dufferin Grove/Little Portugal 575 765 935 625 5,320 4,815 120 13,160
East End-Danforth 1,780 565 1,965 530 2,360 2,240 65 9,505
East Gwillimbury/Newmarket 27,410 5,015 2,710 2,245 2,640 1,510 220 41,750
Edenbridge-Humber Valley 2,560 115 85 25 940 2,560 0 6,285
Eglinton East 1,525 495 150 555 180 5,265 20 8,195
Elms-Old Rexdale 1,000 475 55 195 65 1,400 0 3,195
Englemount-Lawrence 1,915 155 10 520 2,585 2,980 0 8,160
Eringate-Centennial-West Deane 3,910 630 360 110 80 1,760 0 6,845
Etobicoke West Mall 1,945 420 100 65 55 4,770 20 7,375
Flemingdon Park 0 550 210 0 640 6,800 0 8,195
Forest Hill North 1,460 40 15 115 345 3,275 0 5,245
Forest Hill South 1,640 40 60 85 765 915 0 3,505
Georgina 14,965 795 520 535 985 105 100 18,005
Guildwood 2,165 295 140 170 100 1,060 0 3,930
Henry Farm 495 425 0 20 80 7,490 0 8,510
High Park North/Junction 3,285 715 1,955 920 4,945 7,360 40 19,220
High Park-Swansea 2,640 285 525 525 3,045 3,415 15 10,450
Humber Heights-Westmount 1,670 60 60 200 160 1,965 0 4,115
Humewood-Cedarvale 1,815 0 225 160 2,565 3,130 0 7,895
Ionview 1,015 150 375 365 250 2,720 80 4,965
Islington/City Centre North 3,355 290 65 130 615 9,280 0 13,740
Islington/City Centre South 2,705 430 70 170 310 5,365 0 9,045
Keelesdale-Eglinton West 1,700 20 475 415 1,100 675 0 4,380
Kennedy Park 1,815 130 370 670 665 2,850 85 6,590
Kensington-Chinatown 60 600 200 180 2,820 5,625 40 9,520
Kingsview Village-The Westway 2,195 305 130 170 225 4,760 0 7,785
Kingsway South 2,325 40 75 25 345 665 0 3,475
Lambton Baby Point 2,130 65 1,020 185 770 680 10 4,860
L'Amoreaux/Steeles/Milliken 11,270 3,815 1,675 1,185 1,185 11,755 70 30,945
Lansing-Westgate 2,375 10 40 190 640 3,285 10 6,555
Lawrence Park North 3,195 30 925 175 950 190 0 5,460
Lawrence Park South 3,390 30 100 245 960 1,060 0 5,785
Leaside-Bennington 3,565 100 800 40 1,410 510 0 6,435
Little Italy/Trinity-Bellwoods 750 1,295 1,745 1,120 6,895 780 435 13,020
Long Branch 1,545 80 100 240 2,010 1,310 20 5,295
Malton 2,475 735 1,410 1,165 4,110 1,020 25 10,930
Maple Leaf 1,625 95 185 195 625 885 0 3,605
Markham 62,265 16,100 7,095 5,865 1,935 17,615 0 110,870
Meadowvale 11,520 4,520 3,980 470 1,515 2,110 0 24,110
Milton/Halton Hills 38,655 11,290 4,645 700 3,450 3,065 60 61,860
Mimico 2,345 920 310 350 3,235 14,025 0 21,200
Mississauga Centre/Streetsville 35,140 15,040 11,450 4,255 6,330 42,215 235 114,660
Moore Park 1,160 170 185 195 530 2,500 0 4,740
Morningside 2,570 940 40 325 210 3,755 0 7,850
Moss Park/Regent Park 80 1,250 170 105 3,025 14,665 100 19,400
Mount Dennis 965 360 125 180 1,035 2,390 0 5,055
Mount Olive-Silverstone-Jamestown/Thistletown 3,225 1,115 475 1,080 390 6,705 0 12,985
Mount Pleasant East 2,145 140 1,575 170 985 2,160 0 7,175
Mount Pleasant West 485 195 150 125 1,860 19,775 20 22,615
New Toronto 1,555 285 195 185 1,895 1,145 10 5,275
North St. James Town 0 115 0 20 530 8,855 0 9,530
Oakridge 1,080 195 155 470 240 3,165 15 5,315
Oakville (excl. Bronte) 38,030 11,685 3,165 830 4,375 6,865 65 65,010
Oakwood-Vaughan 2,765 10 1,290 655 2,370 1,540 10 8,640
O'Connor-Parkview 3,025 165 175 250 1,505 2,355 0 7,455
Old East York 2,215 0 195 375 440 505 0 3,730
Orangeville/Mono 9,670 1,230 1,300 155 1,245 565 25 14,190
Parkwoods-Donalda 2,505 1,275 1,385 90 1,155 6,765 20 13,200
Playter Estates-Danforth 1,310 100 1,845 355 2,420 1,485 40 7,555
Port Credit 7,870 910 505 670 1,040 4,270 15 15,280
Princess-Rosethorn 3,335 45 10 40 20 445 0 3,900
Rexdale-Kipling 1,765 410 25 475 635 635 0 3,945
Richmond Hill/Vaughan/King 112,125 22,300 10,840 5,625 4,190 27,020 95 182,200
Riverdale 2,180 2,285 4,710 1,165 6,215 4,055 110 20,710
Rockcliffe-Smythe 2,780 220 1,140 395 1,220 3,280 15 9,035
Roncesvalles 690 325 1,010 375 2,725 1,635 25 6,785
Rosedale 1,270 90 300 110 910 2,455 0 5,140
Rouge 10,495 1,285 670 1,040 670 1,075 0 15,240
Rustic/Pelmo Park/Humberlea 2,065 100 380 260 240 2,065 0 5,105
Scarborough Village 1,090 300 35 150 345 4,030 0 5,955
South Parkdale/King West 225 1,185 280 490 4,795 24,375 45 31,395
St. Andrew-Windfields 3,225 540 215 95 580 1,680 10 6,340
Stonegate-Queensway 5,810 455 100 235 2,800 1,105 10 10,515
Tam O'Shanter-Sullivan 3,040 925 185 635 335 5,185 40 10,345
The Beaches 2,595 370 1,440 415 3,890 715 10 9,430
Thorncliffe Park 0 95 0 0 370 6,605 0 7,065
University/Annex 760 890 1,380 590 5,855 9,930 165 19,570
Uxbridge 6,505 395 135 175 680 100 20 8,005
Victoria Village 1,210 370 305 175 1,995 3,200 25 7,275
Waterfront Communities -The Island 250 550 110 75 620 50,780 25 52,410
West Hill 3,285 1,560 500 645 655 3,500 30 10,180
West Humber-Clairville 3,935 1,385 335 1,835 695 2,515 10 10,700
Westminster-Branson 875 460 565 125 445 7,555 0 10,035
Weston 1,610 150 225 225 990 4,715 0 7,920
Wexford-Maryvale 5,265 410 0 1,435 1,060 2,075 20 10,265
Whitchurch/Stouffville 12,410 1,810 820 450 935 275 0 16,705
Willowdale East/Newtonbrook East 6,275 900 95 725 2,005 18,610 15 28,620
Willowdale West/Newtonbrook West 4,585 800 795 645 770 9,325 10 16,925
Willowridge-Martingrove-Richview 3,640 440 540 240 25 3,710 0 8,595
Woburn 6,005 240 295 1,705 510 7,910 15 16,685
Woodbine Corridor/Greenwood-Coxwell 1,845 670 3,070 530 4,160 945 45 11,265
Woodbine-Lumsden 1,865 20 315 280 300 590 0 3,380
Wychwood 905 265 890 345 1,960 1,365 35 5,770
Yonge-Eglinton 1,390 65 435 315 1,415 2,375 0 5,995
Yonge-St. Clair 575 190 430 115 1,345 4,550 0 7,205
Yorkdale-Glen Park 2,170 1,215 75 505 1,005 1,875 0 6,835
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Other dwellings comprise other single-attached houses, mobile homes, and other movable dwellings.
  • Low-rise refers to apartments in buildings with fewer than 5 storeys
  • High-rise refers to apartments in buildings with 5 or more storeys