Primary Rental Market
Average Rent ($)

By:

  1. Bedroom Type
  2. Year of Construction
  3. Structure Size

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Average Rent by Bedroom Type by Zone

  Bachelor 1 Bedroom 2 Bedroom 3 Bedroom + Total
Toronto 1,306 a 1,527 a 1,779 a 2,018 a 1,665 a
Toronto (Central) 1,496 a 1,800 a 2,503 b 3,281 b 1,949 a
Toronto (East) 1,169 b 1,415 a 1,771 a 2,033 a 1,498 a
Toronto (North) 1,387 a 1,719 a 2,147 a 2,925 b 1,814 a
Toronto (West) 1,176 b 1,485 a 1,910 a 2,516 b 1,576 a
Etobicoke (South) 1,115 a 1,326 a 1,550 a 1,822 b 1,419 a
Etobicoke (Central) 1,409 a 1,650 a 1,960 a 2,184 a 1,898 a
Etobicoke (North) 1,090 c 1,410 a 1,693 b 1,969 b 1,735 b
York 1,161 b 1,493 a 1,732 a 2,380 c 1,595 a
East York 1,181 b 1,346 a 1,631 a 1,917 a 1,482 a
Scarborough (Central) 1,169 b 1,441 a 1,625 a 1,793 a 1,550 a
Scarborough (North) 1,175 b 1,372 a 1,542 a 1,635 a 1,500 a
Scarborough (East) 1,328 b 1,391 a 1,527 a 1,755 a 1,520 a
North York (Southeast) 1,138 b 1,482 a 1,770 a 2,041 a 1,706 a
North York (Northeast) 1,317 a 1,612 a 1,928 a 2,226 b 1,875 a
North York (Southwest) 1,139 b 1,405 a 1,716 a 2,182 b 1,610 a
North York (N.Central) 1,147 b 1,497 a 1,759 a 2,010 b 1,703 a
North York (Northwest) 1,075 b 1,310 a 1,570 a 1,711 a 1,494 a
Mississauga (South) 1,160 b 1,421 a 1,591 a 1,789 b 1,517 a
Mississauga (Northwest) 1,317 b 1,639 a 1,791 a 1,981 a 1,769 a
Mississauga (Northeast) 1,073 b 1,485 a 1,683 a 1,921 a 1,649 a
Brampton (West) 1,166 c 1,432 a 1,606 a 1,741 b 1,546 a
Brampton (East) 1,339 a 1,642 a 1,792 a 1,962 a 1,769 a
Oakville 1,161 b 1,542 a 1,896 a 1,939 a 1,783 a
Caledon ** ** ** ** **
Richmond Hill/Vaughan/King 1,315 b 1,348 a 1,580 b 2,031 b 1,522 b
Aurora, Newmkt, Whit-St. 815 c 1,376 a 1,439 a 1,607 a 1,426 a
Markham ** 1,431 a 1,593 a 1,995 a 1,554 a
Pickering/Ajax/Uxbridge ** 1,338 b 1,537 a 1,602 a 1,547 a
Milton/Halton Hills 911 a 1,309 a 1,523 a 1,776 a 1,445 a
Orangeville/Mono ** 1,269 a 1,447 a 1,295 b 1,336 a
Bradford/West Gwillimbury/New Tecumseth 1,069 d 1,051 a 1,278 b ** 1,201 a
Notes:
  • The following letter codes are used to indicate the reliability of the estimates: a - Excellent, b- Very good, c - Good, d - Fair (Use with Caution)
  • ** Data suppressed to protect confidentiality or data not statistically reliable
  • ++ Change in rent is not statistically significant. This means that the change in rent is not statistically different than zero (0). (Applies only to % Change of Average Rent Tables).
  • - No units exist in the universe for this category
  • n/a: Not applicable
  • CMA, CA and CSD definitions are based on 2016 Census Geography Definitions