Primary Rental Market
Rental Universe

By:

  1. Bedroom Type
  2. Year of Construction
  3. Structure Size

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Universe by Bedroom Type by Zone

  Studio 1 Bedroom 2 Bedroom 3 Bedroom + Total
Toronto 25,712 140,828 141,727 35,272 343,539
Toronto (Central) 7,526 18,551 8,930 1,093 36,100
Toronto (East) 902 3,031 1,622 180 5,735
Toronto (North) 4,961 17,016 9,568 1,145 32,690
Toronto (West) 5,023 13,357 7,003 940 26,323
Etobicoke (South) 933 4,632 4,986 410 10,961
Etobicoke (Central) 294 5,233 8,619 2,877 17,023
Etobicoke (North) 48 948 3,177 1,714 5,887
York 1,563 8,841 6,942 953 18,299
East York 921 9,957 6,631 1,143 18,652
Scarborough (Central) 469 7,574 8,684 1,695 18,422
Scarborough (North) 87 2,347 3,664 909 7,007
Scarborough (East) 108 2,955 5,523 1,542 10,128
North York (Southeast) 233 6,312 8,658 2,835 18,038
North York (Northeast) 236 3,974 6,353 2,815 13,378
North York (Southwest) 298 3,879 4,590 870 9,637
North York (N.Central) 262 4,700 6,369 2,084 13,415
North York (Northwest) 449 6,766 10,172 3,738 21,125
Mississauga (South) 313 5,174 6,079 1,145 12,711
Mississauga (Northwest) 51 1,485 2,119 851 4,506
Mississauga (Northeast) 352 4,168 6,356 2,331 13,207
Brampton (West) 161 2,613 3,639 782 7,195
Brampton (East) 61 1,527 2,356 767 4,711
Oakville 170 1,720 3,274 665 5,829
Caledon 29 73 100 22 224
Richmond Hill/Vaughan/King 95 888 1,290 140 2,413
Aurora, Newmkt, Whit-St. 58 1,085 1,114 240 2,497
Markham 11 698 797 125 1,631
Pickering/Ajax/Uxbridge 10 271 1,709 984 2,974
Milton/Halton Hills 30 421 566 32 1,049
Orangeville/Mono 44 326 467 210 1,047
Bradford/West Gwillimbury/New Tecumseth 14 306 370 35 725
Notes:
  • The following letter codes are used to indicate the reliability of the estimates: a — Excellent, b — Very good, c — Good, d — Poor (Use with Caution))
  • ** — Data suppressed to protect confidentiality or data not statistically reliable
  • ++ — Change in rent is not statistically significant. This means that the change in rent is not statistically different than zero (0). (Applies only to % Change of Average Rent Tables).
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions