Primary Rental Market
Rental Universe

By:

  1. Bedroom Type
  2. Year of Construction
  3. Structure Size

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Universe by Year of Construction by Zone

  Before 1960 1960 - 1979 1980 - 1999 2000 or Later Total
Toronto 77,179 211,915 19,577 34,868 343,539
Toronto (Central) 7,563 18,079 1,598 8,860 36,100
Toronto (East) 3,695 1,647 120 273 5,735
Toronto (North) 11,858 16,047 206 4,579 32,690
Toronto (West) 10,482 10,837 461 4,543 26,323
Etobicoke (South) 6,969 3,252 48 692 10,961
Etobicoke (Central) 1,200 14,096 218 1,509 17,023
Etobicoke (North) 926 4,419 538 4 5,887
York 7,847 8,916 175 1,361 18,299
East York 4,908 13,113 24 607 18,652
Scarborough (Central) 4,292 13,056 866 208 18,422
Scarborough (North) 7 6,168 832 ** 7,007
Scarborough (East) 328 9,306 348 146 10,128
North York (Southeast) 3,171 13,858 729 280 18,038
North York (Northeast) 584 10,436 562 1,796 13,378
North York (Southwest) 3,731 5,213 397 296 9,637
North York (N.Central) 1,995 9,985 639 796 13,415
North York (Northwest) 4,748 15,024 71 1,282 21,125
Mississauga (South) 546 11,139 718 308 12,711
Mississauga (Northwest) 213 1,398 2,073 822 4,506
Mississauga (Northeast) ** 9,729 2,462 1,016 13,207
Brampton (West) 306 4,065 1,292 1,532 7,195
Brampton (East) ** 1,987 2,042 682 4,711
Oakville 376 3,954 604 895 5,829
Caledon 14 66 ** 144 224
Richmond Hill/Vaughan/King 109 1,332 287 685 2,413
Aurora, Newmkt, Whit-St. 202 1,085 559 651 2,497
Markham 8 1,619 ** 4 1,631
Pickering/Ajax/Uxbridge 558 558 1,051 807 2,974
Milton/Halton Hills 207 690 140 12 1,049
Orangeville/Mono 136 498 343 70 1,047
Bradford/West Gwillimbury/New Tecumseth 200 343 174 8 725
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions