Primary Rental Market
Rental Universe

By:

  1. Bedroom Type
  2. Year of Construction
  3. Structure Size

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Universe by Year of Construction by Zone

  Before 1960 1960 - 1979 1980 - 1999 2000 or Later Total
Toronto 77,580 211,749 19,288 24,470 333,087
Toronto (Central) 7,630 17,932 1,604 5,624 32,790
Toronto (East) 3,737 1,649 120 223 5,729
Toronto (North) 11,887 15,892 206 3,976 31,961
Toronto (West) 10,492 10,854 461 3,588 25,395
Etobicoke (South) 7,007 3,506 48 257 10,818
Etobicoke (Central) 1,149 14,144 254 1,287 16,834
Etobicoke (North) 984 4,416 538 ** 5,938
York 7,925 8,846 175 1,035 17,981
East York 4,908 13,123 24 341 18,396
Scarborough (Central) 4,265 13,057 866 53 18,241
Scarborough (North) 7 5,906 832 ** 6,745
Scarborough (East) 328 9,372 288 146 10,134
North York (Southeast) 3,204 13,751 729 140 17,824
North York (Northeast) 585 10,444 562 1,493 13,084
North York (Southwest) 3,802 5,153 397 25 9,377
North York (N.Central) 1,995 9,988 639 586 13,208
North York (Northwest) 4,747 15,023 71 768 20,609
Mississauga (South) 545 11,271 718 88 12,622
Mississauga (Northwest) 213 1,396 2,075 648 4,332
Mississauga (Northeast) 20 9,731 2,455 473 12,679
Brampton (West) 302 4,059 1,292 1,006 6,659
Brampton (East) ** 1,987 2,042 682 4,711
Oakville 376 3,953 363 448 5,140
Caledon 14 66 ** 144 224
Richmond Hill/Vaughan/King 109 1,333 287 259 1,988
Aurora, Newmkt, Whit-St. 203 1,277 514 473 2,467
Markham 8 1,619 ** 4 1,631
Pickering/Ajax/Uxbridge 576 546 1,051 580 2,753
Milton/Halton Hills 208 690 139 12 1,049
Orangeville/Mono 141 498 373 111 1,123
Bradford/West Gwillimbury/New Tecumseth 213 267 165 ** 645
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions