Primary Rental Market
Rental Universe

By:

  1. Bedroom Type
  2. Year of Construction
  3. Structure Size

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Universe by Year of Construction by Zone

  Before 1960 1960 - 1979 1980 - 1999 2000 or Later Total
Toronto 78,093 211,896 19,384 32,836 342,209
Toronto (Central) 7,690 17,873 1,598 8,139 35,300
Toronto (East) 3,768 1,647 120 277 5,812
Toronto (North) 11,857 16,100 206 4,560 32,723
Toronto (West) 10,479 10,848 461 4,984 26,772
Etobicoke (South) 6,975 3,496 48 688 11,207
Etobicoke (Central) 1,200 14,094 254 1,467 17,015
Etobicoke (North) 985 4,416 538 ** 5,939
York 7,922 8,875 175 1,214 18,186
East York 4,907 13,118 24 607 18,656
Scarborough (Central) 4,264 13,057 866 184 18,371
Scarborough (North) 7 6,168 832 ** 7,007
Scarborough (East) 328 9,310 348 146 10,132
North York (Southeast) 3,265 13,764 729 280 18,038
North York (Northeast) 585 10,443 562 1,284 12,874
North York (Southwest) 3,730 5,209 397 25 9,361
North York (N.Central) 1,995 9,989 639 796 13,419
North York (Northwest) 4,745 15,025 71 1,282 21,123
Mississauga (South) 546 11,148 718 226 12,638
Mississauga (Northwest) 213 1,398 2,073 648 4,332
Mississauga (Northeast) 20 9,726 2,456 977 13,179
Brampton (West) 306 4,068 1,293 1,629 7,296
Brampton (East) ** 1,987 2,042 682 4,711
Oakville 858 3,954 363 523 5,698
Caledon 14 66 ** 144 224
Richmond Hill/Vaughan/King 108 1,332 287 711 2,438
Aurora, Newmkt, Whit-St. 199 1,085 555 473 2,312
Markham 8 1,619 ** 4 1,631
Pickering/Ajax/Uxbridge 558 546 1,051 807 2,962
Milton/Halton Hills 207 690 140 12 1,049
Orangeville/Mono 141 498 373 67 1,079
Bradford/West Gwillimbury/New Tecumseth 213 347 165 ** 725
Notes:
  • CMA, CA and CSD definitions are based on 2016 Census Geography Definitions