Primary Rental Market
Rental Universe

By:

  1. Bedroom Type
  2. Year of Construction
  3. Structure Size

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Universe by Structure Size (Apartment only) by Zone

  3-5 Units 6-19 Units 20-49 Units 50-199 Units 200+ Units Total
Toronto 10,702 20,575 34,572 137,497 122,148 325,494
Toronto (Central) 1,100 1,491 2,171 7,521 20,459 32,742
Toronto (East) 1,157 1,048 1,264 883 1,341 5,693
Toronto (North) 1,554 1,385 4,086 12,299 12,609 31,933
Toronto (West) 2,773 3,493 2,701 6,074 10,261 25,302
Etobicoke (South) 925 2,204 3,856 3,356 477 10,818
Etobicoke (Central) 33 548 1,223 8,560 5,923 16,287
Etobicoke (North) 67 253 220 2,308 2,442 5,290
York 1,425 1,372 4,244 6,011 4,825 17,877
East York 137 1,384 2,326 6,576 7,860 18,283
Scarborough (Central) 152 1,005 2,163 10,243 4,534 18,097
Scarborough (North) ** 63 143 4,039 2,235 6,480
Scarborough (East) 14 26 122 5,810 4,145 10,117
North York (Southeast) 17 238 875 8,574 7,208 16,912
North York (Northeast) 29 91 29 5,440 6,981 12,570
North York (Southwest) 304 1,784 1,862 3,263 2,158 9,371
North York (N.Central) 208 718 790 6,367 5,044 13,127
North York (Northwest) 49 824 1,319 8,920 8,970 20,082
Mississauga (South) 118 474 996 8,469 2,290 12,347
Mississauga (Northwest) 8 84 197 2,624 828 3,741
Mississauga (Northeast) ** 61 698 6,496 4,219 11,474
Brampton (West) 104 282 624 3,067 2,155 6,232
Brampton (East) ** 75 ** 1,947 2,566 4,588
Oakville 39 356 725 2,988 743 4,851
Caledon 4 58 22 140 ** 224
Richmond Hill/Vaughan/King 66 186 412 1,324 ** 1,988
Aurora, Newmkt, Whit-St. 131 425 298 902 441 2,197
Markham 4 8 102 1,475 ** 1,589
Pickering/Ajax/Uxbridge 23 107 285 849 1,434 2,698
Milton/Halton Hills 98 214 187 544 ** 1,043
Orangeville/Mono 49 175 400 283 ** 907
Bradford/West Gwillimbury/New Tecumseth 114 143 232 145 ** 634
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions