Core Housing Need
Immigrant Households

Universe

  1. % of Households in Core Housing Need
  2. Households in Core Housing Need
  3. Households Tested For Core Housing Need

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Immigrant Households (Households Tested for Core Housing Need)

  Non-Immigrant Non-Permanent Resident Immigrant Landed Before 2006 Landed 2006 to 2015 Recent Immigrants (Landed 2016-2021) Total
Vancouver 476,655 35,590 468,575 327,185 92,300 49,095 980,815
Ambleside 1,035 85 1,260 980 190 85 2,385
Anmore/Belcarra/Metro Vancouver North 955 0 520 405 80 30 1,475
Capital Hill/Brentwood 6,210 655 7,785 5,685 1,235 865 14,645
Cedar Cottage 6,005 485 6,570 5,045 930 600 13,065
Central Lonsdale 3,235 225 2,660 1,565 705 390 6,120
Central Park 2,695 570 5,755 3,885 1,105 770 9,025
Cloverdale/Fleetwood 21,510 705 18,445 12,515 4,330 1,600 40,655
Collingwood 2,425 705 6,735 4,745 1,195 800 9,870
Coquitlam East 11,145 695 16,215 11,145 3,755 1,315 28,060
Coquitlam West 12,225 750 11,900 8,230 2,515 1,150 24,875
Deer Lake 3,000 205 5,070 3,820 805 450 8,280
Downtown 4,925 415 3,610 2,250 720 640 8,950
Downtown Central 7,445 1,135 5,575 2,950 1,255 1,370 14,155
Downtown Eastside/Strathcona 6,345 315 3,565 2,535 610 420 10,215
Downtown North 7,065 1,535 7,675 4,230 1,725 1,720 16,275
Dundrave/West Vancouver Remainder 7,795 240 6,780 4,975 1,485 315 14,805
Edmonds 2,905 455 6,760 4,330 1,465 960 10,120
English Bay 4,815 710 3,145 1,675 595 880 8,670
Fraser View/Killarny 8,110 730 16,275 12,895 2,230 1,150 25,110
Guildford 7,050 345 12,270 8,080 2,950 1,235 19,660
Hastings/Sunrise/Grandview/Woodlands 15,780 725 11,255 9,035 1,370 860 27,765
Kerrisdale 2,040 155 2,280 1,680 350 245 4,480
Kitsilano/Point Grey North 7,780 555 3,205 1,830 570 805 11,545
Kitsilano/Point Grey South 7,355 605 3,805 2,470 680 660 11,765
Ladner 6,840 45 2,550 2,145 300 105 9,435
Langley CY 9,155 120 3,045 1,985 650 410 12,320
Langley DM 32,580 360 12,165 8,690 2,510 960 45,115
Lonsdale East 4,800 145 2,860 1,895 660 300 7,805
Lonsdale North 1,970 85 1,485 1,015 360 115 3,545
Lonsdale West 4,570 200 3,630 2,335 920 375 8,405
Maple Ridge 23,535 160 8,520 6,230 1,735 555 32,215
Marpole Remainder 1,785 260 3,725 2,880 545 300 5,775
Marpole South 2,110 155 1,745 1,015 505 230 4,015
Metrotown 2,770 1,145 8,255 5,105 1,810 1,340 12,175
Mount Pleasant 9,890 470 4,240 2,880 725 635 14,595
New Westminster East 6,175 200 3,375 2,470 595 310 9,755
New Westminster West 2,605 190 3,060 2,090 630 335 5,855
Newton 14,120 4,140 31,160 20,040 7,435 3,685 49,425
North Delta 8,310 695 9,550 6,940 1,775 830 18,555
North False Creek 6,985 1,095 6,335 3,935 1,280 1,120 14,420
North Vancouver DM East 11,915 195 6,750 5,010 1,250 485 18,860
North Vancouver DM West 6,555 260 5,560 3,925 1,245 390 12,370
Pitt Meadows 5,010 20 2,140 1,700 355 80 7,175
Point Grey 2,545 215 2,065 1,500 425 135 4,825
Port Coquitlam 13,145 165 8,995 6,565 1,880 545 22,305
Port Moody 7,920 100 4,705 3,330 1,045 330 12,730
Renfrew 2,725 385 5,230 4,280 620 325 8,340
Richmond City Centre 3,860 985 15,640 10,655 3,480 1,500 20,480
Richmond East 4,530 780 15,785 11,775 2,650 1,360 21,100
Richmond South 5,190 180 11,180 8,745 1,885 540 16,550
Richmond West 5,580 180 9,885 7,665 1,710 510 15,645
Riley Park 4,200 245 2,660 2,130 265 255 7,100
Sea Island 205 0 90 70 15 0 295
South Cambie 2,265 135 1,665 1,225 295 150 4,075
South False Creek 7,240 250 4,170 2,865 665 640 11,660
South Granville 6,995 485 3,445 2,125 650 670 10,925
South Surrey 20,495 325 12,395 8,580 2,810 1,005 33,215
Southeast Burnaby South 2,720 295 5,490 3,740 1,170 575 8,510
Sunset 6,465 1,435 14,025 10,595 2,100 1,330 21,925
Surrey City Centre 3,295 780 5,020 2,540 1,315 1,160 9,095
Tsawwassen 6,475 35 2,425 2,015 305 105 8,935
University Endowment Lands 1,880 690 2,950 1,470 940 535 5,525
University/Lougheed 8,335 700 9,370 6,940 1,575 855 18,400
Uptown 5,915 405 3,995 2,415 955 625 10,320
West End/Stanley Park North 1,325 130 690 450 145 90 2,145
West End/Stanley Park South 1,815 165 1,225 710 250 265 3,205
Westside Heights 6,070 415 6,790 5,285 910 595 13,280
Westside/Kerrisdale Remainder 8,065 655 10,020 7,360 1,865 800 18,740
Whalley 8,720 2,430 16,400 10,345 3,910 2,140 27,550
White Rock 7,155 45 2,995 2,530 325 140 10,195
Notes:
  • Data include all non-farm, non-band, non-reserve private households reporting positive incomes and shelter cost-to-income ratios less than 100 per cent.
  • A household is in core housing need if its housing does not meet one or more standards for housing adequacy (repair), suitability (crowding), or affordability and if it would have to spend 30 per cent or more of its before-tax income to pay the median rent (including utilities) of appropriately sized alternative local market housing. Adequate housing does not require any major repairs, according to residents. Suitable housing has enough bedrooms for the size and make-up of resident households. Affordable housing costs less than 30 per cent of before-tax household income.
  • An immigrant household is a household with a primary household maintainer who is an immigrant. An immigrant is a person who is or has ever been a landed immigrant/permanent resident, that is, someone who has been granted the right to live permanently in Canada by immigration authorities.
  • A non-permanent resident is a person from another country who has a work or study permit, or who is a refugee claimant, and any non-Canadian-born family member living in Canada with him or her.
  • Recent immigrants are immigrants who landed in Canada between Jan 1, 2016 and May 10, 2021.
  • The primary household maintainer is the person or one of the people in the household responsible for major household payments such as the rent or mortgage. In households with more than one maintainer, the primary maintainer is the first person listed as a maintainer.