New Housing Construction
Completions

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Completions by Dwelling Type by Neighbourhood

  Single Semi-Detached Row Apartment All
Vancouver 146 78 120 1,826 2,170
Ambleside 0 0 0 0 0
Anmore/Belcarra/Metro Vancouver North 1 0 0 1 2
Capital Hill/Brentwood 1 0 0 57 58
Cedar Cottage 3 6 0 61 70
Central Lonsdale 0 0 0 0 0
Central Park 2 0 0 1 3
Cloverdale/Fleetwood 2 2 0 135 139
Collingwood 1 2 0 225 228
Coquitlam East 2 0 15 0 17
Coquitlam West 1 0 7 80 88
Deer Lake 1 0 0 1 2
Downtown 0 0 0 0 0
Downtown Central 0 0 0 0 0
Downtown Eastside/Strathcona 0 0 0 168 168
Downtown North 0 0 0 0 0
Dundrave/West Vancouver Remainder 1 0 0 0 1
Edmonds 0 0 0 0 0
English Bay 0 0 0 0 0
Fraser View/Killarny 7 0 3 2 12
Guildford 2 0 0 2 4
Hastings/Sunrise/Grandview/Woodlands 2 6 0 2 10
Kerrisdale 0 0 0 0 0
Kitsilano/Point Grey North 2 0 0 1 3
Kitsilano/Point Grey South 0 6 0 0 6
Ladner 4 0 0 1 5
Langley CY 1 0 0 102 103
Langley DM 17 12 34 197 260
Lonsdale East 1 2 0 0 3
Lonsdale North 0 0 0 0 0
Lonsdale West 0 0 0 0 0
Maple Ridge 8 0 4 4 16
Marpole Remainder 4 2 0 3 9
Marpole South 0 0 0 0 0
Metrotown 2 0 0 0 2
Mount Pleasant 0 0 3 0 3
New Westminster East 1 0 0 1 2
New Westminster West 2 0 0 2 4
Newton 5 0 0 84 89
North Delta 9 4 0 3 16
North False Creek 0 0 0 0 0
North Vancouver DM East 0 0 0 0 0
North Vancouver DM West 1 0 0 1 2
Pitt Meadows 1 0 0 0 1
Point Grey 3 6 0 2 11
Port Coquitlam 1 6 38 35 80
Port Moody 2 0 0 71 73
Renfrew 1 4 0 3 8
Richmond City Centre 1 0 0 1 2
Richmond East 1 0 0 0 1
Richmond South 4 0 0 2 6
Richmond West 5 0 0 1 6
Riley Park 1 4 0 0 5
Sea Island 1 0 0 0 1
South Cambie 0 0 0 0 0
South False Creek 0 0 0 0 0
South Granville 0 0 0 0 0
South Surrey 4 0 11 4 19
Southeast Burnaby South 0 2 0 2 4
Sunset 3 6 0 102 111
Surrey City Centre 0 0 0 0 0
Tsawwassen 8 2 0 2 12
University Endowment Lands 0 0 0 209 209
University/Lougheed 1 0 0 1 2
Uptown 0 0 0 0 0
West End/Stanley Park North 0 0 0 0 0
West End/Stanley Park South 0 0 0 0 0
Westside Heights 3 0 0 2 5
Westside/Kerrisdale Remainder 18 6 0 95 119
Whalley 2 0 5 148 155
White Rock 3 0 0 12 15
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions
  • Note: The CMHC Starts and Completions Survey focuses on New Construction, which is often occurring in unmapped areas. As such, geographic reporting of construction activity at the Neighbourhood and Census Tract levels are subject to error.