New Housing Construction
Completions

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Completions by Intended Market by Neighbourhood

  Homeowner Rental Condo Co-Op All
Vancouver 248 919 1,004 0 2,171
Ambleside 2 2 0 0 4
Anmore/Belcarra/Metro Vancouver North 0 0 0 0 0
Capital Hill/Brentwood 11 4 0 0 15
Cedar Cottage 11 1 0 0 12
Central Lonsdale 0 0 0 0 0
Central Park 4 2 0 0 6
Cloverdale/Fleetwood 3 6 163 0 172
Collingwood 0 0 0 0 0
Coquitlam East 2 2 0 0 4
Coquitlam West 4 4 9 0 17
Deer Lake 13 7 0 0 20
Downtown 2 0 187 0 189
Downtown Central 0 0 0 0 0
Downtown Eastside/Strathcona 1 0 0 0 1
Downtown North 0 60 0 0 60
Dundrave/West Vancouver Remainder 4 0 0 0 4
Edmonds 2 2 0 0 4
English Bay 0 0 0 0 0
Fraser View/Killarny 10 9 3 0 22
Guildford 2 2 0 0 4
Hastings/Sunrise/Grandview/Woodlands 15 2 0 0 17
Kerrisdale 0 149 0 0 149
Kitsilano/Point Grey North 0 0 0 0 0
Kitsilano/Point Grey South 0 0 4 0 4
Ladner 5 3 0 0 8
Langley CY 0 0 200 0 200
Langley DM 16 10 22 0 48
Lonsdale East 5 2 0 0 7
Lonsdale North 0 0 64 0 64
Lonsdale West 1 1 0 0 2
Maple Ridge 9 3 0 0 12
Marpole Remainder 0 0 38 0 38
Marpole South 0 0 0 0 0
Metrotown 3 3 0 0 6
Mount Pleasant 0 0 0 0 0
New Westminster East 3 1 0 0 4
New Westminster West 2 3 0 0 5
Newton 3 0 131 0 134
North Delta 17 20 35 0 72
North False Creek 0 0 0 0 0
North Vancouver DM East 1 194 79 0 274
North Vancouver DM West 4 2 35 0 41
Pitt Meadows 0 0 0 0 0
Point Grey 5 2 0 0 7
Port Coquitlam 0 0 0 0 0
Port Moody 1 1 0 0 2
Renfrew 1 3 0 0 4
Richmond City Centre 1 1 0 0 2
Richmond East 1 0 0 0 1
Richmond South 4 3 0 0 7
Richmond West 10 4 0 0 14
Riley Park 5 0 5 0 10
Sea Island 0 0 0 0 0
South Cambie 2 0 8 0 10
South False Creek 0 0 0 0 0
South Granville 0 0 0 0 0
South Surrey 21 19 0 0 40
Southeast Burnaby South 1 133 0 0 134
Sunset 10 102 15 0 127
Surrey City Centre 0 0 0 0 0
Tsawwassen 9 2 0 0 11
University Endowment Lands 1 0 0 0 1
University/Lougheed 3 7 0 0 10
Uptown 0 1 0 0 1
West End/Stanley Park North 0 0 0 0 0
West End/Stanley Park South 0 0 0 0 0
Westside Heights 4 2 0 0 6
Westside/Kerrisdale Remainder 13 144 6 0 163
Whalley 1 1 0 0 2
White Rock 0 0 0 0 0
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions
  • Note: The CMHC Starts and Completions Survey focuses on New Construction, which is often occurring in unmapped areas. As such, geographic reporting of construction activity at the Neighbourhood and Census Tract levels are subject to error.