New Housing Construction
Completions

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Completions by Intended Market by Neighbourhood

  Homeowner Rental Condo Co-Op All
Vancouver 139 470 549 0 1,158
Ambleside 0 0 0 0 0
Anmore/Belcarra/Metro Vancouver North 0 0 0 0 0
Capital Hill/Brentwood 5 5 0 0 10
Cedar Cottage 5 1 0 0 6
Central Lonsdale 0 0 0 0 0
Central Park 0 0 0 0 0
Cloverdale/Fleetwood 2 2 19 0 23
Collingwood 0 1 0 0 1
Coquitlam East 1 1 30 0 32
Coquitlam West 5 1 3 0 9
Deer Lake 8 9 0 0 17
Downtown 0 0 0 0 0
Downtown Central 0 0 0 0 0
Downtown Eastside/Strathcona 0 0 0 0 0
Downtown North 0 0 0 0 0
Dundrave/West Vancouver Remainder 3 3 0 0 6
Edmonds 0 0 0 0 0
English Bay 0 0 0 0 0
Fraser View/Killarny 5 8 0 0 13
Guildford 2 2 0 0 4
Hastings/Sunrise/Grandview/Woodlands 9 87 15 0 111
Kerrisdale 0 0 6 0 6
Kitsilano/Point Grey North 0 0 0 0 0
Kitsilano/Point Grey South 0 1 0 0 1
Ladner 6 6 0 0 12
Langley CY 0 118 0 0 118
Langley DM 11 14 98 0 123
Lonsdale East 0 0 0 0 0
Lonsdale North 0 117 0 0 117
Lonsdale West 0 0 0 0 0
Maple Ridge 1 0 5 0 6
Marpole Remainder 6 2 0 0 8
Marpole South 0 0 0 0 0
Metrotown 2 2 0 0 4
Mount Pleasant 2 0 91 0 93
New Westminster East 1 1 0 0 2
New Westminster West 0 0 0 0 0
Newton 2 1 0 0 3
North Delta 9 16 0 0 25
North False Creek 0 0 0 0 0
North Vancouver DM East 0 0 0 0 0
North Vancouver DM West 1 0 9 0 10
Pitt Meadows 0 0 0 0 0
Point Grey 2 4 0 0 6
Port Coquitlam 2 2 0 0 4
Port Moody 0 0 0 0 0
Renfrew 2 2 0 0 4
Richmond City Centre 1 1 20 0 22
Richmond East 2 2 85 0 89
Richmond South 0 3 0 0 3
Richmond West 2 2 8 0 12
Riley Park 2 3 0 0 5
Sea Island 0 0 0 0 0
South Cambie 0 0 0 0 0
South False Creek 0 0 0 0 0
South Granville 0 0 0 0 0
South Surrey 12 9 0 0 21
Southeast Burnaby South 0 0 0 0 0
Sunset 7 7 96 0 110
Surrey City Centre 0 0 0 0 0
Tsawwassen 6 3 0 0 9
University Endowment Lands 1 0 0 0 1
University/Lougheed 2 2 4 0 8
Uptown 0 1 0 0 1
West End/Stanley Park North 0 0 0 0 0
West End/Stanley Park South 0 0 0 0 0
Westside Heights 1 3 0 0 4
Westside/Kerrisdale Remainder 8 24 0 0 32
Whalley 3 4 60 0 67
White Rock 0 0 0 0 0
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions
  • Note: The CMHC Starts and Completions Survey focuses on New Construction, which is often occurring in unmapped areas. As such, geographic reporting of construction activity at the Neighbourhood and Census Tract levels are subject to error.