New Housing Construction
Inventory of Completed and Unabsorbed Units (Homeowner + Condo)

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Inventory of Completed and Unabsorbed Homeowner and Condominium Units by Dwelling Type by Neighbourhood

  Single Semi-Detached Row Apartment All
Vancouver 397 451 775 3,031 4,654
Ambleside 1 0 2 75 78
Anmore/Belcarra/Metro Vancouver North 0 0 0 0 0
Capital Hill/Brentwood 5 15 0 1 21
Cedar Cottage 12 28 2 12 54
Central Lonsdale 0 0 0 0 0
Central Park 3 0 0 138 141
Cloverdale/Fleetwood 14 14 23 0 51
Collingwood 2 13 0 2 17
Coquitlam East 10 13 151 0 174
Coquitlam West 16 0 61 380 457
Deer Lake 9 9 0 0 18
Downtown 0 0 0 48 48
Downtown Central 0 0 0 64 64
Downtown Eastside/Strathcona 0 2 0 0 2
Downtown North 0 0 0 0 0
Dundrave/West Vancouver Remainder 13 2 5 3 23
Edmonds 0 3 0 54 57
English Bay 0 0 0 0 0
Fraser View/Killarny 11 17 0 13 41
Guildford 11 0 5 0 16
Hastings/Sunrise/Grandview/Woodlands 11 55 6 46 118
Kerrisdale 1 1 0 0 2
Kitsilano/Point Grey North 0 0 0 0 0
Kitsilano/Point Grey South 2 11 0 5 18
Ladner 1 0 9 0 10
Langley CY 5 0 20 2 27
Langley DM 44 39 163 60 306
Lonsdale East 2 0 0 109 111
Lonsdale North 1 0 0 0 1
Lonsdale West 0 0 2 0 2
Maple Ridge 27 0 14 204 245
Marpole Remainder 4 16 10 90 120
Marpole South 0 0 0 0 0
Metrotown 4 12 0 186 202
Mount Pleasant 1 9 0 0 10
New Westminster East 3 1 4 0 8
New Westminster West 4 0 9 64 77
Newton 5 1 117 36 159
North Delta 11 7 0 0 18
North False Creek 0 0 0 6 6
North Vancouver DM East 3 2 0 40 45
North Vancouver DM West 1 0 1 1 3
Pitt Meadows 4 0 13 0 17
Point Grey 4 6 0 0 10
Port Coquitlam 4 6 0 0 10
Port Moody 3 0 0 32 35
Renfrew 8 17 3 0 28
Richmond City Centre 1 0 2 596 599
Richmond East 5 15 22 331 373
Richmond South 10 3 9 0 22
Richmond West 9 5 20 0 34
Riley Park 3 10 0 0 13
Sea Island 0 0 0 0 0
South Cambie 2 1 7 14 24
South False Creek 0 0 0 7 7
South Granville 0 2 0 0 2
South Surrey 30 25 77 8 140
Southeast Burnaby South 3 2 0 0 5
Sunset 19 43 0 15 77
Surrey City Centre 0 0 1 9 10
Tsawwassen 13 0 7 41 61
University Endowment Lands 0 0 0 0 0
University/Lougheed 4 5 0 88 97
Uptown 0 0 0 0 0
West End/Stanley Park North 0 0 0 0 0
West End/Stanley Park South 0 0 0 0 0
Westside Heights 4 3 0 118 125
Westside/Kerrisdale Remainder 26 37 4 8 75
Whalley 2 0 6 90 98
White Rock 6 1 0 35 42
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions
  • Note: The CMHC Starts and Completions Survey focuses on New Construction, which is often occurring in unmapped areas. As such, geographic reporting of construction activity at the Neighbourhood and Census Tract levels are subject to error.
Important Notice: CMHC is conducting a methodology review of the unabsorbed inventory data series in the Ontario context. Updates will follow. In the meantime, please use the data with caution. Thank you for your understanding.