New Housing Construction
Inventory of Completed and Unabsorbed Units (Homeowner + Condo)

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Inventory of Completed and Unabsorbed Homeowner and Condominium Units by Dwelling Type by Neighbourhood

  Single Semi-Detached Row Apartment All
Vancouver 397 515 861 4,376 6,149
Ambleside 1 0 2 75 78
Anmore/Belcarra/Metro Vancouver North 0 0 0 0 0
Capital Hill/Brentwood 7 13 0 3 23
Cedar Cottage 16 27 7 11 61
Central Lonsdale 0 0 0 0 0
Central Park 3 0 0 467 470
Cloverdale/Fleetwood 10 11 31 5 57
Collingwood 2 10 0 49 61
Coquitlam East 7 13 192 0 212
Coquitlam West 12 4 70 602 688
Deer Lake 7 5 0 0 12
Downtown 0 0 0 48 48
Downtown Central 0 0 0 64 64
Downtown Eastside/Strathcona 0 2 0 0 2
Downtown North 0 0 0 0 0
Dundrave/West Vancouver Remainder 11 2 0 0 13
Edmonds 0 6 0 321 327
English Bay 0 0 0 0 0
Fraser View/Killarny 18 12 0 11 41
Guildford 11 2 3 0 16
Hastings/Sunrise/Grandview/Woodlands 14 73 11 61 159
Kerrisdale 2 5 0 0 7
Kitsilano/Point Grey North 3 0 0 40 43
Kitsilano/Point Grey South 0 18 0 0 18
Ladner 5 2 7 0 14
Langley CY 5 0 5 2 12
Langley DM 39 41 127 345 552
Lonsdale East 5 2 0 109 116
Lonsdale North 0 0 0 0 0
Lonsdale West 0 0 2 0 2
Maple Ridge 19 4 16 139 178
Marpole Remainder 4 18 6 109 137
Marpole South 0 0 0 0 0
Metrotown 1 14 0 185 200
Mount Pleasant 1 11 3 0 15
New Westminster East 0 1 2 0 3
New Westminster West 2 0 7 64 73
Newton 4 1 100 36 141
North Delta 13 8 0 4 25
North False Creek 0 0 0 0 0
North Vancouver DM East 1 0 5 71 77
North Vancouver DM West 3 0 1 0 4
Pitt Meadows 2 0 12 0 14
Point Grey 5 9 0 0 14
Port Coquitlam 3 8 27 5 43
Port Moody 2 0 11 62 75
Renfrew 9 18 0 12 39
Richmond City Centre 2 0 22 587 611
Richmond East 7 14 45 374 440
Richmond South 8 7 11 0 26
Richmond West 13 9 26 0 48
Riley Park 3 10 4 0 17
Sea Island 0 0 0 0 0
South Cambie 2 0 7 10 19
South False Creek 0 0 0 0 0
South Granville 0 0 0 0 0
South Surrey 33 25 57 6 121
Southeast Burnaby South 3 2 0 0 5
Sunset 19 55 0 84 158
Surrey City Centre 0 0 1 12 13
Tsawwassen 18 9 17 39 83
University Endowment Lands 0 0 0 15 15
University/Lougheed 4 3 0 88 95
Uptown 0 0 0 0 0
West End/Stanley Park North 0 0 0 0 0
West End/Stanley Park South 0 0 0 0 0
Westside Heights 4 1 0 115 120
Westside/Kerrisdale Remainder 26 40 8 6 80
Whalley 2 0 16 115 133
White Rock 6 0 0 25 31
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions
  • Note: The CMHC Starts and Completions Survey focuses on New Construction, which is often occurring in unmapped areas. As such, geographic reporting of construction activity at the Neighbourhood and Census Tract levels are subject to error.
Important Notice: CMHC is conducting a methodology review of the unabsorbed inventory data series in the Ontario context. Updates will follow. In the meantime, please use the data with caution. Thank you for your understanding.