New Housing Construction
Starts (Actual)

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Starts by Dwelling Type by Neighbourhood

  Single Semi-Detached Row Apartment All
Vancouver 142 54 110 2,402 2,708
Ambleside 1 0 0 88 89
Anmore/Belcarra/Metro Vancouver North 1 0 0 0 1
Capital Hill/Brentwood 1 2 0 1 4
Cedar Cottage 6 6 7 2 21
Central Lonsdale 0 0 0 0 0
Central Park 0 0 0 0 0
Cloverdale/Fleetwood 10 0 5 175 190
Collingwood 2 0 0 218 220
Coquitlam East 4 0 14 4 22
Coquitlam West 5 0 20 69 94
Deer Lake 3 2 0 5 10
Downtown 0 0 0 0 0
Downtown Central 0 0 0 0 0
Downtown Eastside/Strathcona 0 0 0 103 103
Downtown North 0 0 0 0 0
Dundrave/West Vancouver Remainder 3 0 0 78 81
Edmonds 0 2 0 2 4
English Bay 0 0 0 0 0
Fraser View/Killarny 5 4 0 83 92
Guildford 4 0 0 4 8
Hastings/Sunrise/Grandview/Woodlands 4 6 0 1 11
Kerrisdale 0 0 0 0 0
Kitsilano/Point Grey North 1 0 0 51 52
Kitsilano/Point Grey South 1 2 0 0 3
Ladner 1 0 3 1 5
Langley CY 0 0 0 0 0
Langley DM 16 0 25 95 136
Lonsdale East 0 0 18 0 18
Lonsdale North 1 0 0 0 1
Lonsdale West 0 0 0 0 0
Maple Ridge 9 2 6 5 22
Marpole Remainder 2 0 0 1 3
Marpole South 0 0 0 0 0
Metrotown 0 2 0 2 4
Mount Pleasant 0 2 0 0 2
New Westminster East 1 0 0 1 2
New Westminster West 1 0 0 1 2
Newton 5 0 0 4 9
North Delta 9 0 0 4 13
North False Creek 0 0 0 0 0
North Vancouver DM East 1 0 5 0 6
North Vancouver DM West 2 0 0 7 9
Pitt Meadows 0 0 0 0 0
Point Grey 3 0 0 1 4
Port Coquitlam 1 0 0 1 2
Port Moody 0 0 0 0 0
Renfrew 0 4 0 2 6
Richmond City Centre 0 0 0 419 419
Richmond East 1 0 0 115 116
Richmond South 4 0 3 1 8
Richmond West 0 0 0 0 0
Riley Park 2 2 0 0 4
Sea Island 1 0 0 1 2
South Cambie 1 2 0 40 43
South False Creek 0 0 0 0 0
South Granville 0 0 0 0 0
South Surrey 6 0 4 138 148
Southeast Burnaby South 0 0 0 0 0
Sunset 5 12 0 9 26
Surrey City Centre 0 0 0 0 0
Tsawwassen 1 0 0 1 2
University Endowment Lands 0 0 0 157 157
University/Lougheed 0 0 0 0 0
Uptown 0 0 0 0 0
West End/Stanley Park North 0 0 0 0 0
West End/Stanley Park South 0 0 0 0 0
Westside Heights 2 2 0 4 8
Westside/Kerrisdale Remainder 8 2 0 5 15
Whalley 6 0 0 501 507
White Rock 2 0 0 2 4
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions
  • Note: The CMHC Starts and Completions Survey focuses on New Construction, which is often occurring in unmapped areas. As such, geographic reporting of construction activity at the Neighbourhood and Census Tract levels are subject to error.