New Housing Construction
Unabsorbed Unit Prices ($)

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Average, Median and Price Percentiles for Unabsorbed Homeowner and Condominium Units by Zone

  1st 20% 2nd 40% 3rd 60% 4th 80% Median Average Units
Vancouver 1,500,000 1,787,000 2,200,000 2,790,000 1,930,000 2,286,909 855
West End/Stanley Park ** ** ** ** ** ** 0
English Bay ** ** ** ** ** ** 0
Downtown ** ** ** ** ** ** 0
South Granville/Oak ** ** ** ** ** ** 4
Kitsilano/Point Grey 2,380,000 2,500,000 2,700,000 3,090,000 2,590,000 2,882,950 24
Westside/Kerrisdale 2,438,000 2,880,000 3,332,000 5,990,000 3,080,000 3,930,274 58
Marpole 1,844,000 2,200,000 2,526,000 2,740,000 2,485,000 2,355,000 17
Mount Pleasant/Renfrew Heights 1,550,000 1,684,000 1,890,000 2,376,000 1,727,500 1,990,535 90
East Hastings 1,479,000 1,600,000 1,782,000 2,102,000 1,700,000 1,826,316 73
Southeast Vancouver 1,590,000 1,700,000 1,880,000 2,878,000 1,790,000 2,131,326 100
University Endowment Lands ** ** ** ** ** ** 0
Central Park/Metrotown ** ** ** ** ** 3,582,000 9
Southeast Burnaby 2,768,000 2,980,000 3,416,000 3,900,000 3,300,000 2,617,459 25
North Burnaby 1,740,000 2,470,000 3,274,000 3,464,000 2,915,000 2,790,322 40
New Westminster ** ** ** ** ** 2,103,000 10
North Vancouver CY ** ** ** ** ** ** 2
North Vancouver DM ** ** ** ** ** 2,779,049 9
West Vancouver 3,278,000 3,530,000 3,783,000 5,000,000 3,780,000 4,133,943 15
Richmond 1,570,000 1,582,000 2,394,000 3,892,000 1,900,000 2,617,476 38
Delta 1,358,000 1,420,000 1,820,000 2,546,000 1,755,000 2,017,176 26
Surrey 1,648,000 1,900,000 2,250,000 2,500,000 2,150,000 2,017,375 97
White Rock 2,082,000 2,494,000 2,664,000 3,460,000 2,500,000 2,775,527 12
Langley City and Langley DM 1,350,000 1,392,000 1,800,000 2,224,000 1,470,000 1,726,567 116
Tri-Cities 1,750,000 1,790,000 1,976,000 2,500,000 1,970,000 2,079,148 51
Maple Ridge/Pitt Meadows 1,300,000 1,680,000 1,800,000 2,000,000 1,750,000 1,739,163 39
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions