New Housing Construction
Under Construction Inventory

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Under Construction Inventory by Dwelling Type by Neighbourhood

  Single Semi-Detached Row Apartment All
Vancouver 2,940 1,016 2,351 57,444 63,751
Ambleside 5 0 0 90 95
Anmore/Belcarra/Metro Vancouver North 18 0 18 5 41
Capital Hill/Brentwood 45 24 0 992 1,061
Cedar Cottage 45 66 16 707 834
Central Lonsdale 0 0 0 298 298
Central Park 16 4 0 2,384 2,404
Cloverdale/Fleetwood 86 36 126 1,205 1,453
Collingwood 12 22 3 822 859
Coquitlam East 34 16 280 395 725
Coquitlam West 71 6 106 7,288 7,471
Deer Lake 54 18 0 188 260
Downtown 1 2 0 777 780
Downtown Central 0 0 0 199 199
Downtown Eastside/Strathcona 3 0 0 546 549
Downtown North 0 0 0 156 156
Dundrave/West Vancouver Remainder 209 4 7 300 520
Edmonds 13 6 0 795 814
English Bay 0 0 0 286 286
Fraser View/Killarny 96 66 12 933 1,107
Guildford 42 0 0 119 161
Hastings/Sunrise/Grandview/Woodlands 74 124 23 717 938
Kerrisdale 19 6 0 313 338
Kitsilano/Point Grey North 11 0 4 165 180
Kitsilano/Point Grey South 22 30 0 179 231
Ladner 19 2 16 10 47
Langley CY 12 0 54 1,014 1,080
Langley DM 256 90 476 1,591 2,413
Lonsdale East 24 10 52 514 600
Lonsdale North 3 0 0 181 184
Lonsdale West 1 0 3 253 257
Maple Ridge 101 4 112 714 931
Marpole Remainder 42 44 20 782 888
Marpole South 0 0 0 1,167 1,167
Metrotown 36 18 0 2,300 2,354
Mount Pleasant 3 12 6 440 461
New Westminster East 14 2 9 724 749
New Westminster West 28 0 35 19 82
Newton 89 2 165 741 997
North Delta 101 8 33 208 350
North False Creek 0 0 0 610 610
North Vancouver DM East 32 2 82 881 997
North Vancouver DM West 41 8 0 177 226
Pitt Meadows 9 6 27 0 42
Point Grey 69 16 4 178 267
Port Coquitlam 35 6 0 562 603
Port Moody 15 0 0 1,097 1,112
Renfrew 52 34 3 506 595
Richmond City Centre 8 0 19 1,454 1,481
Richmond East 37 22 75 1,095 1,229
Richmond South 72 12 35 36 155
Richmond West 75 6 29 134 244
Riley Park 35 38 9 238 320
Sea Island 1 0 0 1 2
South Cambie 25 6 14 177 222
South False Creek 0 0 0 0 0
South Granville 0 2 0 746 748
South Surrey 146 8 234 837 1,225
Southeast Burnaby South 16 0 0 139 155
Sunset 118 94 21 2,102 2,335
Surrey City Centre 1 0 8 3,840 3,849
Tsawwassen 71 0 14 385 470
University Endowment Lands 12 0 12 587 611
University/Lougheed 43 14 0 392 449
Uptown 6 2 3 344 355
West End/Stanley Park North 0 0 0 0 0
West End/Stanley Park South 0 0 0 0 0
Westside Heights 52 14 0 2,004 2,070
Westside/Kerrisdale Remainder 220 100 128 4,257 4,705
Whalley 93 0 55 3,878 4,026
White Rock 51 4 3 270 328
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions
  • Note: The CMHC Starts and Completions Survey focuses on New Construction, which is often occurring in unmapped areas. As such, geographic reporting of construction activity at the Neighbourhood and Census Tract levels are subject to error.