New Housing Construction
Under Construction Inventory

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Under Construction Inventory by Dwelling Type by Neighbourhood

  Single Semi-Detached Row Apartment All
Vancouver 2,768 1,752 2,400 55,551 62,471
Ambleside 6 0 0 92 98
Anmore/Belcarra/Metro Vancouver North 21 0 0 5 26
Capital Hill/Brentwood 73 62 16 3,534 3,685
Cedar Cottage 33 58 37 600 728
Central Lonsdale 0 0 0 0 0
Central Park 27 6 0 917 950
Cloverdale/Fleetwood 58 58 164 1,197 1,477
Collingwood 10 20 0 432 462
Coquitlam East 33 14 458 1,394 1,899
Coquitlam West 44 6 148 6,663 6,861
Deer Lake 51 52 16 407 526
Downtown 0 2 0 880 882
Downtown Central 0 0 0 199 199
Downtown Eastside/Strathcona 4 2 0 601 607
Downtown North 0 0 0 314 314
Dundrave/West Vancouver Remainder 153 2 3 61 219
Edmonds 6 16 10 366 398
English Bay 0 0 0 549 549
Fraser View/Killarny 100 102 68 977 1,247
Guildford 35 30 14 413 492
Hastings/Sunrise/Grandview/Woodlands 51 170 21 900 1,142
Kerrisdale 24 16 20 396 456
Kitsilano/Point Grey North 14 2 4 103 123
Kitsilano/Point Grey South 16 44 10 3 73
Ladner 46 28 99 185 358
Langley CY 6 0 0 1,071 1,077
Langley DM 200 34 314 2,127 2,675
Lonsdale East 24 8 8 192 232
Lonsdale North 2 0 0 87 89
Lonsdale West 7 0 0 281 288
Maple Ridge 90 26 117 734 967
Marpole Remainder 35 40 48 455 578
Marpole South 0 0 0 709 709
Metrotown 35 46 6 2,123 2,210
Mount Pleasant 8 8 6 3 25
New Westminster East 19 2 0 402 423
New Westminster West 22 0 38 11 71
Newton 105 66 47 552 770
North Delta 117 86 38 648 889
North False Creek 0 0 0 1,029 1,029
North Vancouver DM East 31 0 36 698 765
North Vancouver DM West 47 0 4 61 112
Pitt Meadows 10 6 0 122 138
Point Grey 70 50 4 16 140
Port Coquitlam 25 32 44 1,126 1,227
Port Moody 14 0 11 583 608
Renfrew 39 36 26 219 320
Richmond City Centre 7 0 47 705 759
Richmond East 39 14 59 659 771
Richmond South 71 32 23 52 178
Richmond West 78 18 24 41 161
Riley Park 37 56 20 221 334
Sea Island 3 0 0 1 4
South Cambie 18 18 7 102 145
South False Creek 0 0 0 100 100
South Granville 0 0 0 431 431
South Surrey 136 54 138 607 935
Southeast Burnaby South 19 10 12 279 320
Sunset 85 90 27 2,161 2,363
Surrey City Centre 3 0 3 2,182 2,188
Tsawwassen 77 26 11 208 322
University Endowment Lands 9 0 12 295 316
University/Lougheed 54 56 0 427 537
Uptown 4 0 0 1 5
West End/Stanley Park North 0 0 0 0 0
West End/Stanley Park South 0 0 0 78 78
Westside Heights 41 22 14 2,242 2,319
Westside/Kerrisdale Remainder 235 174 119 5,110 5,638
Whalley 96 52 46 4,922 5,116
White Rock 45 0 3 290 338
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions
  • Note: The CMHC Starts and Completions Survey focuses on New Construction, which is often occurring in unmapped areas. As such, geographic reporting of construction activity at the Neighbourhood and Census Tract levels are subject to error.