New Housing Construction
Under Construction Inventory

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Under Construction Inventory by Intended Market by Neighbourhood

  Unknown Homeowner Rental Condo Co-Op All
Vancouver 0 3,158 22,435 38,029 0 63,622
Ambleside 0 5 2 88 0 95
Anmore/Belcarra/Metro Vancouver North 0 19 9 1 0 29
Capital Hill/Brentwood 0 63 275 732 0 1,070
Cedar Cottage 0 89 696 108 0 893
Central Lonsdale 0 0 0 298 0 298
Central Park 0 14 669 1,719 0 2,402
Cloverdale/Fleetwood 0 80 204 1,245 0 1,529
Collingwood 0 24 522 318 0 864
Coquitlam East 0 36 218 1,022 0 1,276
Coquitlam West 0 67 1,578 5,885 0 7,530
Deer Lake 0 65 150 95 0 310
Downtown 0 2 289 488 0 779
Downtown Central 0 0 9 190 0 199
Downtown Eastside/Strathcona 0 2 715 4 0 721
Downtown North 0 0 136 20 0 156
Dundrave/West Vancouver Remainder 0 190 226 96 0 512
Edmonds 0 10 423 379 0 812
English Bay 0 0 560 0 0 560
Fraser View/Killarny 0 114 456 49 0 619
Guildford 0 41 37 0 0 78
Hastings/Sunrise/Grandview/Woodlands 0 159 611 299 0 1,069
Kerrisdale 0 21 256 69 0 346
Kitsilano/Point Grey North 0 10 55 116 0 181
Kitsilano/Point Grey South 0 51 118 56 0 225
Ladner 0 23 18 16 0 57
Langley CY 0 11 310 728 0 1,049
Langley DM 0 312 180 1,571 0 2,063
Lonsdale East 0 28 362 207 0 597
Lonsdale North 0 2 57 124 0 183
Lonsdale West 0 0 1 256 0 257
Maple Ridge 0 75 212 530 0 817
Marpole Remainder 0 71 465 362 0 898
Marpole South 0 0 1,067 0 0 1,067
Metrotown 0 40 411 1,902 0 2,353
Mount Pleasant 0 15 350 98 0 463
New Westminster East 0 12 437 301 0 750
New Westminster West 0 19 26 35 0 80
Newton 0 77 69 805 0 951
North Delta 0 94 82 189 0 365
North False Creek 0 0 371 239 0 610
North Vancouver DM East 0 25 432 447 0 904
North Vancouver DM West 0 41 104 85 0 230
Pitt Meadows 0 13 0 29 0 42
Point Grey 0 59 203 4 0 266
Port Coquitlam 0 40 546 259 0 845
Port Moody 0 16 421 679 0 1,116
Renfrew 0 46 337 205 0 588
Richmond City Centre 0 8 43 1,435 0 1,486
Richmond East 0 38 361 825 0 1,224
Richmond South 0 72 38 33 0 143
Richmond West 0 77 140 36 0 253
Riley Park 0 68 187 78 0 333
Sea Island 0 1 1 0 0 2
South Cambie 0 16 15 102 0 133
South False Creek 0 0 0 0 0 0
South Granville 0 2 708 38 0 748
South Surrey 0 143 194 858 0 1,195
Southeast Burnaby South 0 13 148 0 0 161
Sunset 0 128 1,111 1,090 0 2,329
Surrey City Centre 0 2 796 3,153 0 3,951
Tsawwassen 0 58 174 237 0 469
University Endowment Lands 0 11 378 221 0 610
University/Lougheed 0 40 217 182 0 439
Uptown 0 5 345 3 0 353
West End/Stanley Park North 0 0 0 0 0 0
West End/Stanley Park South 0 0 0 0 0 0
Westside Heights 0 46 138 1,239 0 1,423
Westside/Kerrisdale Remainder 0 220 2,657 1,910 0 4,787
Whalley 0 79 64 3,982 0 4,125
White Rock 0 50 45 259 0 354
Notes:
  • CMA, CA and CSD definitions are based on 2016 Census Geography Definitions
  • Note: The CMHC Starts and Completions Survey focuses on New Construction, which is often occurring in unmapped areas. As such, geographic reporting of construction activity at the Neighbourhood and Census Tract levels are subject to error.