New Housing Construction
Under Construction Inventory

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Under Construction Inventory by Intended Market by Neighbourhood

  Unknown Homeowner Rental Condo Co-Op All
Vancouver 0 3,717 22,416 35,812 0 61,945
Ambleside 0 5 5 88 0 98
Anmore/Belcarra/Metro Vancouver North 0 16 8 3 0 27
Capital Hill/Brentwood 0 134 858 2,645 0 3,637
Cedar Cottage 0 64 521 71 0 656
Central Lonsdale 0 0 0 0 0 0
Central Park 0 35 223 693 0 951
Cloverdale/Fleetwood 0 105 153 884 0 1,142
Collingwood 0 23 150 64 0 237
Coquitlam East 0 34 406 1,410 0 1,850
Coquitlam West 0 48 1,356 5,767 0 7,171
Deer Lake 0 99 275 161 0 535
Downtown 0 2 693 187 0 882
Downtown Central 0 0 9 190 0 199
Downtown Eastside/Strathcona 0 5 433 1 0 439
Downtown North 0 0 139 207 0 346
Dundrave/West Vancouver Remainder 0 143 61 22 0 226
Edmonds 0 20 10 378 0 408
English Bay 0 0 549 0 0 549
Fraser View/Killarny 0 134 551 417 0 1,102
Guildford 0 59 67 385 0 511
Hastings/Sunrise/Grandview/Woodlands 0 189 707 175 0 1,071
Kerrisdale 0 45 353 71 0 469
Kitsilano/Point Grey North 0 12 2 102 0 116
Kitsilano/Point Grey South 0 44 5 15 0 64
Ladner 0 37 82 245 0 364
Langley CY 0 7 3 966 0 976
Langley DM 0 206 404 1,690 0 2,300
Lonsdale East 0 21 147 56 0 224
Lonsdale North 0 3 114 64 0 181
Lonsdale West 0 5 193 90 0 288
Maple Ridge 0 99 386 496 0 981
Marpole Remainder 0 53 243 280 0 576
Marpole South 0 0 709 0 0 709
Metrotown 0 75 555 1,900 0 2,530
Mount Pleasant 0 12 178 6 0 196
New Westminster East 0 16 115 292 0 423
New Westminster West 0 10 105 33 0 148
Newton 0 143 144 432 0 719
North Delta 0 159 247 446 0 852
North False Creek 0 0 574 455 0 1,029
North Vancouver DM East 0 29 302 438 0 769
North Vancouver DM West 0 42 22 39 0 103
Pitt Meadows 0 17 124 0 0 141
Point Grey 0 86 40 8 0 134
Port Coquitlam 0 47 270 880 0 1,197
Port Moody 0 11 692 0 0 703
Renfrew 0 55 145 191 0 391
Richmond City Centre 0 6 171 502 0 679
Richmond East 0 59 46 649 0 754
Richmond South 0 94 52 20 0 166
Richmond West 0 79 40 35 0 154
Riley Park 0 71 193 72 0 336
Sea Island 0 5 4 0 0 9
South Cambie 0 34 9 106 0 149
South False Creek 0 0 1,508 0 0 1,508
South Granville 0 0 393 46 0 439
South Surrey 0 173 239 580 0 992
Southeast Burnaby South 0 26 273 21 0 320
Sunset 0 107 1,108 993 0 2,208
Surrey City Centre 0 2 412 1,774 0 2,188
Tsawwassen 0 74 230 54 0 358
University Endowment Lands 0 9 86 12 0 107
University/Lougheed 0 106 262 182 0 550
Uptown 0 1 4 0 0 5
West End/Stanley Park North 0 0 0 0 0 0
West End/Stanley Park South 0 0 24 54 0 78
Westside Heights 0 58 798 1,530 0 2,386
Westside/Kerrisdale Remainder 0 292 1,983 2,020 0 4,295
Whalley 0 127 1,133 4,055 0 5,315
White Rock 0 45 120 164 0 329
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions
  • Note: The CMHC Starts and Completions Survey focuses on New Construction, which is often occurring in unmapped areas. As such, geographic reporting of construction activity at the Neighbourhood and Census Tract levels are subject to error.