Population, Households and Housing Stock
Aboriginal Households

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Aboriginal Households

  Aboriginal Households Non-Aboriginal Households Total
Vancouver 35,180 1,008,140 1,043,320
0001.01 65 2,315 2,380
0001.02 75 3,415 3,495
0002.01 95 2,805 2,900
0002.03 10 1,345 1,355
0002.04 35 1,545 1,580
0003.01 30 1,190 1,220
0003.02 30 1,330 1,365
0004.01 30 3,140 3,170
0004.02 0 1,765 1,775
0005.00 175 4,030 4,205
0006.01 30 1,790 1,820
0006.02 65 2,220 2,280
0007.01 35 2,310 2,345
0007.02 15 1,650 1,660
0008.01 290 265 555
0008.02 10 1,535 1,540
0009.00 60 3,245 3,305
0010.01 10 2,285 2,290
0010.02 25 1,855 1,880
0011.00 70 2,430 2,500
0013.01 50 2,310 2,355
0013.03 35 1,650 1,680
0013.04 10 1,185 1,190
0014.01 10 1,030 1,045
0014.02 50 2,025 2,080
0015.01 20 1,860 1,880
0015.02 45 2,335 2,380
0016.01 70 1,735 1,805
0016.04 80 2,590 2,665
0016.05 55 1,845 1,905
0016.06 50 3,400 3,450
0017.02 60 2,290 2,355
0018.01 50 2,430 2,475
0018.02 85 2,445 2,535
0019.00 60 2,300 2,360
0020.00 65 1,415 1,480
0021.00 25 1,260 1,285
0022.00 25 1,690 1,715
0023.00 10 1,465 1,475
0024.00 25 2,140 2,160
0025.00 25 2,770 2,795
0026.00 30 1,860 1,890
0027.01 10 1,485 1,495
0027.02 10 1,375 1,390
0028.00 40 1,165 1,200
0029.00 75 3,160 3,230
0030.00 105 2,800 2,900
0031.01 75 2,535 2,610
0031.02 50 1,775 1,830
0033.01 60 1,865 1,925
0033.02 25 1,020 1,045
0034.01 25 2,335 2,360
0034.02 75 2,570 2,635
0035.01 45 1,645 1,690
0035.02 100 2,575 2,675
0036.01 25 2,140 2,170
0036.02 35 2,090 2,125
0037.01 90 1,910 2,000
0037.02 70 1,585 1,650
0038.00 155 3,420 3,575
0039.01 75 3,450 3,525
0039.02 60 2,990 3,050
0040.01 85 2,720 2,800
0040.02 80 2,770 2,850
0041.01 65 2,765 2,830
0041.02 90 3,855 3,940
0042.00 45 2,700 2,745
0043.01 55 1,645 1,700
0043.02 15 1,650 1,665
0044.00 70 2,000 2,075
0045.01 55 2,350 2,405
0045.02 60 2,765 2,820
0046.00 110 2,925 3,035
0047.01 45 2,260 2,300
0047.02 65 2,575 2,635
0050.02 345 3,130 3,475
0050.03 235 4,070 4,310
0050.04 145 1,670 1,815
0051.01 30 1,285 1,320
0051.02 70 1,745 1,815
0052.01 95 2,375 2,465
0052.02 40 2,255 2,290
0053.01 95 2,620 2,715
0053.02 95 1,425 1,515
0054.01 40 1,535 1,575
0054.02 65 1,670 1,740
0055.01 210 2,475 2,690
0055.02 150 2,330 2,480
0056.01 360 1,965 2,325
0056.02 190 2,115 2,305
0057.01 175 1,540 1,710
0057.02 215 2,155 2,375
0058.00 240 1,785 2,030
0059.07 65 3,055 3,120
0059.08 85 3,495 3,580
0059.09 180 5,025 5,205
0059.10 105 4,195 4,300
0059.11 85 4,870 4,955
0059.13 95 2,685 2,785
0060.01 70 2,025 2,100
0060.02 145 3,625 3,775
0061.00 125 3,450 3,575
0062.00 50 2,225 2,275
0063.00 105 2,600 2,700
0064.00 155 3,085 3,235
0065.00 165 4,045 4,205
0067.01 140 2,390 2,530
0067.02 35 2,710 2,750
0068.00 145 3,265 3,410
0069.02 30 3,200 3,230
0100.01 45 1,665 1,710
0100.02 125 3,470 3,595
0101.03 85 3,300 3,385
0101.04 50 3,135 3,180
0101.05 55 2,235 2,290
0101.06 105 3,635 3,740
0102.01 145 30 175
0102.02 80 2,710 2,785
0110.02 30 1,095 1,125
0110.03 25 1,180 1,210
0110.04 45 1,455 1,495
0111.02 65 2,650 2,715
0111.04 140 1,005 1,145
0111.05 60 1,515 1,575
0111.06 20 10 30
0111.07 110 1,990 2,100
0112.00 30 1,075 1,105
0113.00 70 3,260 3,330
0114.01 0 890 900
0114.02 70 1,805 1,875
0115.00 30 2,035 2,065
0116.00 40 1,810 1,850
0117.00 50 2,195 2,245
0118.00 50 3,685 3,740
0119.00 15 1,040 1,050
0120.00 25 1,365 1,385
0121.00 20 1,510 1,530
0122.00 20 1,390 1,410
0130.01 50 2,655 2,700
0130.03 35 2,630 2,660
0130.04 375 960 1,335
0131.00 35 2,575 2,615
0132.00 20 1,265 1,285
0133.01 0 1,430 1,430
0133.02 20 2,310 2,330
0134.00 70 2,830 2,900
0135.00 10 1,750 1,760
0140.02 45 3,005 3,055
0140.03 30 1,525 1,555
0140.04 20 1,660 1,675
0141.02 0 390 395
0142.01 35 2,035 2,065
0142.02 20 1,690 1,710
0142.03 35 2,430 2,470
0143.01 10 1,765 1,780
0143.02 45 1,565 1,615
0143.03 20 1,690 1,710
0143.04 10 1,830 1,840
0144.03 0 790 790
0144.04 40 1,995 2,030
0144.05 0 920 920
0144.06 30 1,730 1,755
0145.01 0 1,445 1,450
0145.02 0 1,045 1,050
0146.00 50 2,870 2,920
0147.04 25 2,390 2,415
0147.05 10 1,855 1,860
0147.07 0 3,540 3,550
0147.09 10 1,595 1,605
0147.10 25 1,880 1,905
0149.02 15 1,520 1,535
0149.05 10 735 745
0149.06 10 1,725 1,735
0149.07 10 850 855
0149.08 30 1,760 1,785
0149.09 0 1,045 1,050
0150.00 15 285 300
0151.03 10 1,180 1,190
0151.05 15 1,195 1,205
0151.06 0 1,600 1,605
0151.07 45 3,560 3,605
0160.01 65 1,575 1,635
0160.02 115 2,870 2,985
0160.03 100 2,140 2,235
0160.04 100 2,265 2,365
0161.02 100 2,265 2,370
0161.03 125 2,340 2,460
0161.05 125 1,850 1,975
0161.06 90 2,145 2,230
0161.08 125 805 930
0161.09 30 745 770
0162.01 85 1,860 1,945
0162.02 95 1,985 2,085
0162.04 40 1,860 1,895
0163.01 85 1,955 2,035
0163.04 90 1,845 1,935
0163.05 75 1,935 2,015
0163.06 70 1,645 1,715
0163.07 35 1,620 1,655
0163.08 45 1,290 1,335
0170.03 95 2,800 2,890
0170.04 110 2,365 2,470
0170.05 80 1,890 1,970
0170.07 80 1,460 1,540
0170.08 75 1,785 1,865
0181.03 65 1,995 2,065
0181.07 50 1,230 1,280
0181.08 50 970 1,020
0181.09 25 2,235 2,260
0181.10 35 2,155 2,185
0181.11 35 1,370 1,400
0181.12 0 985 990
0181.13 30 1,825 1,855
0181.14 45 1,810 1,855
0181.15 20 10 30
0181.16 70 2,155 2,230
0182.02 60 2,310 2,375
0182.03 50 1,545 1,590
0182.04 40 520 555
0182.05 80 2,335 2,410
0182.06 10 410 420
0183.01 175 2,105 2,280
0183.03 135 2,495 2,635
0183.06 45 1,015 1,060
0183.07 120 2,210 2,330
0184.07 55 1,820 1,875
0184.08 25 1,635 1,660
0184.09 25 1,305 1,335
0184.10 30 1,415 1,445
0184.13 65 1,855 1,920
0184.15 10 825 835
0184.16 45 1,610 1,655
0185.05 105 1,745 1,850
0185.08 15 435 450
0185.09 55 1,725 1,780
0185.10 40 1,495 1,540
0185.12 25 1,755 1,780
0185.15 35 1,600 1,635
0185.16 30 1,240 1,265
0185.17 45 1,365 1,415
0185.18 15 1,430 1,440
0185.19 65 1,860 1,920
0185.20 10 1,345 1,355
0185.21 45 1,190 1,235
0185.22 0 955 955
0186.01 95 2,275 2,375
0186.02 75 1,990 2,065
0186.06 25 1,080 1,105
0186.07 40 1,435 1,480
0186.08 60 1,770 1,830
0187.04 20 450 470
0187.05 55 1,950 2,000
0187.06 30 2,075 2,105
0187.07 0 630 640
0187.11 40 2,245 2,285
0187.12 35 1,345 1,375
0187.13 45 1,145 1,190
0187.14 40 1,290 1,330
0187.15 40 1,140 1,175
0187.16 20 1,130 1,145
0188.01 20 890 910
0188.02 20 915 935
0188.04 30 1,605 1,635
0188.05 50 860 910
0188.06 10 620 630
0188.07 35 1,215 1,245
0188.08 0 1,165 1,170
0189.03 65 1,020 1,080
0189.06 55 1,000 1,050
0189.07 35 1,365 1,395
0189.08 155 2,660 2,810
0189.09 35 1,420 1,455
0189.10 80 2,240 2,320
0190.03 155 2,850 3,000
0190.04 105 2,190 2,290
0190.05 35 635 665
0191.03 105 1,470 1,575
0191.04 190 4,575 4,765
0191.05 30 1,305 1,335
0191.06 65 1,150 1,220
0191.07 160 1,945 2,105
0192.00 105 1,375 1,480
0201.00 25 575 600
0203.00 75 1,620 1,700
0204.01 180 2,335 2,520
0204.02 200 2,400 2,600
0205.01 140 2,345 2,480
0205.02 90 3,000 3,085
0206.00 85 2,045 2,135
0207.00 100 1,650 1,750
0208.00 135 2,620 2,760
0210.00 145 2,835 2,980
0220.00 15 465 480
0221.01 0 600 605
0221.03 20 1,305 1,330
0221.04 35 1,860 1,890
0222.01 60 2,750 2,815
0222.02 30 2,505 2,525
0223.01 70 3,045 3,115
0223.02 45 2,385 2,430
0224.01 55 3,095 3,145
0224.02 30 1,955 1,990
0225.01 40 1,845 1,890
0225.02 70 3,075 3,145
0226.02 25 1,320 1,345
0226.03 45 4,985 5,030
0226.04 15 1,740 1,750
0227.01 35 2,275 2,310
0227.02 30 3,165 3,195
0228.02 45 1,170 1,210
0228.03 20 2,215 2,235
0228.04 40 2,340 2,380
0229.00 60 2,725 2,785
0230.01 25 1,930 1,955
0230.02 65 1,935 1,995
0231.00 25 1,470 1,505
0232.00 40 990 1,025
0233.00 45 2,360 2,405
0234.00 80 2,260 2,335
0235.02 75 1,815 1,890
0235.03 75 2,100 2,170
0235.04 135 2,805 2,940
0236.00 25 1,120 1,150
0237.00 110 2,865 2,970
0238.01 20 1,350 1,375
0238.02 60 2,370 2,435
0239.01 50 2,025 2,075
0239.02 130 4,685 4,815
0240.01 75 5,825 5,900
0240.02 65 2,070 2,135
0241.00 150 2,990 3,145
0242.00 75 2,910 2,985
0243.01 45 2,205 2,250
0243.02 165 3,900 4,060
0250.01 65 1,655 1,720
0251.02 15 20 35
0260.04 65 1,195 1,260
0260.05 45 1,505 1,550
0260.06 50 1,365 1,415
0260.07 80 1,895 1,975
0260.08 70 2,300 2,370
0260.10 90 1,885 1,970
0260.12 145 2,335 2,480
0280.01 25 0 25
0280.02 45 1,100 1,145
0281.01 75 1,995 2,070
0281.02 80 2,365 2,445
0282.01 50 1,720 1,770
0282.02 70 1,695 1,770
0283.00 100 3,150 3,255
0284.01 80 3,870 3,950
0285.01 100 1,775 1,870
0285.02 70 1,835 1,905
0286.01 65 1,850 1,920
0286.02 105 2,530 2,640
0286.03 70 1,305 1,370
0287.06 40 1,705 1,735
0287.09 60 3,345 3,405
0287.10 30 840 870
0287.11 45 1,705 1,745
0287.12 10 1,335 1,345
0287.13 65 2,840 2,905
0287.14 20 1,370 1,390
0287.15 40 1,595 1,635
0287.16 40 2,120 2,160
0290.04 95 2,380 2,470
0290.05 45 1,130 1,180
0290.07 80 2,060 2,140
0291.01 145 3,095 3,245
0291.02 145 2,765 2,910
0292.01 55 1,800 1,865
0292.03 75 2,235 2,310
0292.04 85 2,030 2,120
0400.04 195 2,590 2,785
0400.05 155 2,650 2,810
0400.06 95 1,455 1,545
0400.09 125 2,005 2,135
0401.01 130 1,065 1,195
0402.02 105 2,040 2,140
0402.03 110 2,300 2,415
0402.04 75 1,505 1,580
0403.01 140 1,805 1,945
0403.04 110 1,495 1,605
0403.05 70 1,620 1,695
0403.06 65 0 65
0403.07 150 1,815 1,965
0404.01 185 2,130 2,320
0404.02 145 2,585 2,730
0410.02 165 2,855 3,025
0410.04 20 580 595
0410.05 130 1,905 2,035
0410.06 100 1,650 1,750
0500.01 20 255 275
0500.02 145 2,055 2,200
0501.01 45 1,530 1,575
0501.02 135 1,880 2,015
0501.03 75 1,180 1,255
0502.01 75 820 895
0502.02 125 1,395 1,525
0502.03 90 1,555 1,650
0502.05 65 1,070 1,130
0502.06 45 940 990
0502.07 110 2,440 2,560
0503.01 65 795 860
0503.03 205 2,260 2,470
0503.06 145 2,560 2,705
0503.07 190 2,370 2,560
0503.08 140 2,475 2,615
0503.09 85 1,305 1,395
0504.03 150 1,990 2,140
0504.07 60 1,230 1,290
0504.08 55 1,480 1,535
0504.09 90 1,630 1,715
0504.10 60 1,505 1,565
0504.12 120 2,395 2,515
0504.13 100 1,500 1,600
0504.15 45 670 710
0505.01 80 1,245 1,325
0505.03 40 0 40
0505.04 85 1,905 1,990
0506.01 125 1,415 1,540
0506.02 185 2,540 2,720
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • An Aboriginal household is one of the following: i) a non-family household in which at least 50 per cent of household members self-identified as Aboriginal people; or ii) a family household that meets at least one of two criteria: a) at least one spouse, common-law partner, or lone parent self-identified as an Aboriginal person; or b) at least 50 per cent of household members self-identified as Aboriginal people.