Population, Households and Housing Stock
Aboriginal Households

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Aboriginal Households

  Aboriginal Households Non-Aboriginal Households Total
Vancouver 35,180 1,008,140 1,043,320
Ambleside 410 3,585 4,000
Anmore/Belcarra/Metro Vancouver North 50 1,495 1,545
Capital Hill/Brentwood 400 15,280 15,680
Cedar Cottage 395 13,165 13,565
Central Lonsdale 135 6,435 6,570
Central Park 145 9,485 9,630
Cloverdale/Fleetwood 1,690 39,985 41,675
Collingwood 250 10,120 10,370
Coquitlam East 745 29,150 29,890
Coquitlam West 835 25,240 26,080
Deer Lake 175 8,605 8,780
Downtown 380 9,045 9,425
Downtown Central 595 14,825 15,425
Downtown Eastside/Strathcona 1,170 9,655 10,830
Downtown North 365 18,355 18,715
Dundrave/West Vancouver Remainder 270 16,480 16,750
Edmonds 200 10,485 10,680
English Bay 345 9,100 9,445
Fraser View/Killarny 575 25,610 26,185
Guildford 665 19,645 20,305
Hastings/Sunrise/Grandview/Woodlands 1,790 26,915 28,705
Kerrisdale 80 4,935 5,020
Kitsilano/Point Grey North 300 12,045 12,340
Kitsilano/Point Grey South 300 12,235 12,545
Ladner 475 9,345 9,810
Langley CY 830 11,770 12,600
Langley DM 2,595 44,670 47,265
Lonsdale East 260 7,830 8,090
Lonsdale North 125 3,695 3,815
Lonsdale West 385 8,605 8,990
Maple Ridge 2,120 31,055 33,180
Marpole Remainder 130 6,320 6,450
Marpole South 175 4,030 4,205
Metrotown 175 13,490 13,660
Mount Pleasant 700 14,515 15,215
New Westminster East 465 9,530 9,995
New Westminster West 180 5,805 5,990
Newton 1,335 49,140 50,470
North Delta 685 18,335 19,020
North False Creek 435 15,765 16,205
North Vancouver DM East 700 19,965 20,665
North Vancouver DM West 220 12,990 13,210
Pitt Meadows 420 6,985 7,405
Point Grey 135 5,295 5,435
Port Coquitlam 980 21,905 22,885
Port Moody 550 12,555 13,110
Renfrew 210 8,450 8,660
Richmond City Centre 175 22,710 22,890
Richmond East 265 22,710 22,975
Richmond South 210 17,780 17,990
Richmond West 230 16,695 16,925
Riley Park 230 7,115 7,340
Sea Island 15 285 300
South Cambie 110 4,320 4,430
South False Creek 395 12,010 12,405
South Granville 290 11,240 11,530
South Surrey 985 34,355 35,345
Southeast Burnaby South 180 8,790 8,970
Sunset 485 22,805 23,285
Surrey City Centre 355 9,315 9,670
Tsawwassen 505 9,655 10,160
University Endowment Lands 125 7,480 7,600
University/Lougheed 705 19,065 19,775
Uptown 610 10,085 10,690
West End/Stanley Park North 50 2,225 2,275
West End/Stanley Park South 145 3,265 3,410
Westside Heights 355 13,605 13,960
Westside/Kerrisdale Remainder 545 21,350 21,890
Whalley 1,225 27,050 28,275
White Rock 440 10,295 10,735
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • An Aboriginal household is one of the following: i) a non-family household in which at least 50 per cent of household members self-identified as Aboriginal people; or ii) a family household that meets at least one of two criteria: a) at least one spouse, common-law partner, or lone parent self-identified as an Aboriginal person; or b) at least 50 per cent of household members self-identified as Aboriginal people.