Population, Households and Housing Stock
Age of Primary Household Maintainer

Households

  1. Number
  2. Percentage

Age Range

  1. All Households
  2. 65 and over

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Age of Primary Household Maintainer (65 and Over)

  65 - 74 75 - 84 85+ Total 65+ Total
Vancouver 152,290 78,330 31,240 261,860 1,043,320
Ambleside 790 620 395 1,805 4,000
Anmore/Belcarra/Metro Vancouver North 355 125 25 505 1,545
Capital Hill/Brentwood 2,075 1,000 610 3,680 15,680
Cedar Cottage 1,775 765 365 2,905 13,565
Central Lonsdale 915 595 310 1,820 6,570
Central Park 1,420 870 405 2,695 9,630
Cloverdale/Fleetwood 5,515 2,540 960 9,025 41,675
Collingwood 1,210 605 225 2,035 10,370
Coquitlam East 4,560 2,050 675 7,290 29,890
Coquitlam West 3,740 1,980 675 6,400 26,080
Deer Lake 1,470 725 265 2,460 8,780
Downtown 1,060 480 155 1,700 9,425
Downtown Central 1,785 895 250 2,935 15,425
Downtown Eastside/Strathcona 1,360 665 365 2,390 10,830
Downtown North 1,490 500 130 2,120 18,715
Dundrave/West Vancouver Remainder 3,420 2,475 1,205 7,095 16,750
Edmonds 1,485 670 275 2,425 10,680
English Bay 1,030 590 170 1,790 9,445
Fraser View/Killarny 4,505 2,075 1,035 7,610 26,185
Guildford 3,015 1,290 355 4,660 20,305
Hastings/Sunrise/Grandview/Woodlands 3,795 1,715 1,055 6,565 28,705
Kerrisdale 885 615 425 1,915 5,020
Kitsilano/Point Grey North 1,590 735 210 2,535 12,340
Kitsilano/Point Grey South 1,575 765 300 2,640 12,545
Ladner 1,900 1,215 355 3,470 9,810
Langley CY 1,920 1,200 420 3,545 12,600
Langley DM 7,635 3,965 1,255 12,850 47,265
Lonsdale East 1,140 585 225 1,945 8,090
Lonsdale North 565 330 185 1,085 3,815
Lonsdale West 1,255 755 200 2,205 8,990
Maple Ridge 5,100 2,325 895 8,320 33,180
Marpole Remainder 1,100 550 215 1,870 6,450
Marpole South 555 155 30 745 4,205
Metrotown 1,635 905 455 2,995 13,660
Mount Pleasant 1,340 530 175 2,040 15,215
New Westminster East 1,420 725 305 2,450 9,995
New Westminster West 715 285 75 1,075 5,990
Newton 6,230 3,090 825 10,150 50,470
North Delta 2,980 1,390 365 4,740 19,020
North False Creek 1,745 845 225 2,820 16,205
North Vancouver DM East 3,160 2,170 675 6,005 20,665
North Vancouver DM West 2,270 1,330 730 4,335 13,210
Pitt Meadows 1,230 610 220 2,060 7,405
Point Grey 1,010 555 235 1,795 5,435
Port Coquitlam 3,330 1,470 505 5,300 22,885
Port Moody 1,760 880 240 2,875 13,110
Renfrew 1,350 695 460 2,500 8,660
Richmond City Centre 3,545 1,875 880 6,305 22,890
Richmond East 3,410 1,295 550 5,255 22,975
Richmond South 3,595 1,865 570 6,035 17,990
Richmond West 3,415 1,475 675 5,560 16,925
Riley Park 915 465 260 1,640 7,340
Sea Island 40 0 10 60 300
South Cambie 580 275 130 990 4,430
South False Creek 1,630 805 260 2,685 12,405
South Granville 1,310 655 180 2,145 11,530
South Surrey 6,450 3,935 1,590 11,970 35,345
Southeast Burnaby South 1,220 555 175 1,940 8,970
Sunset 3,410 1,645 940 5,990 23,285
Surrey City Centre 865 355 100 1,315 9,670
Tsawwassen 2,005 1,520 505 4,030 10,160
University Endowment Lands 530 360 245 1,135 7,600
University/Lougheed 2,935 1,565 640 5,135 19,775
Uptown 1,560 805 395 2,760 10,690
West End/Stanley Park North 410 230 130 775 2,275
West End/Stanley Park South 495 330 50 880 3,410
Westside Heights 1,880 1,175 565 3,625 13,960
Westside/Kerrisdale Remainder 3,720 2,135 1,085 6,940 21,890
Whalley 3,565 1,465 555 5,580 28,275
White Rock 2,635 1,640 650 4,925 10,735
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • The primary household maintainer is the person or one of the people in the household responsible for major household payments such as the rent or mortgage. In households with more than one maintainer, the primary maintainer is the first person listed as a maintainer.