Population, Households and Housing Stock
Age of Primary Household Maintainer

Households

  1. Number
  2. Percentage

Age Range

  1. All Households
  2. 65 and over

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Age of Primary Household Maintainer (All Households)

  15 - 24 25 - 34 35 - 44 45 - 54 55 - 64 Total 65+ Total
Vancouver 30,925 161,980 189,725 196,810 202,025 261,860 1,043,320
Ambleside 65 270 535 560 765 1,805 4,000
Anmore/Belcarra/Metro Vancouver North 20 50 150 385 425 505 1,545
Capital Hill/Brentwood 675 2,975 2,895 2,675 2,780 3,680 15,680
Cedar Cottage 495 2,605 2,870 2,305 2,380 2,905 13,565
Central Lonsdale 190 1,315 1,210 995 1,040 1,820 6,570
Central Park 340 1,775 1,545 1,520 1,760 2,695 9,630
Cloverdale/Fleetwood 660 4,920 9,090 9,560 8,420 9,025 41,675
Collingwood 425 2,445 1,810 1,800 1,855 2,035 10,370
Coquitlam East 470 3,075 5,750 6,850 6,460 7,290 29,890
Coquitlam West 800 3,945 4,505 4,920 5,520 6,400 26,080
Deer Lake 160 1,005 1,410 1,690 2,045 2,460 8,780
Downtown 375 2,510 1,855 1,425 1,555 1,700 9,425
Downtown Central 595 4,395 3,280 2,040 2,180 2,935 15,425
Downtown Eastside/Strathcona 450 2,375 2,040 1,660 1,925 2,390 10,830
Downtown North 1,090 6,425 4,475 2,505 2,100 2,120 18,715
Dundrave/West Vancouver Remainder 105 615 1,930 3,490 3,520 7,095 16,750
Edmonds 300 2,035 2,055 1,915 1,950 2,425 10,680
English Bay 375 2,835 1,915 1,245 1,285 1,790 9,445
Fraser View/Killarny 640 3,310 4,135 4,860 5,625 7,610 26,185
Guildford 280 2,230 3,835 4,410 4,890 4,660 20,305
Hastings/Sunrise/Grandview/Woodlands 735 5,595 5,725 5,020 5,065 6,565 28,705
Kerrisdale 195 545 535 885 950 1,915 5,020
Kitsilano/Point Grey North 505 3,345 2,335 1,830 1,790 2,535 12,340
Kitsilano/Point Grey South 655 2,920 2,170 2,245 1,910 2,640 12,545
Ladner 65 740 1,420 1,830 2,285 3,470 9,810
Langley CY 255 2,085 2,320 2,185 2,210 3,545 12,600
Langley DM 550 5,290 9,265 9,470 9,830 12,850 47,265
Lonsdale East 130 1,105 1,565 1,705 1,635 1,945 8,090
Lonsdale North 70 455 660 670 880 1,085 3,815
Lonsdale West 145 1,640 1,730 1,560 1,705 2,205 8,990
Maple Ridge 420 3,660 6,470 6,860 7,455 8,320 33,180
Marpole Remainder 280 830 895 1,230 1,335 1,870 6,450
Marpole South 150 940 745 815 815 745 4,205
Metrotown 855 3,270 2,325 2,020 2,195 2,995 13,660
Mount Pleasant 490 4,670 3,705 2,460 1,850 2,040 15,215
New Westminster East 180 1,620 1,970 1,850 1,930 2,450 9,995
New Westminster West 150 825 1,380 1,315 1,250 1,075 5,990
Newton 2,330 6,375 10,955 11,050 9,610 10,150 50,470
North Delta 565 1,830 3,335 4,185 4,365 4,740 19,020
North False Creek 865 4,360 3,340 2,500 2,325 2,820 16,205
North Vancouver DM East 215 1,735 3,750 4,425 4,535 6,005 20,665
North Vancouver DM West 105 905 1,900 2,970 2,990 4,335 13,210
Pitt Meadows 65 825 1,375 1,360 1,725 2,060 7,405
Point Grey 340 555 680 980 1,080 1,795 5,435
Port Coquitlam 205 2,690 4,420 4,950 5,315 5,300 22,885
Port Moody 130 1,570 2,630 3,085 2,830 2,875 13,110
Renfrew 310 1,270 1,330 1,445 1,805 2,500 8,660
Richmond City Centre 1,055 4,070 3,350 3,750 4,360 6,305 22,890
Richmond East 710 4,350 4,220 3,890 4,540 5,255 22,975
Richmond South 190 1,390 2,510 3,555 4,320 6,035 17,990
Richmond West 145 1,065 2,395 3,635 4,130 5,560 16,925
Riley Park 230 1,485 1,500 1,385 1,100 1,640 7,340
Sea Island 0 40 55 95 55 60 300
South Cambie 185 890 830 820 715 990 4,430
South False Creek 290 3,115 2,780 1,845 1,690 2,685 12,405
South Granville 595 3,510 2,200 1,635 1,440 2,145 11,530
South Surrey 320 3,180 5,660 7,340 6,880 11,970 35,345
Southeast Burnaby South 210 1,610 1,730 1,700 1,775 1,940 8,970
Sunset 1,115 3,950 3,695 4,270 4,270 5,990 23,285
Surrey City Centre 665 2,910 1,850 1,430 1,500 1,315 9,670
Tsawwassen 130 650 1,330 1,740 2,275 4,030 10,160
University Endowment Lands 1,490 1,345 1,330 1,395 915 1,135 7,600
University/Lougheed 995 2,565 3,490 3,755 3,835 5,135 19,775
Uptown 260 1,825 1,985 1,880 1,980 2,760 10,690
West End/Stanley Park North 30 390 370 320 390 775 2,275
West End/Stanley Park South 55 695 735 455 585 880 3,410
Westside Heights 350 2,515 2,810 2,255 2,410 3,625 13,960
Westside/Kerrisdale Remainder 830 2,460 2,555 4,785 4,325 6,940 21,890
Whalley 1,520 4,480 5,160 5,575 5,960 5,580 28,275
White Rock 125 715 970 1,575 2,425 4,925 10,735
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • The primary household maintainer is the person or one of the people in the household responsible for major household payments such as the rent or mortgage. In households with more than one maintainer, the primary maintainer is the first person listed as a maintainer.