Population, Households and Housing Stock
Household Income

Statistics

  1. Ranges
  2. Average and Median

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Household Income - Average and Median ($)

  Average Household Income Before Taxes Median Household Income Before Taxes Average Household Income After Taxes Median Household Income After Taxes
Vancouver 117,300 90,000 96,800 79,500
West End/Stanley Park 93,300 65,000 73,000 56,800
English Bay 79,700 65,000 67,200 57,200
Downtown 108,900 77,000 85,800 67,000
South Granville/Oak 119,900 87,000 94,700 75,000
Kitsilano/Point Grey 138,800 90,000 106,500 77,500
Westside/Kerrisdale 172,600 97,000 126,900 85,000
Marpole 101,600 68,500 83,100 60,800
Mount Pleasant/Renfrew Heights 114,200 89,000 94,500 78,000
East Hastings 92,900 67,000 78,300 60,400
Southeast Vancouver 104,900 85,000 90,200 76,500
University Endowment Lands 101,100 61,200 80,300 56,000
Central Park/Metrotown 87,300 69,500 75,600 62,800
Southeast Burnaby 106,800 87,000 91,000 77,500
North Burnaby 112,400 88,000 93,600 77,500
New Westminster 100,700 82,000 84,000 72,500
North Vancouver CY 111,700 87,000 90,800 76,000
North Vancouver DM 168,600 123,000 131,200 105,000
West Vancouver 199,600 101,000 139,000 86,000
Richmond 100,500 78,500 85,800 71,000
Delta 127,600 107,000 107,300 94,000
Surrey 116,600 98,000 100,100 87,000
White Rock 109,000 73,000 88,400 65,500
Langley City and Langley DM 121,100 100,000 101,700 88,000
Tri-Cities 119,800 99,000 100,500 87,000
Maple Ridge/Pitt Meadows 118,800 104,000 100,900 91,000
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.