Population, Households and Housing Stock
Household Size

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Household Size

  One-Person Household Two-Person Household Three-Person Household Four-Person Household Five-Or-More-Person Household Total
Vancouver 302,895 332,065 164,075 146,350 97,930 1,043,320
Ambleside 1,800 1,195 550 295 155 4,000
Anmore/Belcarra/Metro Vancouver North 185 615 280 260 200 1,545
Capital Hill/Brentwood 4,635 5,130 2,600 2,055 1,260 15,680
Cedar Cottage 3,680 4,340 2,255 2,040 1,240 13,565
Central Lonsdale 3,255 2,290 620 340 65 6,570
Central Park 3,315 3,300 1,515 985 515 9,630
Cloverdale/Fleetwood 7,570 11,195 7,335 8,380 7,200 41,675
Collingwood 3,230 3,350 1,745 1,145 910 10,370
Coquitlam East 5,830 9,450 6,130 5,660 2,825 29,890
Coquitlam West 7,005 8,280 4,450 3,975 2,370 26,080
Deer Lake 1,510 2,515 1,680 1,680 1,395 8,780
Downtown 3,895 3,750 1,090 520 165 9,425
Downtown Central 8,425 5,405 1,025 410 160 15,425
Downtown Eastside/Strathcona 6,925 2,615 680 360 240 10,830
Downtown North 8,710 7,165 1,835 745 270 18,715
Dundrave/West Vancouver Remainder 4,080 5,790 2,665 2,775 1,435 16,750
Edmonds 3,525 3,265 1,745 1,270 880 10,680
English Bay 5,580 3,195 445 200 20 9,445
Fraser View/Killarny 6,440 7,990 4,835 3,975 2,950 26,185
Guildford 3,810 5,765 3,910 3,770 3,050 20,305
Hastings/Sunrise/Grandview/Woodlands 10,470 9,285 4,055 3,155 1,740 28,705
Kerrisdale 2,120 1,595 625 445 235 5,020
Kitsilano/Point Grey North 6,225 4,565 915 535 100 12,340
Kitsilano/Point Grey South 4,890 4,410 1,635 1,220 390 12,545
Ladner 2,440 3,435 1,515 1,625 795 9,810
Langley CY 4,485 4,275 1,730 1,310 800 12,600
Langley DM 9,765 15,320 7,820 8,430 5,920 47,265
Lonsdale East 2,190 2,655 1,385 1,315 545 8,090
Lonsdale North 1,510 1,280 520 355 150 3,815
Lonsdale West 3,290 3,145 1,400 860 300 8,990
Maple Ridge 7,330 10,470 5,740 5,890 3,755 33,180
Marpole Remainder 1,820 1,910 1,170 1,005 545 6,450
Marpole South 2,290 1,255 380 190 85 4,205
Metrotown 4,390 4,800 2,175 1,425 870 13,660
Mount Pleasant 7,135 5,395 1,450 950 290 15,215
New Westminster East 3,270 3,435 1,515 1,205 570 9,995
New Westminster West 1,140 1,760 1,100 1,155 830 5,990
Newton 7,750 11,280 8,890 10,125 12,425 50,470
North Delta 2,830 5,125 3,430 3,945 3,690 19,020
North False Creek 8,350 5,755 1,285 660 150 16,205
North Vancouver DM East 4,460 6,735 3,770 4,025 1,670 20,665
North Vancouver DM West 2,665 4,310 2,380 2,650 1,200 13,210
Pitt Meadows 1,710 2,585 1,245 1,270 590 7,405
Point Grey 1,620 1,840 820 790 365 5,435
Port Coquitlam 5,190 7,255 4,310 4,065 2,070 22,885
Port Moody 2,935 4,400 2,550 2,355 870 13,110
Renfrew 2,055 2,610 1,565 1,425 1,000 8,660
Richmond City Centre 7,940 8,065 3,795 2,095 995 22,890
Richmond East 5,375 7,420 4,315 3,355 2,510 22,975
Richmond South 3,460 5,420 3,565 3,260 2,285 17,990
Richmond West 3,515 5,205 3,415 3,120 1,675 16,925
Riley Park 1,990 2,495 1,190 1,120 540 7,340
Sea Island 50 90 50 65 45 300
South Cambie 1,415 1,500 600 590 330 4,430
South False Creek 5,620 4,860 1,190 610 115 12,405
South Granville 6,400 3,925 710 410 90 11,530
South Surrey 8,035 12,465 5,855 5,900 3,095 35,345
Southeast Burnaby South 2,410 3,020 1,725 1,220 600 8,970
Sunset 5,770 6,725 4,010 3,705 3,075 23,285
Surrey City Centre 3,845 3,090 1,310 845 585 9,670
Tsawwassen 2,785 3,855 1,470 1,400 650 10,160
University Endowment Lands 2,515 2,475 1,410 890 310 7,600
University/Lougheed 5,255 6,385 3,480 3,055 1,595 19,775
Uptown 4,980 3,385 1,230 745 355 10,690
West End/Stanley Park North 1,405 710 100 45 25 2,275
West End/Stanley Park South 2,145 1,020 180 55 0 3,410
Westside Heights 4,550 4,760 2,060 1,645 940 13,960
Westside/Kerrisdale Remainder 5,130 6,985 4,000 3,595 2,190 21,890
Whalley 5,790 6,920 4,650 4,665 6,245 28,275
White Rock 4,770 3,805 990 740 430 10,735
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.