Population, Households and Housing Stock
Household Size

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Household Size (%)

  One-Person Household Two-Person Household Three-Person Household Four-Person Household Five-Or-More-Person Household Total
Vancouver 29.0 31.8 15.7 14.0 9.4 100.0
West End/Stanley Park 62.4 30.5 5.0 1.8 0.4 100.0
English Bay 59.1 33.8 4.7 2.1 0.2 100.0
Downtown 50.6 36.4 8.2 3.6 1.2 100.0
South Granville/Oak 47.4 36.2 8.8 5.7 1.9 100.0
Kitsilano/Point Grey 42.0 35.7 11.1 8.4 2.8 100.0
Westside/Kerrisdale 27.0 31.9 17.2 15.0 9.0 100.0
Marpole 38.6 29.8 14.6 11.2 5.9 100.0
Mount Pleasant/Renfrew Heights 33.2 33.2 14.4 12.4 6.8 100.0
East Hastings 44.0 30.1 12.0 8.9 5.0 100.0
Southeast Vancouver 25.8 30.2 17.7 14.7 11.6 100.0
University Endowment Lands 33.1 32.6 18.6 11.7 4.1 100.0
Central Park/Metrotown 33.1 34.8 15.8 10.4 5.9 100.0
Southeast Burnaby 26.2 31.0 18.1 14.7 10.1 100.0
North Burnaby 29.2 32.9 16.5 13.7 7.7 100.0
New Westminster 36.8 34.2 13.7 10.0 5.3 100.0
North Vancouver CY 37.3 34.1 14.3 10.4 3.9 100.0
North Vancouver DM 21.0 32.6 18.2 19.7 8.5 100.0
West Vancouver 28.4 33.6 15.5 14.8 7.7 100.0
Richmond 25.1 32.3 18.7 14.7 9.3 100.0
Delta 20.7 31.8 16.5 17.9 13.2 100.0
Surrey 19.8 27.3 17.2 18.1 17.5 100.0
White Rock 44.4 35.4 9.2 6.9 4.0 100.0
Langley City and Langley DM 23.8 32.7 16.0 16.3 11.2 100.0
Tri-Cities 22.6 32.1 18.9 17.4 8.9 100.0
Maple Ridge/Pitt Meadows 22.3 32.2 17.2 17.7 10.7 100.0
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.