Population, Households and Housing Stock
Household Type

Households

  1. Number
  2. Percentage

Household Type

  1. All Household Types
  2. Lone-Parent Households
  3. One-Person Households

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Household Type (All Household Types)

  Couple-With-Children Couple-Without-Children Total Lone- Parent Households Multiple- Family Total One- Person Households Other Non-Family Total
Vancouver 295,095 251,785 94,620 39,770 302,895 59,155 1,043,320
0001.01 810 440 370 60 640 65 2,380
0001.02 950 1,030 360 55 940 165 3,495
0002.01 820 635 335 85 905 120 2,900
0002.03 455 300 145 100 290 65 1,355
0002.04 480 375 170 100 390 70 1,580
0003.01 465 245 90 80 250 95 1,220
0003.02 495 215 140 130 255 135 1,365
0004.01 570 715 275 90 1,170 350 3,170
0004.02 675 295 135 185 340 150 1,775
0005.00 500 785 280 15 2,290 335 4,205
0006.01 615 380 215 80 390 135 1,820
0006.02 640 420 250 100 690 180 2,280
0007.01 670 520 265 70 740 85 2,345
0007.02 475 430 215 75 390 70 1,660
0008.01 180 115 80 25 115 40 555
0008.02 600 340 135 55 330 85 1,540
0009.00 710 705 355 60 1,260 220 3,305
0010.01 595 545 235 55 730 130 2,290
0010.02 550 400 230 90 475 135 1,880
0011.00 720 480 285 155 655 205 2,500
0013.01 670 425 300 175 540 240 2,355
0013.03 570 320 180 155 315 140 1,680
0013.04 410 205 165 105 210 95 1,190
0014.01 380 220 120 55 200 70 1,045
0014.02 615 410 280 95 545 135 2,080
0015.01 705 365 185 145 320 160 1,880
0015.02 695 505 255 165 595 155 2,380
0016.01 500 305 245 155 450 150 1,805
0016.04 710 540 360 150 650 255 2,665
0016.05 520 355 185 65 590 185 1,905
0016.06 525 930 245 10 1,405 330 3,450
0017.02 750 415 230 130 580 255 2,355
0018.01 755 500 280 170 520 255 2,475
0018.02 850 490 215 150 530 295 2,535
0019.00 600 595 175 55 765 170 2,360
0020.00 370 355 130 30 465 130 1,480
0021.00 440 315 170 50 220 85 1,285
0022.00 245 385 160 0 865 60 1,715
0023.00 540 385 195 40 230 95 1,475
0024.00 780 500 235 85 410 155 2,160
0025.00 960 595 375 35 610 215 2,795
0026.00 655 405 185 70 470 100 1,890
0027.01 510 330 195 10 365 80 1,495
0027.02 400 330 250 25 320 60 1,390
0028.00 345 355 115 50 265 75 1,200
0029.00 780 795 240 25 1,150 240 3,230
0030.00 875 740 205 90 750 240 2,900
0031.01 785 615 175 45 745 245 2,610
0031.02 435 500 205 45 500 155 1,830
0033.01 585 400 240 65 495 135 1,925
0033.02 345 260 100 30 225 85 1,045
0034.01 695 495 225 100 655 185 2,360
0034.02 760 570 305 125 590 280 2,635
0035.01 380 350 205 125 395 220 1,690
0035.02 695 565 345 95 765 205 2,675
0036.01 650 450 270 135 475 190 2,170
0036.02 630 490 260 145 420 180 2,125
0037.01 535 475 130 25 550 290 2,000
0037.02 320 380 130 40 585 200 1,650
0038.00 485 950 140 25 1,625 350 3,575
0039.01 410 955 155 0 1,665 330 3,525
0039.02 435 805 195 10 1,430 170 3,050
0040.01 145 575 70 0 1,820 195 2,800
0040.02 185 685 115 0 1,610 255 2,850
0041.01 190 795 100 0 1,540 205 2,830
0041.02 645 1,075 285 35 1,620 280 3,940
0042.00 770 665 185 25 785 315 2,745
0043.01 405 430 160 20 540 140 1,700
0043.02 520 405 230 35 350 120 1,665
0044.00 475 530 165 50 725 120 2,075
0045.01 380 745 130 15 890 250 2,405
0045.02 530 730 185 0 985 380 2,820
0046.00 395 745 150 10 1,500 235 3,035
0047.01 180 630 75 0 1,270 145 2,300
0047.02 155 715 45 0 1,505 215 2,635
0049.02 470 940 230 0 1,395 125 3,165
0050.02 390 795 275 20 1,675 325 3,475
0050.03 370 1,200 170 10 2,320 240 4,310
0050.04 155 425 95 0 980 155 1,815
0051.01 395 345 110 25 330 125 1,320
0051.02 440 405 225 70 510 160 1,815
0052.01 575 430 305 145 775 230 2,465
0052.02 725 520 285 90 505 165 2,290
0053.01 675 640 310 95 775 220 2,715
0053.02 410 350 105 50 440 165 1,515
0054.01 410 410 130 50 420 150 1,575
0054.02 555 435 150 60 390 140 1,740
0055.01 485 620 160 55 1,105 260 2,690
0055.02 300 535 165 15 1,295 170 2,480
0056.01 190 505 220 0 1,215 180 2,325
0056.02 305 590 155 25 1,030 195 2,305
0057.01 190 260 170 0 980 100 1,710
0057.02 335 465 240 25 1,130 180 2,375
0058.00 70 245 110 0 1,515 90 2,030
0059.07 375 1,105 180 15 1,310 135 3,120
0059.08 640 1,050 285 20 1,385 190 3,580
0059.09 240 1,230 160 35 3,150 385 5,205
0059.10 305 1,025 100 10 2,500 360 4,300
0059.11 320 1,350 170 0 2,560 540 4,955
0059.13 270 785 65 15 1,245 405 2,785
0060.01 125 545 50 0 1,225 155 2,100
0060.02 210 965 90 0 2,215 295 3,775
0061.00 185 950 85 0 2,145 215 3,575
0062.00 140 600 50 0 1,405 75 2,275
0063.00 220 775 95 0 1,370 230 2,700
0064.00 190 815 90 0 1,895 250 3,235
0065.00 310 1,015 110 0 2,365 410 4,205
0067.01 150 500 65 0 1,650 165 2,530
0067.02 325 895 120 35 1,150 230 2,750
0068.00 195 780 120 0 2,145 170 3,410
0069.02 870 515 465 25 1,035 315 3,230
0100.01 480 405 175 35 520 110 1,710
0100.02 895 980 325 50 1,160 180 3,595
0101.03 385 870 165 25 1,790 160 3,385
0101.04 440 815 290 20 1,465 155 3,180
0101.05 580 550 150 30 855 125 2,290
0101.06 395 1,160 255 0 1,755 170 3,740
0102.01 40 30 30 25 30 15 175
0102.02 950 660 350 70 650 105 2,785
0110.02 450 315 105 30 210 20 1,125
0110.03 390 415 45 20 305 30 1,210
0110.04 665 390 170 30 230 15 1,495
0111.02 1,015 835 230 100 485 50 2,715
0111.04 270 340 95 0 410 30 1,145
0111.05 550 415 175 40 335 55 1,575
0111.06 0 0 0 0 0 0 30
0111.07 655 525 215 25 565 120 2,100
0112.00 425 315 75 30 215 50 1,105
0113.00 1,145 810 340 50 885 95 3,330
0114.01 410 225 60 35 140 25 900
0114.02 840 455 180 55 275 65 1,875
0115.00 860 485 185 65 415 50 2,065
0116.00 745 570 155 50 295 40 1,850
0117.00 865 645 200 75 390 70 2,245
0118.00 1,075 995 365 45 1,145 110 3,740
0119.00 385 245 85 25 275 40 1,050
0120.00 610 380 100 60 220 30 1,385
0121.00 715 395 145 55 190 35 1,530
0122.00 695 340 120 65 155 35 1,410
0130.01 245 805 220 10 1,360 70 2,700
0130.03 460 590 285 15 1,265 40 2,660
0130.04 225 255 180 50 535 85 1,335
0131.00 925 600 310 105 595 80 2,615
0132.00 520 375 90 25 240 35 1,285
0133.01 480 495 100 25 300 30 1,430
0133.02 925 800 175 55 360 15 2,330
0134.00 1,075 740 300 125 575 80 2,900
0135.00 735 425 235 65 255 40 1,760
0140.02 960 840 250 65 875 65 3,055
0140.03 515 335 140 95 415 60 1,555
0140.04 825 395 125 80 210 50 1,675
0141.02 65 125 25 0 160 15 395
0142.01 860 520 225 110 305 45 2,065
0142.02 735 390 180 60 275 70 1,710
0142.03 830 560 290 95 610 85 2,470
0143.01 775 465 205 110 180 45 1,780
0143.02 500 345 195 125 415 35 1,615
0143.03 580 355 230 130 350 70 1,710
0143.04 795 495 210 125 160 60 1,840
0144.03 280 150 110 80 145 30 790
0144.04 685 375 240 95 535 95 2,030
0144.05 355 225 100 50 160 35 920
0144.06 680 380 190 170 275 50 1,755
0145.01 545 310 165 100 215 105 1,450
0145.02 455 245 95 75 165 15 1,050
0146.00 890 675 260 220 715 155 2,920
0147.04 645 605 255 50 785 80 2,415
0147.05 520 440 240 55 525 75 1,860
0147.07 555 825 415 40 1,395 325 3,550
0147.09 470 305 170 35 575 45 1,605
0147.10 540 450 245 30 555 85 1,905
0149.02 640 380 145 100 230 40 1,535
0149.05 255 175 90 65 105 55 745
0149.06 685 400 265 65 285 35 1,735
0149.07 320 180 105 60 155 35 855
0149.08 600 410 220 60 455 45 1,785
0149.09 390 205 150 70 225 15 1,050
0150.00 125 65 35 10 50 15 300
0151.03 435 285 90 95 215 70 1,190
0151.05 415 250 105 130 245 60 1,205
0151.06 680 385 165 165 165 45 1,605
0151.07 490 940 355 65 1,450 305 3,605
0160.01 650 535 125 30 260 35 1,635
0160.02 760 1,065 200 35 870 60 2,985
0160.03 760 675 175 35 525 65 2,235
0160.04 485 725 185 25 900 40 2,365
0161.02 680 550 235 60 775 60 2,370
0161.03 820 710 205 70 585 85 2,460
0161.05 710 515 195 95 405 55 1,975
0161.06 690 815 175 20 480 45 2,230
0161.08 220 315 120 0 235 35 930
0161.09 170 270 55 45 190 35 770
0162.01 835 510 210 95 235 55 1,945
0162.02 835 525 200 205 225 85 2,085
0162.04 835 570 125 115 215 45 1,895
0163.01 910 450 200 160 240 70 2,035
0163.04 835 465 165 130 260 75 1,935
0163.05 735 320 225 155 430 150 2,015
0163.06 570 335 180 170 325 130 1,715
0163.07 665 325 125 140 290 105 1,655
0163.08 515 310 130 125 170 85 1,335
0170.03 105 900 155 0 1,650 65 2,890
0170.04 585 745 225 40 805 70 2,470
0170.05 100 470 130 10 1,215 50 1,970
0170.07 400 370 170 75 460 65 1,540
0170.08 380 605 140 30 640 70 1,865
0181.03 705 585 135 60 535 40 2,065
0181.07 500 435 105 15 210 20 1,280
0181.08 370 385 90 25 135 25 1,020
0181.09 790 705 255 80 395 35 2,260
0181.10 600 665 260 50 575 35 2,185
0181.11 235 360 185 15 565 55 1,400
0181.12 390 310 50 70 150 25 990
0181.13 495 640 145 20 500 50 1,855
0181.14 500 545 225 50 500 35 1,855
0181.15 0 10 10 0 10 0 30
0181.16 695 790 175 50 480 45 2,230
0182.02 1,110 480 220 175 335 50 2,375
0182.03 680 370 105 170 215 40 1,590
0182.04 205 165 20 65 90 15 555
0182.05 905 690 180 245 320 70 2,410
0182.06 100 100 45 70 90 20 420
0183.01 930 480 250 200 345 85 2,280
0183.03 740 560 225 145 840 125 2,635
0183.06 290 305 115 20 300 30 1,060
0183.07 945 710 155 175 285 60 2,330
0184.07 520 400 220 130 495 110 1,875
0184.08 715 200 220 205 200 115 1,660
0184.09 585 300 105 165 120 60 1,335
0184.10 470 185 150 275 240 125 1,445
0184.13 720 390 180 200 275 150 1,920
0184.15 365 140 65 135 90 50 835
0184.16 605 290 145 295 215 105 1,655
0185.05 665 235 290 165 335 160 1,850
0185.08 170 120 45 70 50 0 450
0185.09 545 330 210 130 420 140 1,780
0185.10 665 155 135 235 190 155 1,540
0185.12 765 260 140 325 150 145 1,780
0185.15 570 260 160 230 230 195 1,635
0185.16 485 205 80 230 105 155 1,265
0185.17 425 460 110 105 250 60 1,415
0185.18 645 280 100 175 175 65 1,440
0185.19 655 320 255 205 370 125 1,920
0185.20 625 165 75 210 145 135 1,355
0185.21 400 265 130 100 270 70 1,235
0185.22 385 95 85 170 75 150 955
0186.01 830 390 235 250 410 260 2,375
0186.02 680 335 175 245 395 245 2,065
0186.06 430 145 90 200 145 100 1,105
0186.07 605 215 110 230 170 150 1,480
0186.08 725 285 205 210 245 165 1,830
0187.04 165 70 50 80 75 35 470
0187.05 745 285 165 330 270 200 2,000
0187.06 810 435 155 270 365 75 2,105
0187.07 275 145 60 55 75 20 640
0187.11 1,035 455 225 145 375 50 2,285
0187.12 530 320 125 125 220 55 1,375
0187.13 515 205 125 105 165 70 1,190
0187.14 530 290 125 60 280 40 1,330
0187.15 540 225 140 75 150 45 1,175
0187.16 515 250 100 100 160 20 1,145
0188.01 470 135 95 90 85 35 910
0188.02 500 155 95 80 95 15 935
0188.04 675 370 140 140 245 65 1,635
0188.05 430 205 85 95 85 15 910
0188.06 265 135 35 45 120 35 630
0188.07 620 305 95 115 105 0 1,245
0188.08 605 270 130 70 90 0 1,170
0189.03 450 255 125 75 135 40 1,080
0189.06 360 220 110 100 195 65 1,050
0189.07 530 250 190 70 340 20 1,395
0189.08 905 450 470 65 725 195 2,810
0189.09 570 360 170 105 175 70 1,455
0189.10 910 490 315 100 420 95 2,320
0190.03 880 600 350 130 795 245 3,000
0190.04 825 455 245 225 385 160 2,290
0190.05 200 115 75 15 175 85 665
0191.03 555 285 165 155 230 190 1,575
0191.04 845 955 300 110 2,135 415 4,765
0191.05 445 180 150 160 220 180 1,335
0191.06 295 210 150 30 455 75 1,220
0191.07 325 405 185 30 910 250 2,105
0192.00 440 285 160 110 345 145 1,480
0201.00 180 125 60 50 135 50 600
0203.00 595 365 135 70 395 135 1,700
0204.01 405 570 220 15 1,140 170 2,520
0204.02 540 565 200 30 1,055 210 2,600
0205.01 315 585 155 0 1,255 160 2,480
0205.02 500 670 195 55 1,525 145 3,085
0206.00 255 605 85 10 1,040 130 2,135
0207.00 200 490 135 0 775 155 1,750
0208.00 775 640 190 60 980 120 2,760
0210.00 695 740 235 70 1,025 210 2,980
0220.00 175 120 45 25 85 25 480
0221.01 215 140 50 25 150 25 605
0221.03 465 340 140 100 225 55 1,330
0221.04 565 400 190 130 440 165 1,890
0222.01 910 615 245 175 660 200 2,815
0222.02 665 795 230 50 700 85 2,525
0223.01 985 795 360 135 710 135 3,115
0223.02 710 505 260 85 680 180 2,430
0224.01 700 680 235 35 1,305 185 3,145
0224.02 410 405 170 75 820 110 1,990
0225.01 680 400 205 175 300 120 1,890
0225.02 795 770 355 55 965 215 3,145
0226.02 390 355 130 95 275 110 1,345
0226.03 895 1,385 355 50 1,965 385 5,030
0226.04 340 355 170 15 635 240 1,750
0227.01 375 500 270 0 855 305 2,310
0227.02 515 805 260 20 1,355 245 3,195
0228.02 445 295 130 85 175 80 1,210
0228.03 445 625 165 15 785 200 2,235
0228.04 495 505 320 70 855 135 2,380
0229.00 780 640 255 130 835 145 2,785
0230.01 715 525 160 90 385 80 1,955
0230.02 505 375 165 140 715 105 1,995
0231.00 565 410 140 80 245 60 1,505
0232.00 415 245 70 95 140 55 1,025
0233.00 915 455 240 230 435 135 2,405
0234.00 980 485 260 120 385 105 2,335
0235.02 630 405 250 65 440 100 1,890
0235.03 340 545 155 15 935 180 2,170
0235.04 725 665 330 55 930 230 2,940
0236.00 475 285 110 95 130 50 1,150
0237.00 980 650 310 110 795 130 2,970
0238.01 485 380 150 45 255 60 1,375
0238.02 815 565 245 135 475 190 2,435
0239.01 720 510 180 100 425 135 2,075
0239.02 715 1,315 335 20 1,970 465 4,815
0240.01 1,080 1,725 430 85 2,125 455 5,900
0240.02 640 445 245 90 605 110 2,135
0241.00 830 770 290 105 980 170 3,145
0242.00 960 680 285 80 800 180 2,985
0243.01 715 515 270 100 490 160 2,250
0243.02 1,255 920 385 55 1,145 300 4,060
0250.01 515 620 85 35 405 65 1,720
0251.02 15 10 0 0 0 0 35
0260.04 525 310 155 25 195 60 1,260
0260.05 625 370 180 40 300 40 1,550
0260.06 625 435 95 45 180 35 1,415
0260.07 515 565 235 20 600 45 1,975
0260.08 1,310 495 235 65 225 40 2,370
0260.10 345 635 160 0 755 65 1,970
0260.12 715 675 255 45 680 115 2,480
0280.01 0 0 0 0 10 0 25
0280.02 490 325 95 65 145 25 1,145
0281.01 840 580 115 110 345 70 2,070
0281.02 850 525 275 120 555 125 2,445
0282.01 580 425 135 70 505 55 1,770
0282.02 545 375 260 55 440 100 1,770
0283.00 845 690 285 100 1,095 240 3,255
0284.01 870 985 405 100 1,275 310 3,950
0285.01 260 375 155 0 995 70 1,870
0285.02 815 420 180 135 270 90 1,905
0286.01 845 445 225 130 225 40 1,920
0286.02 1,065 695 260 165 345 105 2,640
0286.03 530 380 110 65 260 30 1,370
0287.06 525 335 290 70 490 40 1,735
0287.09 720 895 425 20 1,185 165 3,405
0287.10 405 215 95 70 70 10 870
0287.11 730 480 175 85 230 40 1,745
0287.12 495 385 165 70 205 20 1,345
0287.13 1,220 640 385 110 465 80 2,905
0287.14 650 365 90 85 180 25 1,390
0287.15 465 405 190 40 495 35 1,635
0287.16 380 645 250 20 815 55 2,160
0290.04 1,035 785 190 100 315 40 2,470
0290.05 510 345 105 30 160 25 1,180
0290.07 915 500 235 85 350 55 2,140
0291.01 980 670 410 105 930 145 3,245
0291.02 1,050 710 385 125 520 125 2,910
0292.01 780 515 220 85 245 25 1,865
0292.03 1,050 535 265 65 360 40 2,310
0292.04 855 590 180 40 400 50 2,120
0400.04 1,385 650 260 145 280 60 2,785
0400.05 1,270 710 305 105 335 85 2,810
0400.06 695 320 170 75 250 40 1,545
0400.09 860 605 175 160 270 65 2,135
0401.01 280 285 110 30 450 45 1,195
0402.02 700 605 190 35 530 85 2,140
0402.03 405 610 260 30 985 125 2,415
0402.04 540 405 205 30 350 50 1,580
0403.01 605 520 270 70 400 85 1,945
0403.04 600 410 165 70 320 40 1,605
0403.05 625 465 145 110 275 70 1,695
0403.06 15 15 20 10 0 0 65
0403.07 685 485 220 65 420 85 1,965
0404.01 830 695 245 130 355 65 2,320
0404.02 1,290 695 210 135 345 55 2,730
0410.02 770 850 330 125 860 95 3,025
0410.04 100 220 45 25 170 30 595
0410.05 655 525 245 55 495 60 2,035
0410.06 840 505 155 40 190 20 1,750
0500.01 10 110 0 0 140 20 275
0500.02 630 690 165 180 475 70 2,200
0501.01 385 455 120 110 470 35 1,575
0501.02 680 720 115 165 290 45 2,015
0501.03 405 370 120 110 215 35 1,255
0502.01 285 260 105 50 170 30 895
0502.02 325 495 75 75 475 70 1,525
0502.03 675 485 125 60 265 40 1,650
0502.05 300 365 100 90 230 40 1,130
0502.06 415 290 90 70 95 25 990
0502.07 670 875 220 60 695 50 2,560
0503.01 390 245 65 35 100 25 860
0503.03 930 725 240 110 385 80 2,470
0503.06 450 585 390 20 1,110 145 2,705
0503.07 295 465 235 25 1,405 140 2,560
0503.08 495 740 225 30 970 160 2,615
0503.09 285 345 170 0 510 80 1,395
0504.03 980 590 150 85 285 40 2,140
0504.07 375 395 140 25 330 25 1,290
0504.08 600 470 120 25 305 15 1,535
0504.09 840 300 180 115 215 70 1,715
0504.10 520 355 155 60 420 55 1,565
0504.12 1,020 550 235 125 490 100 2,515
0504.13 605 360 150 20 420 45 1,600
0504.15 195 255 60 10 180 15 710
0505.01 400 410 95 60 340 20 1,325
0505.03 10 15 10 0 0 0 40
0505.04 830 540 125 140 285 75 1,990
0506.01 515 285 215 80 375 75 1,540
0506.02 885 670 295 145 620 110 2,720
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Family households include at least one census family (a couple with or without children or a lone-parent family). These households may include members who are not part of the census family.