Population, Households and Housing Stock
Household Type

Households

  1. Number
  2. Percentage

Household Type

  1. All Household Types
  2. Lone-Parent Households
  3. One-Person Households

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Household Type (One-Person Households) (%)

  Female One-Person Senior (65+) Female Living Alone Male One-Person Senior (65+) Male Living Alone Total One- Person Households Total
Vancouver 15.9 6.6 13.2 3.2 29.0 100.0
0001.01 19.3 13.4 7.4 3.4 26.9 100.0
0001.02 16.5 5.3 10.6 1.6 26.9 100.0
0002.01 19.8 8.3 11.2 2.2 31.2 100.0
0002.03 11.1 5.9 10.3 3.3 21.4 100.0
0002.04 15.5 10.4 8.9 3.5 24.7 100.0
0003.01 11.9 4.9 8.6 1.6 20.5 100.0
0003.02 11.0 5.1 7.7 1.8 18.7 100.0
0004.01 19.7 6.2 17.4 2.2 36.9 100.0
0004.02 9.0 2.8 10.1 2.5 19.2 100.0
0005.00 27.7 8.0 26.9 4.8 54.5 100.0
0006.01 11.3 4.4 10.2 3.0 21.4 100.0
0006.02 14.0 3.9 16.0 3.5 30.3 100.0
0007.01 19.0 10.2 12.6 4.3 31.6 100.0
0007.02 16.0 6.3 7.5 1.5 23.5 100.0
0008.01 11.7 8.1 9.0 1.8 20.7 100.0
0008.02 15.9 8.8 5.5 1.3 21.4 100.0
0009.00 22.8 10.9 15.3 5.1 38.1 100.0
0010.01 21.2 13.1 10.7 3.9 31.9 100.0
0010.02 13.8 6.9 11.4 4.5 25.3 100.0
0011.00 13.4 7.0 12.8 4.2 26.2 100.0
0013.01 11.7 5.1 11.3 2.1 22.9 100.0
0013.03 9.8 4.8 8.9 1.8 18.8 100.0
0013.04 8.0 3.4 10.1 2.5 17.6 100.0
0014.01 9.6 4.3 9.6 2.4 19.1 100.0
0014.02 15.6 9.6 10.6 3.4 26.2 100.0
0015.01 11.7 5.9 5.6 0.8 17.0 100.0
0015.02 13.9 7.4 11.3 3.6 25.0 100.0
0016.01 13.6 6.6 11.4 1.9 24.9 100.0
0016.04 12.4 5.6 12.0 2.4 24.4 100.0
0016.05 17.8 5.5 13.1 2.9 31.0 100.0
0016.06 20.7 3.0 20.0 1.0 40.7 100.0
0017.02 13.4 5.7 11.3 3.0 24.6 100.0
0018.01 9.3 4.8 11.9 2.2 21.0 100.0
0018.02 10.8 3.9 9.9 2.2 20.9 100.0
0019.00 19.3 10.6 13.3 4.9 32.4 100.0
0020.00 16.6 6.8 15.2 3.7 31.4 100.0
0021.00 10.1 5.8 7.0 3.1 17.1 100.0
0022.00 35.6 25.1 14.6 7.3 50.4 100.0
0023.00 10.5 5.4 5.1 1.4 15.6 100.0
0024.00 10.9 5.3 8.1 2.5 19.0 100.0
0025.00 12.9 5.7 9.1 2.5 21.8 100.0
0026.00 16.1 11.4 8.7 5.0 24.9 100.0
0027.01 15.4 10.4 9.7 2.0 24.4 100.0
0027.02 14.4 5.0 9.0 3.6 23.0 100.0
0028.00 14.2 4.6 7.9 1.2 22.1 100.0
0029.00 21.2 6.3 14.4 2.0 35.6 100.0
0030.00 14.8 4.8 11.0 2.9 25.9 100.0
0031.01 16.3 3.6 12.3 2.1 28.5 100.0
0031.02 16.4 4.4 10.9 2.5 27.3 100.0
0033.01 16.1 5.7 9.9 1.8 25.7 100.0
0033.02 8.1 1.4 13.9 3.3 21.5 100.0
0034.01 13.1 4.2 14.6 3.0 27.8 100.0
0034.02 10.8 3.8 11.6 3.2 22.4 100.0
0035.01 10.4 3.6 13.0 3.0 23.4 100.0
0035.02 16.3 7.5 12.3 5.0 28.6 100.0
0036.01 9.9 4.4 11.8 3.2 21.9 100.0
0036.02 10.4 3.1 9.6 2.8 19.8 100.0
0037.01 16.0 4.2 11.5 2.8 27.5 100.0
0037.02 16.4 3.9 18.8 5.5 35.5 100.0
0038.00 25.9 3.5 19.6 2.0 45.5 100.0
0039.01 26.5 6.7 20.6 2.3 47.2 100.0
0039.02 30.2 10.3 16.7 4.1 46.9 100.0
0040.01 39.8 7.0 25.0 2.3 65.0 100.0
0040.02 36.5 10.2 20.2 2.8 56.5 100.0
0041.01 31.8 10.1 22.6 4.2 54.4 100.0
0041.02 27.2 8.8 14.1 2.4 41.1 100.0
0042.00 16.4 6.4 12.2 1.8 28.6 100.0
0043.01 18.2 7.1 13.5 5.0 31.8 100.0
0043.02 12.6 6.0 8.1 3.3 21.0 100.0
0044.00 21.2 10.6 14.0 5.5 34.9 100.0
0045.01 23.1 8.5 14.1 4.4 37.0 100.0
0045.02 19.0 6.4 16.0 3.9 34.9 100.0
0046.00 29.8 11.0 19.4 4.0 49.4 100.0
0047.01 30.9 10.4 24.3 6.1 55.2 100.0
0047.02 32.1 5.5 25.0 5.1 57.1 100.0
0050.02 24.2 7.6 23.9 4.9 48.2 100.0
0050.03 25.5 3.9 28.3 5.3 53.8 100.0
0050.04 26.7 5.2 27.5 6.1 54.0 100.0
0051.01 14.4 6.4 11.0 3.0 25.0 100.0
0051.02 16.8 8.0 11.6 2.5 28.1 100.0
0052.01 17.6 11.8 13.8 4.1 31.4 100.0
0052.02 10.9 5.0 11.1 1.5 22.1 100.0
0053.01 14.4 5.5 14.2 2.9 28.5 100.0
0053.02 12.9 4.0 16.5 3.0 29.0 100.0
0054.01 14.9 5.7 12.1 1.3 26.7 100.0
0054.02 12.9 5.5 9.8 2.3 22.4 100.0
0055.01 20.3 3.9 20.8 5.6 41.1 100.0
0055.02 25.0 7.1 27.2 7.5 52.2 100.0
0056.01 27.5 6.5 24.7 4.9 52.3 100.0
0056.02 26.0 7.2 18.9 5.0 44.7 100.0
0057.01 23.1 9.1 34.2 9.1 57.3 100.0
0057.02 23.8 12.2 23.8 9.1 47.6 100.0
0058.00 22.9 7.1 51.7 17.5 74.6 100.0
0059.07 23.6 8.3 18.4 2.7 42.0 100.0
0059.08 21.2 9.2 17.5 3.6 38.7 100.0
0059.09 27.4 3.2 33.1 3.7 60.5 100.0
0059.10 24.3 3.0 33.8 5.6 58.1 100.0
0059.11 22.5 2.1 29.2 2.8 51.7 100.0
0059.13 20.5 2.2 24.2 2.2 44.7 100.0
0060.01 29.0 8.1 29.5 6.0 58.3 100.0
0060.02 27.9 9.4 30.6 5.3 58.7 100.0
0061.00 29.2 7.7 30.9 4.6 60.0 100.0
0062.00 30.3 13.6 31.4 10.3 61.8 100.0
0063.00 28.0 7.8 22.8 3.0 50.7 100.0
0064.00 29.8 7.1 28.6 5.3 58.6 100.0
0065.00 27.2 5.8 29.0 5.2 56.2 100.0
0067.01 29.4 11.3 36.0 10.9 65.2 100.0
0067.02 21.8 5.6 19.8 4.0 41.8 100.0
0068.00 32.8 9.5 30.1 7.2 62.9 100.0
0069.02 16.9 4.2 15.2 1.7 32.0 100.0
0100.01 18.4 9.6 12.0 3.2 30.4 100.0
0100.02 19.6 7.8 12.7 3.8 32.3 100.0
0101.03 29.4 11.5 23.3 5.8 52.9 100.0
0101.04 27.8 12.6 18.2 3.8 46.1 100.0
0101.05 22.5 9.8 14.8 4.8 37.3 100.0
0101.06 27.5 10.8 19.4 4.8 46.9 100.0
0102.01 8.6 5.7 8.6 5.7 17.1 100.0
0102.02 13.8 5.2 9.3 2.0 23.3 100.0
0110.02 12.0 7.6 6.7 3.6 18.7 100.0
0110.03 16.1 12.0 9.1 2.5 25.2 100.0
0110.04 9.0 5.0 6.0 2.7 15.4 100.0
0111.02 12.0 8.7 5.9 3.9 17.9 100.0
0111.04 24.5 9.6 11.4 3.5 35.8 100.0
0111.05 14.6 7.9 7.0 2.5 21.3 100.0
0111.06 0.0 0.0 0.0 0.0 0.0 100.0
0111.07 15.2 2.9 11.4 1.9 26.9 100.0
0112.00 14.0 10.0 5.4 3.2 19.5 100.0
0113.00 16.1 11.0 10.7 5.7 26.6 100.0
0114.01 8.9 6.1 6.1 2.2 15.6 100.0
0114.02 9.9 5.1 5.1 1.1 14.7 100.0
0115.00 12.6 9.2 7.5 1.9 20.1 100.0
0116.00 10.8 6.8 4.9 1.9 15.9 100.0
0117.00 10.2 5.6 7.1 2.0 17.4 100.0
0118.00 16.6 9.9 14.3 5.5 30.6 100.0
0119.00 21.4 15.7 4.8 1.9 26.2 100.0
0120.00 9.4 7.6 6.1 3.6 15.9 100.0
0121.00 7.2 5.6 5.6 2.3 12.4 100.0
0122.00 7.4 5.7 3.5 1.4 11.0 100.0
0130.01 36.7 28.5 13.9 8.5 50.4 100.0
0130.03 31.4 22.9 16.2 8.8 47.6 100.0
0130.04 21.0 10.5 18.7 5.6 40.1 100.0
0131.00 17.6 13.8 5.4 3.4 22.8 100.0
0132.00 11.7 7.4 7.0 2.3 18.7 100.0
0133.01 11.9 7.7 8.7 4.9 21.0 100.0
0133.02 10.3 6.2 4.9 2.6 15.5 100.0
0134.00 12.1 7.6 7.8 2.6 19.8 100.0
0135.00 10.5 8.2 4.0 1.1 14.5 100.0
0140.02 18.5 11.8 10.1 3.1 28.6 100.0
0140.03 13.8 5.1 12.9 3.2 26.7 100.0
0140.04 8.1 2.7 4.8 1.2 12.5 100.0
0141.02 25.3 19.0 16.5 7.6 40.5 100.0
0142.01 9.4 5.8 5.3 2.2 14.8 100.0
0142.02 8.2 5.0 8.2 2.6 16.1 100.0
0142.03 16.6 10.3 8.1 3.0 24.7 100.0
0143.01 5.1 3.9 4.8 2.0 10.1 100.0
0143.02 15.2 9.3 10.8 4.6 25.7 100.0
0143.03 12.9 8.2 7.3 1.8 20.5 100.0
0143.04 6.8 4.3 1.6 0.8 8.7 100.0
0144.03 7.6 1.9 10.1 4.4 18.4 100.0
0144.04 13.8 8.4 12.6 4.9 26.4 100.0
0144.05 10.9 6.0 7.1 1.6 17.4 100.0
0144.06 7.4 4.8 8.5 3.1 15.7 100.0
0145.01 8.3 3.1 6.6 1.0 14.8 100.0
0145.02 9.5 6.2 6.2 2.9 15.7 100.0
0146.00 12.5 4.3 12.0 3.6 24.5 100.0
0147.04 21.9 11.8 10.6 2.7 32.5 100.0
0147.05 16.9 6.5 11.3 2.2 28.2 100.0
0147.07 21.1 7.0 18.2 3.4 39.3 100.0
0147.09 22.4 13.4 13.4 4.0 35.8 100.0
0147.10 19.9 10.0 9.2 5.2 29.1 100.0
0149.02 8.1 3.9 6.8 2.3 15.0 100.0
0149.05 6.0 2.0 8.1 2.0 14.1 100.0
0149.06 10.4 5.8 6.1 1.7 16.4 100.0
0149.07 9.4 6.4 9.4 3.5 18.1 100.0
0149.08 15.7 9.0 9.8 3.4 25.5 100.0
0149.09 12.4 6.2 9.0 3.3 21.4 100.0
0150.00 8.3 3.3 8.3 5.0 16.7 100.0
0151.03 8.0 2.1 10.5 0.0 18.1 100.0
0151.05 9.5 5.8 10.8 3.3 20.3 100.0
0151.06 5.9 2.5 4.7 1.6 10.3 100.0
0151.07 20.9 4.6 19.3 1.4 40.2 100.0
0160.01 11.0 7.0 4.6 3.4 15.9 100.0
0160.02 18.9 11.6 10.4 4.7 29.1 100.0
0160.03 15.4 11.2 7.8 3.8 23.5 100.0
0160.04 22.4 13.1 15.4 5.5 38.1 100.0
0161.02 17.1 12.0 15.6 6.5 32.7 100.0
0161.03 15.4 10.2 8.1 3.3 23.8 100.0
0161.05 11.9 6.8 8.6 3.3 20.5 100.0
0161.06 14.6 11.0 7.2 2.7 21.5 100.0
0161.07 ** ** ** ** ** 100.0
0161.08 14.0 5.9 10.8 2.2 25.3 100.0
0161.09 12.3 6.5 12.3 3.9 24.7 100.0
0162.01 6.9 3.9 4.9 2.3 12.1 100.0
0162.02 5.5 2.6 4.8 2.4 10.8 100.0
0162.04 6.3 3.7 4.7 1.8 11.3 100.0
0163.01 6.4 2.5 5.4 1.0 11.8 100.0
0163.04 7.2 4.4 6.2 1.3 13.4 100.0
0163.05 10.2 4.5 10.9 4.2 21.3 100.0
0163.06 9.3 5.2 9.9 1.5 19.0 100.0
0163.07 9.4 5.4 8.5 2.4 17.5 100.0
0163.08 2.6 1.5 10.1 3.0 12.7 100.0
0170.03 37.9 26.8 19.2 8.3 57.1 100.0
0170.04 19.4 10.9 13.2 5.9 32.6 100.0
0170.05 41.4 27.9 20.3 9.9 61.7 100.0
0170.07 19.2 12.3 11.0 5.8 29.9 100.0
0170.08 17.4 8.3 16.9 7.2 34.3 100.0
0181.03 16.9 11.4 9.2 5.6 25.9 100.0
0181.07 10.2 6.6 6.2 2.7 16.4 100.0
0181.08 8.8 4.4 3.9 2.0 13.2 100.0
0181.09 13.1 10.8 4.4 1.5 17.5 100.0
0181.10 20.1 15.1 6.2 3.7 26.3 100.0
0181.11 24.6 17.9 15.7 6.4 40.4 100.0
0181.12 9.1 6.6 6.1 3.5 15.2 100.0
0181.13 18.1 14.3 9.2 4.6 27.0 100.0
0181.14 19.1 11.1 7.8 2.2 27.0 100.0
0181.15 33.3 0.0 0.0 0.0 33.3 100.0
0181.16 13.5 9.6 7.8 4.0 21.5 100.0
0182.02 9.5 2.5 4.6 0.8 14.1 100.0
0182.03 7.5 3.5 6.0 1.6 13.5 100.0
0182.04 9.9 3.6 7.2 4.5 16.2 100.0
0182.05 8.1 6.0 5.2 1.7 13.3 100.0
0182.06 7.1 6.0 13.1 3.6 21.4 100.0
0183.01 9.2 3.1 5.9 2.4 15.1 100.0
0183.03 18.2 9.9 13.7 4.6 31.9 100.0
0183.06 18.4 10.4 9.9 1.9 28.3 100.0
0183.07 6.9 4.7 5.4 3.2 12.2 100.0
0184.07 17.6 12.0 9.1 4.5 26.4 100.0
0184.08 6.6 2.4 5.4 0.9 12.0 100.0
0184.09 4.9 2.2 3.4 1.5 9.0 100.0
0184.10 10.7 4.8 5.5 2.1 16.6 100.0
0184.13 7.0 2.6 7.0 1.3 14.3 100.0
0184.15 3.6 1.8 6.6 3.0 10.8 100.0
0184.16 4.8 2.1 8.2 2.1 13.0 100.0
0185.05 9.7 4.6 8.4 1.6 18.1 100.0
0185.08 4.4 3.3 5.6 3.3 11.1 100.0
0185.09 12.6 4.8 11.2 3.1 23.6 100.0
0185.10 3.9 1.3 8.8 1.6 12.3 100.0
0185.12 4.2 1.7 4.2 0.8 8.4 100.0
0185.15 5.8 4.3 8.0 3.7 14.1 100.0
0185.16 3.2 1.6 4.7 2.0 8.3 100.0
0185.17 11.0 6.7 7.1 3.2 17.7 100.0
0185.18 6.9 2.1 5.6 2.4 12.2 100.0
0185.19 10.4 3.1 8.9 0.8 19.3 100.0
0185.20 3.3 0.7 7.0 1.1 10.7 100.0
0185.21 12.6 6.9 8.9 3.2 21.9 100.0
0185.22 3.7 1.6 4.2 2.1 7.9 100.0
0186.01 6.5 2.3 10.5 2.1 17.3 100.0
0186.02 7.3 3.6 11.6 3.4 19.1 100.0
0186.06 4.5 1.8 8.6 3.2 13.1 100.0
0186.07 5.7 1.4 6.1 2.7 11.5 100.0
0186.08 5.7 2.2 7.9 2.2 13.4 100.0
0187.04 4.3 0.0 10.6 2.1 16.0 100.0
0187.05 6.2 3.0 7.2 2.2 13.5 100.0
0187.06 11.9 9.3 5.7 2.6 17.3 100.0
0187.07 3.1 3.1 7.8 2.3 11.7 100.0
0187.11 7.9 3.5 8.5 2.6 16.4 100.0
0187.12 12.0 9.1 4.4 1.5 16.0 100.0
0187.13 7.1 2.9 7.1 2.5 13.9 100.0
0187.14 12.4 9.8 8.6 3.0 21.1 100.0
0187.15 10.2 5.1 2.6 1.3 12.8 100.0
0187.16 6.6 3.9 7.4 2.2 14.0 100.0
0188.01 4.9 3.3 4.9 2.2 9.3 100.0
0188.02 4.3 1.6 5.9 1.1 10.2 100.0
0188.04 6.1 1.8 8.9 2.8 15.0 100.0
0188.05 2.7 1.1 6.6 2.2 9.3 100.0
0188.06 8.7 4.0 10.3 0.0 19.0 100.0
0188.07 5.6 2.0 2.8 1.2 8.4 100.0
0188.08 2.1 1.3 5.1 1.7 7.7 100.0
0189.03 3.7 2.3 8.3 2.3 12.5 100.0
0189.06 10.0 5.2 8.6 2.4 18.6 100.0
0189.07 13.6 5.4 11.1 2.5 24.4 100.0
0189.08 13.0 5.5 13.0 3.4 25.8 100.0
0189.09 4.5 2.7 7.6 2.1 12.0 100.0
0189.10 10.3 4.7 7.5 1.5 18.1 100.0
0190.03 13.3 4.0 13.2 2.2 26.5 100.0
0190.04 6.6 3.5 10.3 3.5 16.8 100.0
0190.05 8.3 2.3 18.0 3.8 26.3 100.0
0191.03 5.7 2.9 8.6 1.9 14.6 100.0
0191.04 19.8 4.2 25.0 3.4 44.8 100.0
0191.05 4.9 4.1 11.6 2.2 16.5 100.0
0191.06 18.9 7.8 18.0 3.7 37.3 100.0
0191.07 20.2 4.8 23.0 3.1 43.2 100.0
0192.00 8.1 2.7 14.9 4.1 23.3 100.0
0201.00 9.2 5.8 12.5 5.0 22.5 100.0
0203.00 11.2 4.7 12.1 2.1 23.2 100.0
0204.01 24.8 8.3 20.6 3.8 45.2 100.0
0204.02 19.0 7.1 21.5 4.4 40.6 100.0
0205.01 26.2 9.1 24.2 4.6 50.6 100.0
0205.02 27.9 16.7 21.6 7.9 49.4 100.0
0206.00 22.5 2.8 26.5 2.8 48.7 100.0
0207.00 17.1 4.0 27.1 4.3 44.3 100.0
0208.00 18.8 8.7 16.7 7.1 35.5 100.0
0210.00 16.1 4.0 18.1 3.7 34.4 100.0
0220.00 6.2 2.1 12.5 2.1 17.7 100.0
0221.01 11.6 10.7 12.4 2.5 24.8 100.0
0221.03 8.3 3.0 8.3 2.3 16.9 100.0
0221.04 14.8 9.5 8.5 2.6 23.3 100.0
0222.01 12.8 5.2 10.7 1.8 23.4 100.0
0222.02 16.8 6.9 10.9 2.0 27.7 100.0
0223.01 12.7 3.9 10.1 1.6 22.8 100.0
0223.02 12.6 2.1 15.6 1.9 28.0 100.0
0224.01 20.7 8.3 20.8 5.4 41.5 100.0
0224.02 23.4 12.6 18.1 8.5 41.2 100.0
0225.01 8.2 3.7 7.9 1.6 15.9 100.0
0225.02 18.0 5.6 12.7 2.4 30.7 100.0
0226.02 13.0 7.1 7.1 0.7 20.4 100.0
0226.03 20.9 5.4 18.3 2.8 39.1 100.0
0226.04 18.0 3.1 18.6 2.9 36.3 100.0
0227.01 18.2 3.7 18.8 1.3 37.0 100.0
0227.02 24.1 11.1 18.3 4.4 42.4 100.0
0228.02 7.0 3.7 7.4 2.5 14.5 100.0
0228.03 19.5 7.8 15.4 3.1 35.1 100.0
0228.04 21.4 11.1 14.7 5.5 35.9 100.0
0229.00 17.2 9.0 12.9 4.3 30.0 100.0
0230.01 12.3 7.9 7.4 3.6 19.7 100.0
0230.02 17.5 9.8 18.3 6.5 35.8 100.0
0231.00 9.0 3.7 7.3 2.0 16.3 100.0
0232.00 6.3 2.4 7.3 2.9 13.7 100.0
0233.00 8.9 3.5 9.4 1.9 18.1 100.0
0234.00 11.3 7.9 5.1 1.9 16.5 100.0
0235.02 14.3 5.6 9.0 1.9 23.3 100.0
0235.03 18.7 9.2 24.4 7.4 43.1 100.0
0235.04 17.5 7.1 14.3 2.7 31.6 100.0
0236.00 7.4 5.2 3.9 1.3 11.3 100.0
0237.00 14.0 8.1 12.6 5.7 26.8 100.0
0238.01 9.8 2.9 8.7 2.9 18.5 100.0
0238.02 9.9 5.1 9.4 1.4 19.5 100.0
0239.01 11.8 6.7 8.9 2.9 20.5 100.0
0239.02 18.3 3.3 22.5 1.6 40.9 100.0
0240.01 19.0 5.7 17.0 2.5 36.0 100.0
0240.02 14.1 6.1 14.1 3.5 28.3 100.0
0241.00 16.5 8.6 14.6 4.9 31.2 100.0
0242.00 12.7 6.0 14.1 4.4 26.8 100.0
0243.01 11.8 6.9 9.6 3.8 21.8 100.0
0243.02 13.9 3.6 14.2 1.6 28.2 100.0
0250.01 13.4 8.7 9.9 4.7 23.5 100.0
0251.01 ** ** ** ** ** 100.0
0251.02 0.0 0.0 0.0 0.0 0.0 100.0
0260.04 7.9 4.0 7.5 2.0 15.5 100.0
0260.05 11.0 4.2 8.1 2.6 19.4 100.0
0260.06 6.4 4.2 6.0 2.8 12.7 100.0
0260.07 20.8 11.4 9.6 4.1 30.4 100.0
0260.08 6.1 3.4 3.4 0.8 9.5 100.0
0260.10 22.6 6.6 15.7 2.5 38.3 100.0
0260.12 13.5 3.2 13.9 3.0 27.4 100.0
0270.00 ** ** ** ** ** 100.0
0280.01 40.0 40.0 40.0 0.0 40.0 100.0
0280.02 8.7 4.4 3.5 2.6 12.7 100.0
0281.01 8.7 4.6 8.0 3.4 16.7 100.0
0281.02 11.9 5.7 10.6 4.3 22.7 100.0
0282.01 13.3 4.2 15.3 4.0 28.5 100.0
0282.02 14.1 6.8 11.0 2.8 24.9 100.0
0283.00 16.1 7.4 17.5 3.8 33.6 100.0
0284.01 14.6 3.3 17.8 2.2 32.3 100.0
0285.01 24.6 11.5 28.6 5.1 53.2 100.0
0285.02 7.1 3.7 7.1 2.4 14.2 100.0
0286.01 7.8 4.2 4.2 1.0 11.7 100.0
0286.02 7.6 4.0 5.3 1.3 13.1 100.0
0286.03 9.5 4.7 9.9 6.9 19.0 100.0
0287.06 18.2 10.7 10.1 3.5 28.2 100.0
0287.09 20.6 8.2 14.4 1.6 34.8 100.0
0287.10 6.9 4.6 1.7 0.0 8.0 100.0
0287.11 8.0 3.7 5.4 1.4 13.2 100.0
0287.12 10.4 4.8 4.8 1.9 15.2 100.0
0287.13 8.8 2.9 7.1 1.4 16.0 100.0
0287.14 7.6 4.7 5.4 0.0 12.9 100.0
0287.15 22.3 11.9 8.3 3.4 30.3 100.0
0287.16 23.8 14.1 13.9 4.9 37.7 100.0
0290.04 7.5 4.3 5.5 2.6 12.8 100.0
0290.05 4.7 3.0 8.9 3.0 13.6 100.0
0290.06 ** ** ** ** ** 100.0
0290.07 7.9 4.4 8.2 2.3 16.4 100.0
0291.01 15.6 8.9 12.9 2.5 28.7 100.0
0291.02 8.2 4.1 9.5 2.4 17.9 100.0
0292.01 7.5 4.0 5.4 2.1 13.1 100.0
0292.03 7.8 3.2 8.0 1.9 15.6 100.0
0292.04 9.4 2.8 9.4 1.7 18.9 100.0
0400.04 3.8 1.6 6.1 1.8 10.1 100.0
0400.05 7.7 3.4 4.3 0.9 11.9 100.0
0400.06 9.4 5.8 6.8 1.9 16.2 100.0
0400.08 ** ** ** ** ** 100.0
0400.09 5.6 2.6 6.8 1.9 12.6 100.0
0401.01 23.8 14.2 13.8 5.9 37.7 100.0
0402.02 13.8 6.3 11.0 2.8 24.8 100.0
0402.03 23.6 13.9 17.4 5.4 40.8 100.0
0402.04 10.4 5.7 11.4 3.2 22.2 100.0
0403.01 10.0 5.7 10.5 3.6 20.6 100.0
0403.04 8.1 5.3 11.8 5.0 19.9 100.0
0403.05 9.1 4.7 7.4 1.8 16.2 100.0
0403.06 0.0 0.0 0.0 0.0 0.0 100.0
0403.07 11.5 6.1 9.9 3.3 21.4 100.0
0404.01 6.9 4.3 8.6 3.2 15.3 100.0
0404.02 4.6 1.3 8.1 2.4 12.6 100.0
0410.02 15.9 10.1 12.4 4.8 28.4 100.0
0410.04 11.8 6.7 16.0 5.0 28.6 100.0
0410.05 14.5 8.1 10.1 2.5 24.3 100.0
0410.06 7.4 3.7 3.1 0.9 10.9 100.0
0500.01 36.4 32.7 12.7 12.7 50.9 100.0
0500.02 8.2 5.2 13.4 5.9 21.6 100.0
0501.01 21.3 11.7 8.6 3.2 29.8 100.0
0501.02 6.9 3.5 7.2 3.0 14.4 100.0
0501.03 8.4 3.2 9.2 2.0 17.1 100.0
0502.01 8.9 3.9 10.1 3.9 19.0 100.0
0502.02 18.0 12.1 12.8 8.5 31.1 100.0
0502.03 7.3 4.5 8.8 3.6 16.1 100.0
0502.05 10.2 6.6 10.2 3.5 20.4 100.0
0502.06 8.1 5.1 1.5 0.0 9.6 100.0
0502.07 19.9 12.5 7.2 3.1 27.1 100.0
0503.01 5.2 4.7 6.4 2.3 11.6 100.0
0503.03 7.3 4.7 8.1 1.8 15.6 100.0
0503.06 23.7 11.3 17.6 3.3 41.0 100.0
0503.07 29.9 19.3 25.0 10.5 54.9 100.0
0503.08 19.5 6.9 17.8 2.3 37.1 100.0
0503.09 22.6 12.5 14.0 4.3 36.6 100.0
0504.03 8.2 5.8 5.4 1.4 13.3 100.0
0504.07 17.4 9.3 8.5 3.9 25.6 100.0
0504.08 16.9 14.0 2.6 1.0 19.9 100.0
0504.09 5.0 2.0 7.6 1.2 12.5 100.0
0504.10 16.9 10.9 9.9 2.6 26.8 100.0
0504.12 10.1 3.2 9.3 1.0 19.5 100.0
0504.13 12.2 3.4 14.1 1.2 26.2 100.0
0504.14 ** ** ** ** ** 100.0
0504.15 15.5 12.0 9.2 4.2 25.4 100.0
0505.01 18.1 10.2 7.2 3.4 25.7 100.0
0505.03 0.0 0.0 0.0 0.0 0.0 100.0
0505.04 6.0 2.8 8.3 3.3 14.3 100.0
0506.01 14.6 5.8 9.4 2.3 24.4 100.0
0506.02 13.1 7.0 9.7 2.9 22.8 100.0
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Family households include at least one census family (a couple with or without children or a lone-parent family). These households may include members who are not part of the census family.