Population, Households and Housing Stock
Household Type

Households

  1. Number
  2. Percentage

Household Type

  1. All Household Types
  2. Lone-Parent Households
  3. One-Person Households

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Household Type (Lone-Parent Households)

  Female Lone-Parent Male Lone-Parent Total Lone- Parent Households Total
Vancouver 75,105 19,515 94,620 1,043,320
Ambleside 395 75 465 4,000
Anmore/Belcarra/Metro Vancouver North 65 25 95 1,545
Capital Hill/Brentwood 1,090 265 1,360 15,680
Cedar Cottage 1,055 235 1,295 13,565
Central Lonsdale 385 70 455 6,570
Central Park 830 95 930 9,630
Cloverdale/Fleetwood 2,925 1,000 3,925 41,675
Collingwood 835 185 1,020 10,370
Coquitlam East 2,770 565 3,335 29,890
Coquitlam West 1,885 650 2,535 26,080
Deer Lake 650 160 815 8,780
Downtown 490 105 590 9,425
Downtown Central 410 65 475 15,425
Downtown Eastside/Strathcona 525 115 640 10,830
Downtown North 720 200 915 18,715
Dundrave/West Vancouver Remainder 1,235 290 1,525 16,750
Edmonds 855 165 1,025 10,680
English Bay 170 60 230 9,445
Fraser View/Killarny 2,545 560 3,110 26,185
Guildford 1,885 490 2,375 20,305
Hastings/Sunrise/Grandview/Woodlands 2,015 575 2,590 28,705
Kerrisdale 440 70 510 5,020
Kitsilano/Point Grey North 375 100 475 12,340
Kitsilano/Point Grey South 670 135 810 12,545
Ladner 675 195 875 9,810
Langley CY 995 320 1,320 12,600
Langley DM 3,205 1,075 4,280 47,265
Lonsdale East 620 180 805 8,090
Lonsdale North 320 80 400 3,815
Lonsdale West 600 190 795 8,990
Maple Ridge 2,450 895 3,350 33,180
Marpole Remainder 570 160 730 6,450
Marpole South 230 50 280 4,205
Metrotown 1,010 245 1,255 13,660
Mount Pleasant 575 110 685 15,215
New Westminster East 600 135 740 9,995
New Westminster West 400 90 490 5,990
Newton 3,890 985 4,880 50,470
North Delta 1,320 445 1,760 19,020
North False Creek 575 155 725 16,205
North Vancouver DM East 1,515 370 1,885 20,665
North Vancouver DM West 895 270 1,170 13,210
Pitt Meadows 590 185 775 7,405
Point Grey 485 70 555 5,435
Port Coquitlam 1,825 665 2,490 22,885
Port Moody 1,040 295 1,330 13,110
Renfrew 885 200 1,085 8,660
Richmond City Centre 2,035 395 2,435 22,890
Richmond East 1,815 485 2,305 22,975
Richmond South 1,650 345 1,990 17,990
Richmond West 1,650 340 1,995 16,925
Riley Park 445 140 585 7,340
Sea Island 30 10 35 300
South Cambie 300 60 350 4,430
South False Creek 490 110 600 12,405
South Granville 390 90 480 11,530
South Surrey 2,825 660 3,485 35,345
Southeast Burnaby South 720 160 885 8,970
Sunset 1,870 400 2,265 23,285
Surrey City Centre 585 155 740 9,670
Tsawwassen 610 200 810 10,160
University Endowment Lands 855 70 930 7,600
University/Lougheed 1,655 420 2,070 19,775
Uptown 590 190 775 10,690
West End/Stanley Park North 45 10 50 2,275
West End/Stanley Park South 110 10 120 3,410
Westside Heights 955 260 1,225 13,960
Westside/Kerrisdale Remainder 2,225 410 2,635 21,890
Whalley 2,120 750 2,870 28,275
White Rock 630 195 825 10,735
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Family households include at least one census family (a couple with or without children or a lone-parent family). These households may include members who are not part of the census family.