Population, Households and Housing Stock
Household Type

Households

  1. Number
  2. Percentage

Household Type

  1. All Household Types
  2. Lone-Parent Households
  3. One-Person Households

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Household Type (Lone-Parent Households) (%)

  Female Lone-Parent Male Lone-Parent Total Lone- Parent Households Total
Vancouver 7.2 1.9 9.1 100.0
Ambleside 9.9 1.9 11.6 100.0
Anmore/Belcarra/Metro Vancouver North 4.2 1.6 6.1 100.0
Capital Hill/Brentwood 7.0 1.7 8.7 100.0
Cedar Cottage 7.8 1.7 9.5 100.0
Central Lonsdale 5.9 1.1 6.9 100.0
Central Park 8.6 1.0 9.7 100.0
Cloverdale/Fleetwood 7.0 2.4 9.4 100.0
Collingwood 8.1 1.8 9.8 100.0
Coquitlam East 9.3 1.9 11.2 100.0
Coquitlam West 7.2 2.5 9.7 100.0
Deer Lake 7.4 1.8 9.3 100.0
Downtown 5.2 1.1 6.3 100.0
Downtown Central 2.7 0.4 3.1 100.0
Downtown Eastside/Strathcona 4.8 1.1 5.9 100.0
Downtown North 3.8 1.1 4.9 100.0
Dundrave/West Vancouver Remainder 7.4 1.7 9.1 100.0
Edmonds 8.0 1.5 9.6 100.0
English Bay 1.8 0.6 2.4 100.0
Fraser View/Killarny 9.7 2.1 11.9 100.0
Guildford 9.3 2.4 11.7 100.0
Hastings/Sunrise/Grandview/Woodlands 7.0 2.0 9.0 100.0
Kerrisdale 8.8 1.4 10.2 100.0
Kitsilano/Point Grey North 3.0 0.8 3.8 100.0
Kitsilano/Point Grey South 5.3 1.1 6.5 100.0
Ladner 6.9 2.0 8.9 100.0
Langley CY 7.9 2.5 10.5 100.0
Langley DM 6.8 2.3 9.1 100.0
Lonsdale East 7.7 2.2 10.0 100.0
Lonsdale North 8.4 2.1 10.5 100.0
Lonsdale West 6.7 2.1 8.8 100.0
Maple Ridge 7.4 2.7 10.1 100.0
Marpole Remainder 8.8 2.5 11.3 100.0
Marpole South 5.5 1.2 6.7 100.0
Metrotown 7.4 1.8 9.2 100.0
Mount Pleasant 3.8 0.7 4.5 100.0
New Westminster East 6.0 1.4 7.4 100.0
New Westminster West 6.7 1.5 8.2 100.0
Newton 7.7 2.0 9.7 100.0
North Delta 6.9 2.3 9.3 100.0
North False Creek 3.5 1.0 4.5 100.0
North Vancouver DM East 7.3 1.8 9.1 100.0
North Vancouver DM West 6.8 2.0 8.9 100.0
Pitt Meadows 8.0 2.5 10.5 100.0
Point Grey 8.9 1.3 10.2 100.0
Port Coquitlam 8.0 2.9 10.9 100.0
Port Moody 7.9 2.3 10.1 100.0
Renfrew 10.2 2.3 12.5 100.0
Richmond City Centre 8.9 1.7 10.6 100.0
Richmond East 7.9 2.1 10.0 100.0
Richmond South 9.2 1.9 11.1 100.0
Richmond West 9.7 2.0 11.8 100.0
Riley Park 6.1 1.9 8.0 100.0
Sea Island 10.0 3.3 11.7 100.0
South Cambie 6.8 1.4 7.9 100.0
South False Creek 4.0 0.9 4.8 100.0
South Granville 3.4 0.8 4.2 100.0
South Surrey 8.0 1.9 9.9 100.0
Southeast Burnaby South 8.0 1.8 9.9 100.0
Sunset 8.0 1.7 9.7 100.0
Surrey City Centre 6.0 1.6 7.7 100.0
Tsawwassen 6.0 2.0 8.0 100.0
University Endowment Lands 11.2 0.9 12.2 100.0
University/Lougheed 8.4 2.1 10.5 100.0
Uptown 5.5 1.8 7.2 100.0
West End/Stanley Park North 2.0 0.4 2.2 100.0
West End/Stanley Park South 3.2 0.3 3.5 100.0
Westside Heights 6.8 1.9 8.8 100.0
Westside/Kerrisdale Remainder 10.2 1.9 12.0 100.0
Whalley 7.5 2.7 10.2 100.0
White Rock 5.9 1.8 7.7 100.0
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Family households include at least one census family (a couple with or without children or a lone-parent family). These households may include members who are not part of the census family.