Population, Households and Housing Stock
Households with Children Under 18

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Households with Children Under 18

  Household Has at Least One Child Less Than 18 Years Old Other Household Type Total
Vancouver 267,775 775,545 1,043,320
Ambleside 700 3,295 4,000
Anmore/Belcarra/Metro Vancouver North 435 1,110 1,545
Capital Hill/Brentwood 3,560 12,125 15,680
Cedar Cottage 3,295 10,265 13,565
Central Lonsdale 850 5,720 6,570
Central Park 1,895 7,730 9,630
Cloverdale/Fleetwood 15,800 25,875 41,675
Collingwood 2,025 8,350 10,370
Coquitlam East 9,855 20,040 29,890
Coquitlam West 6,810 19,270 26,080
Deer Lake 2,780 6,000 8,780
Downtown 1,235 8,190 9,425
Downtown Central 1,205 14,215 15,425
Downtown Eastside/Strathcona 1,020 9,815 10,830
Downtown North 1,825 16,890 18,715
Dundrave/West Vancouver Remainder 4,800 11,945 16,750
Edmonds 2,525 8,155 10,680
English Bay 555 8,885 9,445
Fraser View/Killarny 6,615 19,570 26,185
Guildford 6,900 13,410 20,305
Hastings/Sunrise/Grandview/Woodlands 5,620 23,085 28,705
Kerrisdale 930 4,095 5,020
Kitsilano/Point Grey North 1,270 11,080 12,340
Kitsilano/Point Grey South 2,310 10,230 12,545
Ladner 2,680 7,140 9,810
Langley CY 2,930 9,670 12,600
Langley DM 16,030 31,230 47,265
Lonsdale East 2,365 5,720 8,090
Lonsdale North 740 3,075 3,815
Lonsdale West 1,870 7,120 8,990
Maple Ridge 10,665 22,520 33,180
Marpole Remainder 1,550 4,900 6,450
Marpole South 490 3,715 4,205
Metrotown 2,575 11,090 13,660
Mount Pleasant 1,990 13,225 15,215
New Westminster East 2,385 7,610 9,995
New Westminster West 2,000 3,985 5,990
Newton 20,170 30,300 50,470
North Delta 6,720 12,305 19,020
North False Creek 1,640 14,560 16,205
North Vancouver DM East 6,635 14,030 20,665
North Vancouver DM West 4,205 9,005 13,210
Pitt Meadows 2,225 5,175 7,405
Point Grey 1,270 4,160 5,435
Port Coquitlam 6,870 16,015 22,885
Port Moody 4,095 9,020 13,110
Renfrew 2,060 6,595 8,660
Richmond City Centre 4,145 18,745 22,890
Richmond East 6,285 16,690 22,975
Richmond South 5,350 12,640 17,990
Richmond West 5,000 11,920 16,925
Riley Park 1,925 5,415 7,340
Sea Island 110 195 300
South Cambie 985 3,450 4,430
South False Creek 1,620 10,785 12,405
South Granville 1,050 10,480 11,530
South Surrey 10,750 24,600 35,345
Southeast Burnaby South 2,305 6,665 8,970
Sunset 5,865 17,420 23,285
Surrey City Centre 1,810 7,860 9,670
Tsawwassen 2,480 7,680 10,160
University Endowment Lands 2,115 5,485 7,600
University/Lougheed 5,265 14,505 19,775
Uptown 1,665 9,025 10,690
West End/Stanley Park North 155 2,120 2,275
West End/Stanley Park South 210 3,195 3,410
Westside Heights 2,960 11,000 13,960
Westside/Kerrisdale Remainder 6,200 15,695 21,890
Whalley 9,040 19,235 28,275
White Rock 1,495 9,240 10,735
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.