Population, Households and Housing Stock
Housing Suitability

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Housing Suitability (%)

  Suitable Not Suitable (Crowded) Total
Vancouver 91.9 8.1 100.0
0001.01 94.5 5.3 100.0
0001.02 95.1 5.0 100.0
0002.01 92.4 7.4 100.0
0002.03 91.9 8.5 100.0
0002.04 92.7 7.0 100.0
0003.01 88.1 11.9 100.0
0003.02 79.1 20.9 100.0
0004.01 90.5 9.6 100.0
0004.02 82.3 18.0 100.0
0005.00 85.0 15.0 100.0
0006.01 90.9 9.1 100.0
0006.02 91.9 8.3 100.0
0007.01 95.3 4.9 100.0
0007.02 95.8 4.5 100.0
0008.01 91.9 7.2 100.0
0008.02 97.1 2.9 100.0
0009.00 90.9 9.2 100.0
0010.01 92.1 7.9 100.0
0010.02 90.7 9.0 100.0
0011.00 87.8 12.2 100.0
0013.01 86.2 13.8 100.0
0013.03 83.9 16.1 100.0
0013.04 87.0 12.6 100.0
0014.01 88.5 11.0 100.0
0014.02 91.3 8.7 100.0
0015.01 92.8 7.2 100.0
0015.02 89.3 10.5 100.0
0016.01 89.2 10.8 100.0
0016.04 86.3 13.7 100.0
0016.05 87.7 12.3 100.0
0016.06 85.4 14.6 100.0
0017.02 88.5 11.3 100.0
0018.01 90.3 9.7 100.0
0018.02 89.9 9.9 100.0
0019.00 96.2 3.8 100.0
0020.00 94.6 5.4 100.0
0021.00 97.3 2.7 100.0
0022.00 90.4 9.6 100.0
0023.00 98.3 1.4 100.0
0024.00 97.2 2.8 100.0
0025.00 96.8 3.2 100.0
0026.00 96.8 2.9 100.0
0027.01 97.7 2.7 100.0
0027.02 90.6 9.0 100.0
0028.00 96.7 3.3 100.0
0029.00 93.8 6.2 100.0
0030.00 92.1 7.9 100.0
0031.01 93.9 6.1 100.0
0031.02 93.7 6.0 100.0
0033.01 94.0 6.2 100.0
0033.02 91.4 9.1 100.0
0034.01 90.0 9.7 100.0
0034.02 90.7 9.3 100.0
0035.01 92.0 8.0 100.0
0035.02 92.3 7.9 100.0
0036.01 91.5 8.3 100.0
0036.02 92.5 7.5 100.0
0037.01 94.5 5.5 100.0
0037.02 90.9 9.1 100.0
0038.00 90.9 9.1 100.0
0039.01 94.9 5.1 100.0
0039.02 93.9 6.1 100.0
0040.01 94.3 5.7 100.0
0040.02 93.3 6.7 100.0
0041.01 95.6 4.6 100.0
0041.02 92.3 7.6 100.0
0042.00 94.4 5.6 100.0
0043.01 95.6 4.1 100.0
0043.02 96.4 3.6 100.0
0044.00 95.2 4.6 100.0
0045.01 96.0 4.0 100.0
0045.02 92.4 7.6 100.0
0046.00 94.7 5.3 100.0
0047.01 94.6 5.4 100.0
0047.02 96.2 3.8 100.0
0049.02 96.5 3.6 100.0
0050.02 92.1 7.9 100.0
0050.03 91.6 8.4 100.0
0050.04 90.6 9.4 100.0
0051.01 96.6 3.0 100.0
0051.02 91.5 8.5 100.0
0052.01 92.1 8.1 100.0
0052.02 93.2 6.8 100.0
0053.01 95.0 5.2 100.0
0053.02 93.1 6.6 100.0
0054.01 96.2 3.8 100.0
0054.02 94.5 5.5 100.0
0055.01 91.3 8.6 100.0
0055.02 92.1 7.9 100.0
0056.01 92.3 8.0 100.0
0056.02 93.1 6.7 100.0
0057.01 91.8 8.5 100.0
0057.02 94.3 5.5 100.0
0058.00 93.8 6.2 100.0
0059.07 95.0 5.0 100.0
0059.08 93.6 6.3 100.0
0059.09 91.4 8.7 100.0
0059.10 91.7 8.3 100.0
0059.11 90.2 9.9 100.0
0059.13 92.3 7.5 100.0
0060.01 90.0 10.0 100.0
0060.02 91.1 9.0 100.0
0061.00 90.2 9.8 100.0
0062.00 93.8 6.2 100.0
0063.00 88.7 11.1 100.0
0064.00 89.5 10.5 100.0
0065.00 90.2 9.9 100.0
0067.01 90.9 9.1 100.0
0067.02 90.0 10.0 100.0
0068.00 93.3 6.6 100.0
0069.02 87.9 12.1 100.0
0100.01 93.3 7.0 100.0
0100.02 93.7 6.1 100.0
0101.03 89.7 10.5 100.0
0101.04 87.6 12.6 100.0
0101.05 90.2 10.0 100.0
0101.06 92.6 7.5 100.0
0102.01 80.0 17.1 100.0
0102.02 91.2 9.0 100.0
0110.02 98.7 1.8 100.0
0110.03 96.3 3.3 100.0
0110.04 96.7 3.3 100.0
0111.02 97.4 2.6 100.0
0111.04 96.1 3.9 100.0
0111.05 96.8 3.2 100.0
0111.06 100.0 0.0 100.0
0111.07 93.6 6.2 100.0
0112.00 96.8 3.2 100.0
0113.00 95.5 4.5 100.0
0114.01 96.7 2.8 100.0
0114.02 96.0 4.0 100.0
0115.00 96.1 3.9 100.0
0116.00 95.7 4.3 100.0
0117.00 96.0 3.8 100.0
0118.00 92.1 7.8 100.0
0119.00 97.6 2.4 100.0
0120.00 96.4 3.6 100.0
0121.00 98.0 2.0 100.0
0122.00 99.3 0.7 100.0
0130.01 93.0 7.2 100.0
0130.03 90.2 9.8 100.0
0130.04 80.1 19.9 100.0
0131.00 96.4 3.6 100.0
0132.00 99.2 0.8 100.0
0133.01 99.0 1.0 100.0
0133.02 98.7 1.5 100.0
0134.00 96.6 3.6 100.0
0135.00 98.6 1.1 100.0
0140.02 96.6 3.6 100.0
0140.03 90.4 10.0 100.0
0140.04 92.8 7.2 100.0
0141.02 96.2 3.8 100.0
0142.01 95.6 4.4 100.0
0142.02 96.2 3.8 100.0
0142.03 93.5 6.5 100.0
0143.01 95.8 4.2 100.0
0143.02 94.4 5.6 100.0
0143.03 93.9 6.4 100.0
0143.04 95.7 4.3 100.0
0144.03 92.4 7.6 100.0
0144.04 91.1 9.1 100.0
0144.05 94.6 5.4 100.0
0144.06 93.7 6.6 100.0
0145.01 94.8 5.2 100.0
0145.02 94.8 5.2 100.0
0146.00 91.8 8.2 100.0
0147.04 91.7 8.3 100.0
0147.05 89.2 10.8 100.0
0147.07 87.5 12.5 100.0
0147.09 89.4 10.6 100.0
0147.10 91.3 8.7 100.0
0149.02 96.7 3.3 100.0
0149.05 95.3 4.0 100.0
0149.06 97.4 2.6 100.0
0149.07 96.5 3.5 100.0
0149.08 92.7 7.6 100.0
0149.09 92.9 7.6 100.0
0150.00 96.7 3.3 100.0
0151.03 87.8 12.2 100.0
0151.05 89.6 10.8 100.0
0151.06 89.4 10.6 100.0
0151.07 90.8 9.0 100.0
0160.01 97.6 2.8 100.0
0160.02 97.7 2.5 100.0
0160.03 97.5 2.5 100.0
0160.04 97.0 2.7 100.0
0161.02 95.8 4.2 100.0
0161.03 97.6 2.6 100.0
0161.05 95.4 4.6 100.0
0161.06 98.4 1.6 100.0
0161.07 ** ** 100.0
0161.08 94.6 5.4 100.0
0161.09 96.8 3.9 100.0
0162.01 95.6 4.4 100.0
0162.02 93.3 6.7 100.0
0162.04 97.9 2.4 100.0
0163.01 93.6 6.6 100.0
0163.04 94.3 5.4 100.0
0163.05 84.6 15.4 100.0
0163.06 84.0 16.0 100.0
0163.07 87.0 12.7 100.0
0163.08 87.6 12.0 100.0
0170.03 96.4 3.6 100.0
0170.04 96.0 4.3 100.0
0170.05 96.4 3.8 100.0
0170.07 94.8 4.9 100.0
0170.08 95.7 4.0 100.0
0181.03 98.5 1.2 100.0
0181.07 98.8 0.8 100.0
0181.08 98.5 2.5 100.0
0181.09 99.1 0.9 100.0
0181.10 97.7 2.3 100.0
0181.11 93.2 6.8 100.0
0181.12 97.5 2.5 100.0
0181.13 98.4 1.3 100.0
0181.14 97.3 2.7 100.0
0181.15 83.3 33.3 100.0
0181.16 97.1 2.9 100.0
0182.02 94.9 5.1 100.0
0182.03 89.9 10.1 100.0
0182.04 94.6 5.4 100.0
0182.05 95.9 4.4 100.0
0182.06 97.6 2.4 100.0
0183.01 92.5 7.5 100.0
0183.03 92.4 7.8 100.0
0183.06 95.3 4.7 100.0
0183.07 97.2 2.8 100.0
0184.07 84.8 14.9 100.0
0184.08 83.4 16.6 100.0
0184.09 81.6 18.0 100.0
0184.10 83.7 16.3 100.0
0184.13 86.7 13.3 100.0
0184.15 85.6 14.4 100.0
0184.16 83.1 16.9 100.0
0185.05 74.9 25.1 100.0
0185.08 94.4 5.6 100.0
0185.09 78.4 21.9 100.0
0185.10 71.4 28.6 100.0
0185.12 80.3 19.9 100.0
0185.15 78.3 22.0 100.0
0185.16 69.6 30.8 100.0
0185.17 95.1 4.6 100.0
0185.18 87.5 12.8 100.0
0185.19 84.1 15.9 100.0
0185.20 73.8 26.2 100.0
0185.21 81.4 18.6 100.0
0185.22 64.4 36.1 100.0
0186.01 82.5 17.3 100.0
0186.02 79.4 20.6 100.0
0186.06 81.4 18.6 100.0
0186.07 74.0 26.0 100.0
0186.08 75.1 24.9 100.0
0187.04 84.0 17.0 100.0
0187.05 76.8 23.5 100.0
0187.06 91.0 9.3 100.0
0187.07 91.4 7.0 100.0
0187.11 88.6 11.4 100.0
0187.12 89.8 10.5 100.0
0187.13 85.7 14.3 100.0
0187.14 91.7 7.9 100.0
0187.15 88.9 11.5 100.0
0187.16 93.4 6.1 100.0
0188.01 96.2 4.4 100.0
0188.02 93.6 6.4 100.0
0188.04 91.7 8.6 100.0
0188.05 94.5 6.0 100.0
0188.06 98.4 2.4 100.0
0188.07 97.6 2.4 100.0
0188.08 95.3 5.1 100.0
0189.03 88.4 12.0 100.0
0189.06 82.9 17.1 100.0
0189.07 88.9 11.1 100.0
0189.08 68.5 31.5 100.0
0189.09 92.8 7.6 100.0
0189.10 87.5 12.5 100.0
0190.03 80.2 19.8 100.0
0190.04 86.0 14.0 100.0
0190.05 82.0 18.8 100.0
0191.03 79.4 20.3 100.0
0191.04 84.7 15.2 100.0
0191.05 83.1 16.9 100.0
0191.06 85.7 13.9 100.0
0191.07 77.9 22.1 100.0
0192.00 88.9 11.1 100.0
0201.00 91.7 8.3 100.0
0203.00 90.3 9.7 100.0
0204.01 87.5 12.7 100.0
0204.02 84.8 15.2 100.0
0205.01 88.9 11.1 100.0
0205.02 90.0 10.2 100.0
0206.00 89.2 10.5 100.0
0207.00 88.6 11.4 100.0
0208.00 95.7 4.2 100.0
0210.00 91.6 8.2 100.0
0220.00 92.7 7.3 100.0
0221.01 95.0 5.8 100.0
0221.03 94.7 4.9 100.0
0221.04 92.3 7.9 100.0
0222.01 89.2 11.0 100.0
0222.02 93.1 6.9 100.0
0223.01 86.7 13.3 100.0
0223.02 82.7 17.5 100.0
0224.01 85.4 14.6 100.0
0224.02 88.7 11.3 100.0
0225.01 93.7 6.1 100.0
0225.02 84.6 15.4 100.0
0226.02 91.8 8.2 100.0
0226.03 85.3 14.7 100.0
0226.04 82.3 18.3 100.0
0227.01 71.6 28.4 100.0
0227.02 87.3 12.7 100.0
0228.02 93.4 6.6 100.0
0228.03 84.3 15.4 100.0
0228.04 84.9 15.1 100.0
0229.00 91.9 8.1 100.0
0230.01 96.9 3.1 100.0
0230.02 93.0 7.5 100.0
0231.00 94.4 5.6 100.0
0232.00 92.7 7.8 100.0
0233.00 88.8 11.2 100.0
0234.00 94.0 6.2 100.0
0235.02 94.2 6.1 100.0
0235.03 84.8 15.4 100.0
0235.04 88.3 11.7 100.0
0236.00 97.8 1.7 100.0
0237.00 92.9 7.1 100.0
0238.01 94.5 5.8 100.0
0238.02 95.3 4.7 100.0
0239.01 95.9 3.9 100.0
0239.02 90.2 9.8 100.0
0240.01 93.0 7.0 100.0
0240.02 92.7 7.0 100.0
0241.00 92.7 7.2 100.0
0242.00 92.0 7.9 100.0
0243.01 94.7 5.3 100.0
0243.02 94.7 5.3 100.0
0250.01 97.7 2.3 100.0
0251.01 ** ** 100.0
0251.02 100.0 0.0 100.0
0260.04 93.7 6.3 100.0
0260.05 96.5 3.9 100.0
0260.06 98.2 1.8 100.0
0260.07 98.0 2.3 100.0
0260.08 97.0 2.7 100.0
0260.10 94.9 5.3 100.0
0260.12 94.2 5.8 100.0
0270.00 ** ** 100.0
0280.01 80.0 0.0 100.0
0280.02 97.8 2.2 100.0
0281.01 96.4 3.6 100.0
0281.02 94.1 5.9 100.0
0282.01 93.2 6.5 100.0
0282.02 89.8 9.9 100.0
0283.00 88.6 11.4 100.0
0284.01 90.3 9.7 100.0
0285.01 89.6 10.4 100.0
0285.02 96.3 3.9 100.0
0286.01 96.1 3.4 100.0
0286.02 93.9 5.9 100.0
0286.03 98.5 1.5 100.0
0287.06 97.1 2.9 100.0
0287.09 85.8 14.2 100.0
0287.10 96.6 3.4 100.0
0287.11 94.3 5.7 100.0
0287.12 95.5 4.5 100.0
0287.13 94.1 5.9 100.0
0287.14 97.8 2.2 100.0
0287.15 92.0 8.0 100.0
0287.16 89.1 10.9 100.0
0290.04 98.2 1.8 100.0
0290.05 97.5 3.0 100.0
0290.06 ** ** 100.0
0290.07 95.1 4.9 100.0
0291.01 92.3 7.6 100.0
0291.02 92.6 7.4 100.0
0292.01 95.7 4.0 100.0
0292.03 95.9 4.3 100.0
0292.04 94.8 5.2 100.0
0400.04 97.1 2.9 100.0
0400.05 97.0 3.0 100.0
0400.06 96.1 4.2 100.0
0400.08 ** ** 100.0
0400.09 96.7 3.0 100.0
0401.01 95.4 4.6 100.0
0402.02 96.7 3.5 100.0
0402.03 94.2 5.6 100.0
0402.04 95.9 4.1 100.0
0403.01 95.1 4.9 100.0
0403.04 97.2 2.8 100.0
0403.05 96.8 3.2 100.0
0403.06 76.9 23.1 100.0
0403.07 94.4 5.9 100.0
0404.01 97.2 2.4 100.0
0404.02 97.8 2.0 100.0
0410.02 95.9 4.1 100.0
0410.04 95.0 5.0 100.0
0410.05 95.8 4.2 100.0
0410.06 97.4 2.6 100.0
0500.01 100.0 0.0 100.0
0500.02 95.2 4.5 100.0
0501.01 96.8 3.2 100.0
0501.02 96.5 3.7 100.0
0501.03 95.6 4.8 100.0
0502.01 97.8 2.2 100.0
0502.02 96.7 3.3 100.0
0502.03 96.7 3.6 100.0
0502.05 95.6 4.0 100.0
0502.06 96.5 3.0 100.0
0502.07 98.0 1.8 100.0
0503.01 97.7 2.3 100.0
0503.03 96.8 3.2 100.0
0503.06 91.5 8.5 100.0
0503.07 90.6 9.4 100.0
0503.08 90.1 9.8 100.0
0503.09 93.9 5.7 100.0
0504.03 98.1 2.1 100.0
0504.07 96.9 3.1 100.0
0504.08 99.3 0.7 100.0
0504.09 95.6 4.7 100.0
0504.10 95.5 4.8 100.0
0504.12 93.2 7.0 100.0
0504.13 94.4 5.6 100.0
0504.14 ** ** 100.0
0504.15 98.6 2.1 100.0
0505.01 99.2 0.8 100.0
0505.03 87.5 25.0 100.0
0505.04 96.2 3.8 100.0
0506.01 92.9 7.5 100.0
0506.02 96.1 3.9 100.0
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Suitable dwellings have enough bedrooms for the size and make-up of resident households.