Population, Households and Housing Stock
Housing Suitability

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Housing Suitability

  Suitable Not Suitable (Crowded) Total
Vancouver 958,585 84,730 1,043,320
West End/Stanley Park 5,320 365 5,680
English Bay 8,545 895 9,445
Downtown 45,940 4,405 50,345
South Granville/Oak 26,780 1,590 28,370
Kitsilano/Point Grey 28,635 1,680 30,320
Westside/Kerrisdale 25,430 1,490 26,915
Marpole 9,560 1,095 10,650
Mount Pleasant/Renfrew Heights 41,325 3,450 44,780
East Hastings 36,860 2,680 39,540
Southeast Vancouver 53,565 6,280 59,845
University Endowment Lands 6,720 880 7,600
Central Park/Metrotown 20,030 3,260 23,290
Southeast Burnaby 25,295 3,135 28,430
North Burnaby 45,765 3,650 49,415
New Westminster 32,700 3,400 36,100
North Vancouver CY 25,090 2,375 27,465
North Vancouver DM 32,525 1,350 33,875
West Vancouver 19,705 1,035 20,745
Richmond 74,845 6,230 81,080
Delta 36,505 2,485 38,995
Surrey 163,180 22,565 185,740
White Rock 10,300 435 10,735
Langley City and Langley DM 57,140 2,720 59,860
Tri-Cities 87,850 5,660 93,510
Maple Ridge/Pitt Meadows 38,975 1,605 40,585
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Suitable dwellings have enough bedrooms for the size and make-up of resident households.