Population, Households and Housing Stock
Immigrant Households

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Immigrant Households

  Non-Immigrant Non-Permanent Resident Immigrant Landed Before 2006 Landed 2006 to 2015 Recent Immigrants (Landed 2016-2021) Total
Vancouver 496,265 47,350 499,705 343,545 101,950 54,205 1,043,320
Ambleside 1,790 210 2,000 1,345 460 190 4,000
Anmore/Belcarra/Metro Vancouver North 980 0 560 430 105 30 1,545
Capital Hill/Brentwood 6,435 960 8,280 5,965 1,355 965 15,680
Cedar Cottage 6,210 595 6,760 5,155 965 640 13,565
Central Lonsdale 3,370 310 2,890 1,650 775 460 6,570
Central Park 2,825 735 6,075 4,020 1,220 835 9,630
Cloverdale/Fleetwood 22,005 810 18,865 12,765 4,440 1,655 41,675
Collingwood 2,530 870 6,970 4,895 1,225 850 10,370
Coquitlam East 11,410 1,120 17,365 11,715 4,120 1,530 29,890
Coquitlam West 12,545 1,115 12,425 8,535 2,625 1,270 26,080
Deer Lake 3,095 285 5,405 3,975 910 520 8,780
Downtown 5,045 610 3,775 2,330 765 680 9,425
Downtown Central 7,815 1,535 6,080 3,155 1,385 1,535 15,425
Downtown Eastside/Strathcona 6,685 430 3,710 2,635 615 455 10,830
Downtown North 7,695 2,190 8,835 4,840 2,045 1,945 18,715
Dundrave/West Vancouver Remainder 8,265 325 8,160 5,610 2,100 455 16,750
Edmonds 3,005 610 7,065 4,495 1,555 1,015 10,680
English Bay 5,090 930 3,420 1,815 650 955 9,445
Fraser View/Killarny 8,355 950 16,885 13,320 2,355 1,210 26,185
Guildford 7,235 395 12,670 8,295 3,035 1,340 20,305
Hastings/Sunrise/Grandview/Woodlands 16,235 880 11,590 9,295 1,405 890 28,705
Kerrisdale 2,175 240 2,610 1,860 480 275 5,020
Kitsilano/Point Grey North 8,220 680 3,445 1,980 610 850 12,340
Kitsilano/Point Grey South 7,775 695 4,075 2,590 780 705 12,545
Ladner 7,070 60 2,685 2,240 325 120 9,810
Langley CY 9,320 140 3,135 2,045 660 425 12,600
Langley DM 33,870 500 12,890 9,210 2,640 1,040 47,265
Lonsdale East 4,910 185 2,995 1,985 685 325 8,090
Lonsdale North 2,030 165 1,620 1,090 405 130 3,815
Lonsdale West 4,930 250 3,805 2,430 960 415 8,990
Maple Ridge 24,165 195 8,820 6,395 1,835 595 33,180
Marpole Remainder 1,885 425 4,145 3,120 675 345 6,450
Marpole South 2,225 180 1,800 1,030 535 230 4,205
Metrotown 2,950 1,715 8,995 5,460 2,015 1,525 13,660
Mount Pleasant 10,225 590 4,400 2,995 745 660 15,215
New Westminster East 6,265 260 3,470 2,525 620 325 9,995
New Westminster West 2,645 210 3,125 2,150 640 340 5,990
Newton 14,425 4,305 31,735 20,425 7,530 3,775 50,470
North Delta 8,485 720 9,815 7,115 1,820 875 19,020
North False Creek 7,535 1,560 7,105 4,365 1,510 1,230 16,205
North Vancouver DM East 13,030 285 7,355 5,400 1,390 560 20,665
North Vancouver DM West 6,800 370 6,035 4,170 1,395 470 13,210
Pitt Meadows 5,160 25 2,215 1,770 360 85 7,405
Point Grey 2,690 305 2,435 1,650 620 165 5,435
Port Coquitlam 13,435 220 9,230 6,695 1,960 565 22,885
Port Moody 8,040 140 4,930 3,460 1,115 360 13,110
Renfrew 2,800 435 5,425 4,440 655 335 8,660
Richmond City Centre 4,050 1,620 17,215 11,445 4,000 1,770 22,890
Richmond East 4,725 1,240 17,005 12,445 2,965 1,605 22,975
Richmond South 5,335 315 12,335 9,210 2,410 715 17,990
Richmond West 5,725 255 10,950 8,125 2,170 655 16,925
Riley Park 4,315 280 2,750 2,205 285 260 7,340
Sea Island 210 10 90 65 20 0 300
South Cambie 2,380 155 1,900 1,380 350 170 4,430
South False Creek 7,605 370 4,430 3,045 720 660 12,405
South Granville 7,270 635 3,625 2,235 700 695 11,530
South Surrey 21,090 480 13,780 9,105 3,370 1,310 35,345
Southeast Burnaby South 2,800 415 5,760 3,890 1,245 630 8,970
Sunset 6,745 1,895 14,645 10,975 2,225 1,445 23,285
Surrey City Centre 3,440 965 5,265 2,650 1,370 1,240 9,670
Tsawwassen 7,205 105 2,840 2,280 415 145 10,160
University Endowment Lands 2,275 1,495 3,830 1,740 1,395 700 7,600
University/Lougheed 8,630 1,295 9,845 7,220 1,720 905 19,775
Uptown 6,055 495 4,140 2,505 1,000 640 10,690
West End/Stanley Park North 1,390 160 725 470 155 100 2,275
West End/Stanley Park South 1,925 200 1,285 755 250 280 3,410
Westside Heights 6,240 585 7,140 5,515 955 670 13,960
Westside/Kerrisdale Remainder 8,840 1,020 12,035 8,170 2,800 1,065 21,890
Whalley 8,905 2,565 16,800 10,590 3,985 2,220 28,275
White Rock 7,425 75 3,235 2,675 390 170 10,735
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • An immigrant household is a household with a primary household maintainer who is an immigrant. An immigrant is a person who is or has ever been a landed immigrant/permanent resident, that is, someone who has been granted the right to live permanently in Canada by immigration authorities.
  • A non-permanent resident is a person from another country who has a work or study permit, or who is a refugee claimant, and any non-Canadian-born family member living in Canada with him or her.
  • Recent immigrants are immigrants who landed in Canada between Jan 1, 2016 and May 10, 2021.
  • The primary household maintainer is the person or one of the people in the household responsible for major household payments such as the rent or mortgage. In households with more than one maintainer, the primary maintainer is the first person listed as a maintainer.