Population, Households and Housing Stock
Mobility of Primary Household Maintainer

Households

  1. Number
  2. Percentage

Time Period

  1. Previous 5 Years
  2. Previous Year

Age Range

  1. All Households
  2. 65 and over

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Primary Household Maintainers Who Moved in the Previous 5 Years (All Households)

  15 - 24 25 - 34 35 - 44 45 - 54 55 - 64 Total 65+ Total
Vancouver 28,300 118,105 99,175 80,230 52,205 42,955 420,965
Ambleside 70 215 315 435 330 480 1,845
Anmore/Belcarra/Metro Vancouver North 10 40 140 110 110 30 435
Capital Hill/Brentwood 580 1,635 1,170 915 575 375 5,250
Cedar Cottage 405 1,960 1,410 770 445 280 5,265
Central Lonsdale 255 970 630 510 430 515 3,295
Central Park 345 1,260 905 650 505 465 4,125
Cloverdale/Fleetwood 615 4,235 4,415 3,420 2,045 1,705 16,430
Collingwood 410 1,335 890 635 380 205 3,855
Coquitlam East 555 2,540 3,280 3,105 1,550 1,305 12,330
Coquitlam West 710 2,525 2,085 1,920 1,335 805 9,385
Deer Lake 185 590 720 710 410 175 2,790
Downtown 405 1,680 685 610 440 285 4,105
Downtown Central 860 4,095 1,700 995 765 515 8,940
Downtown Eastside/Strathcona 380 1,655 1,130 880 710 620 5,380
Downtown North 1,020 5,395 2,125 1,005 825 380 10,755
Dundrave/West Vancouver Remainder 105 435 1,210 1,820 955 1,305 5,825
Edmonds 390 1,505 1,065 880 635 420 4,895
English Bay 545 2,710 1,055 545 430 330 5,620
Fraser View/Killarny 400 1,970 2,175 1,750 1,115 800 8,210
Guildford 280 1,380 1,985 1,915 1,130 720 7,405
Hastings/Sunrise/Grandview/Woodlands 815 4,480 2,945 1,685 1,020 740 11,690
Kerrisdale 175 350 350 525 340 530 2,260
Kitsilano/Point Grey North 655 2,955 1,325 810 535 350 6,630
Kitsilano/Point Grey South 815 2,345 1,315 845 535 410 6,270
Ladner 95 605 620 615 540 530 3,000
Langley CY 275 1,460 955 925 810 995 5,430
Langley DM 525 3,790 4,290 3,420 2,620 2,540 17,185
Lonsdale East 125 790 905 630 455 320 3,230
Lonsdale North 60 465 400 335 225 210 1,695
Lonsdale West 115 990 915 765 585 485 3,855
Maple Ridge 420 2,755 2,870 2,670 1,915 1,650 12,285
Marpole Remainder 200 445 435 495 265 170 2,010
Marpole South 235 745 510 470 250 145 2,355
Metrotown 1,005 2,055 1,325 1,060 640 530 6,605
Mount Pleasant 515 3,660 1,930 715 440 265 7,520
New Westminster East 180 1,120 835 785 545 360 3,830
New Westminster West 50 605 655 560 280 125 2,275
Newton 1,055 5,255 6,265 3,945 2,700 1,860 21,075
North Delta 175 1,155 1,815 1,335 750 470 5,700
North False Creek 725 3,560 1,915 1,105 875 530 8,705
North Vancouver DM East 205 1,225 2,020 1,410 815 740 6,415
North Vancouver DM West 110 600 1,230 1,275 575 460 4,250
Pitt Meadows 70 710 690 545 455 410 2,885
Point Grey 300 470 430 440 225 165 2,035
Port Coquitlam 270 1,990 2,330 1,705 1,060 710 8,065
Port Moody 130 1,310 1,620 1,285 520 465 5,335
Renfrew 230 890 640 535 270 175 2,745
Richmond City Centre 1,090 2,515 1,670 2,035 1,255 1,415 9,980
Richmond East 475 2,490 1,745 1,605 1,270 710 8,295
Richmond South 175 840 1,550 1,670 1,030 660 5,930
Richmond West 155 915 1,495 1,520 870 765 5,725
Riley Park 185 1,205 870 405 170 140 2,970
Sea Island 0 15 10 25 20 0 70
South Cambie 130 670 435 320 160 145 1,870
South False Creek 325 2,620 1,465 835 585 610 6,450
South Granville 735 3,145 1,335 650 440 415 6,720
South Surrey 245 1,910 3,185 3,115 2,370 2,600 13,415
Southeast Burnaby South 325 1,335 950 655 500 320 4,085
Sunset 785 2,250 1,970 1,580 955 710 8,245
Surrey City Centre 485 1,420 850 680 485 255 4,185
Tsawwassen 50 330 590 770 520 605 2,865
University Endowment Lands 1,205 980 700 770 255 295 4,205
University/Lougheed 1,375 1,800 1,790 1,490 840 525 7,825
Uptown 405 1,490 955 1,000 720 795 5,365
West End/Stanley Park North 30 350 255 170 130 160 1,100
West End/Stanley Park South 120 715 445 220 200 170 1,860
Westside Heights 370 1,615 1,130 700 560 470 4,840
Westside/Kerrisdale Remainder 645 1,070 1,645 2,240 795 885 7,280
Whalley 860 2,995 2,845 2,530 1,600 935 11,760
White Rock 70 515 640 795 1,100 1,300 4,430
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • The primary household maintainer is the person or one of the people in the household responsible for major household payments such as the rent or mortgage. In households with more than one maintainer, the primary maintainer is the first person listed as a maintainer.