Population, Households and Housing Stock
Mortgages

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Mortgages

  With a Mortgage Without a Mortgage Total Private Households With Mortgage Status Known
Vancouver 382,785 263,980 646,770
Ambleside 520 1,020 1,535
Anmore/Belcarra/Metro Vancouver North 780 600 1,380
Capital Hill/Brentwood 5,190 4,390 9,585
Cedar Cottage 4,035 3,425 7,455
Central Lonsdale 1,470 975 2,445
Central Park 2,615 2,850 5,460
Cloverdale/Fleetwood 23,010 9,510 32,525
Collingwood 3,345 2,410 5,755
Coquitlam East 14,025 8,285 22,310
Coquitlam West 9,780 6,705 16,480
Deer Lake 3,260 3,190 6,450
Downtown 3,500 1,615 5,120
Downtown Central 1,420 1,565 2,985
Downtown Eastside/Strathcona 1,635 550 2,185
Downtown North 4,665 2,840 7,510
Dundrave/West Vancouver Remainder 5,890 6,710 12,605
Edmonds 3,630 1,805 5,440
English Bay 730 830 1,565
Fraser View/Killarny 7,295 7,765 15,065
Guildford 9,370 4,855 14,230
Hastings/Sunrise/Grandview/Woodlands 6,920 6,340 13,255
Kerrisdale 790 1,460 2,245
Kitsilano/Point Grey North 2,360 2,415 4,780
Kitsilano/Point Grey South 2,945 3,020 5,960
Ladner 4,115 3,440 7,555
Langley CY 5,415 2,500 7,920
Langley DM 24,760 13,380 38,140
Lonsdale East 2,860 1,940 4,800
Lonsdale North 1,220 850 2,075
Lonsdale West 3,345 1,905 5,255
Maple Ridge 17,895 8,270 26,165
Marpole Remainder 1,655 2,235 3,895
Marpole South 300 195 495
Metrotown 3,395 3,460 6,855
Mount Pleasant 3,940 1,885 5,825
New Westminster East 4,055 2,270 6,325
New Westminster West 2,975 1,145 4,125
Newton 25,035 8,875 33,910
North Delta 9,125 5,020 14,150
North False Creek 3,900 3,145 7,040
North Vancouver DM East 9,440 6,515 15,950
North Vancouver DM West 5,220 4,810 10,030
Pitt Meadows 3,830 1,975 5,810
Point Grey 1,225 2,015 3,240
Port Coquitlam 11,725 5,905 17,630
Port Moody 6,275 3,625 9,900
Renfrew 2,070 2,810 4,880
Richmond City Centre 7,840 6,365 14,210
Richmond East 9,950 6,140 16,085
Richmond South 6,965 7,150 14,115
Richmond West 6,765 6,345 13,110
Riley Park 2,195 1,940 4,140
Sea Island 165 65 235
South Cambie 1,170 1,440 2,615
South False Creek 3,745 2,515 6,265
South Granville 1,785 1,670 3,460
South Surrey 16,045 12,125 28,170
Southeast Burnaby South 3,775 2,470 6,245
Sunset 5,920 6,505 12,425
Surrey City Centre 3,150 1,065 4,215
Tsawwassen 3,720 4,000 7,720
University Endowment Lands 1,605 1,615 3,225
University/Lougheed 6,630 5,335 11,960
Uptown 2,350 1,815 4,165
West End/Stanley Park North 195 450 640
West End/Stanley Park South 215 420 635
Westside Heights 5,000 4,195 9,195
Westside/Kerrisdale Remainder 6,020 8,795 14,810
Whalley 11,195 4,710 15,905
White Rock 3,415 3,540 6,960
Notes:
  • Mortgage data exclude farm operators.