Population, Households and Housing Stock
Mortgages

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Mortgages (%)

  With a Mortgage Without a Mortgage Total Private Households With Mortgage Status Known
Vancouver 60.2 39.8 100.0
Ambleside 32.5 67.8 100.0
Anmore/Belcarra/Metro Vancouver North 52.6 47.4 100.0
Capital Hill/Brentwood 54.1 45.8 100.0
Cedar Cottage 58.9 40.9 100.0
Central Lonsdale 56.6 43.4 100.0
Central Park 49.1 50.9 100.0
Cloverdale/Fleetwood 71.5 28.5 100.0
Collingwood 60.5 39.5 100.0
Coquitlam East 65.5 34.5 100.0
Coquitlam West 58.4 41.5 100.0
Deer Lake 49.8 50.2 100.0
Downtown 70.6 29.5 100.0
Downtown Central 52.6 47.5 100.0
Downtown Eastside/Strathcona 76.0 23.8 100.0
Downtown North 68.0 32.0 100.0
Dundrave/West Vancouver Remainder 45.6 54.5 100.0
Edmonds 69.7 30.3 100.0
English Bay 54.3 45.7 100.0
Fraser View/Killarny 48.5 51.5 100.0
Guildford 67.2 32.8 100.0
Hastings/Sunrise/Grandview/Woodlands 55.0 45.0 100.0
Kerrisdale 36.1 63.9 100.0
Kitsilano/Point Grey North 54.9 45.0 100.0
Kitsilano/Point Grey South 51.9 48.1 100.0
Ladner 53.8 46.2 100.0
Langley CY 70.1 29.9 100.0
Langley DM 65.3 34.6 100.0
Lonsdale East 59.4 40.6 100.0
Lonsdale North 60.0 40.0 100.0
Lonsdale West 65.6 34.5 100.0
Maple Ridge 70.7 29.3 100.0
Marpole Remainder 43.6 56.4 100.0
Marpole South 59.6 39.4 100.0
Metrotown 48.8 51.2 100.0
Mount Pleasant 70.6 29.3 100.0
New Westminster East 65.2 34.8 100.0
New Westminster West 72.6 27.4 100.0
Newton 73.7 26.3 100.0
North Delta 62.5 37.5 100.0
North False Creek 63.5 36.5 100.0
North Vancouver DM East 57.8 42.2 100.0
North Vancouver DM West 53.2 46.8 100.0
Pitt Meadows 67.1 33.0 100.0
Point Grey 38.6 61.3 100.0
Port Coquitlam 70.3 29.6 100.0
Port Moody 66.3 33.6 100.0
Renfrew 45.6 54.5 100.0
Richmond City Centre 58.0 42.0 100.0
Richmond East 64.8 35.2 100.0
Richmond South 52.7 47.3 100.0
Richmond West 52.3 47.7 100.0
Riley Park 53.5 46.3 100.0
Sea Island 67.3 32.7 100.0
South Cambie 49.2 50.8 100.0
South False Creek 64.6 35.5 100.0
South Granville 51.5 48.5 100.0
South Surrey 54.3 45.7 100.0
Southeast Burnaby South 63.3 36.8 100.0
Sunset 48.3 51.8 100.0
Surrey City Centre 73.0 26.8 100.0
Tsawwassen 50.5 49.6 100.0
University Endowment Lands 51.6 48.4 100.0
University/Lougheed 56.5 43.5 100.0
Uptown 60.6 39.3 100.0
West End/Stanley Park North 28.7 71.3 100.0
West End/Stanley Park South 36.8 63.2 100.0
Westside Heights 53.5 46.6 100.0
Westside/Kerrisdale Remainder 41.0 59.1 100.0
Whalley 71.4 28.5 100.0
White Rock 48.9 51.2 100.0
Notes:
  • Mortgage data exclude farm operators.