Population, Households and Housing Stock
Period of Construction and Condition of Dwelling

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Period of Construction and Condition of Dwelling (%)

  Needs Only Regular Maintenance Needs Minor Repairs Needs Major Repairs Total
Vancouver 74.9 19.8 5.3 100.0
Ambleside 75.8 17.9 6.3 100.0
Anmore/Belcarra/Metro Vancouver North 70.6 23.5 5.8 100.0
Capital Hill/Brentwood 74.2 20.4 5.4 100.0
Cedar Cottage 70.2 23.5 6.2 100.0
Central Lonsdale 80.6 15.2 4.2 100.0
Central Park 71.1 19.8 9.1 100.0
Cloverdale/Fleetwood 80.4 16.7 2.9 100.0
Collingwood 76.4 18.9 4.7 100.0
Coquitlam East 77.0 19.2 3.7 100.0
Coquitlam West 72.6 22.2 5.2 100.0
Deer Lake 72.4 22.5 5.1 100.0
Downtown 77.0 17.3 5.7 100.0
Downtown Central 74.3 19.5 6.2 100.0
Downtown Eastside/Strathcona 69.6 21.7 8.7 100.0
Downtown North 83.2 12.7 4.1 100.0
Dundrave/West Vancouver Remainder 71.0 23.6 5.3 100.0
Edmonds 76.0 18.1 5.9 100.0
English Bay 70.9 22.2 6.9 100.0
Fraser View/Killarny 74.3 20.3 5.4 100.0
Guildford 73.9 20.8 5.3 100.0
Hastings/Sunrise/Grandview/Woodlands 64.1 27.2 8.6 100.0
Kerrisdale 73.0 21.8 5.2 100.0
Kitsilano/Point Grey North 68.9 23.8 7.2 100.0
Kitsilano/Point Grey South 67.6 24.8 7.6 100.0
Ladner 75.4 19.4 5.2 100.0
Langley CY 76.0 18.7 5.3 100.0
Langley DM 78.2 17.8 4.1 100.0
Lonsdale East 71.3 23.3 5.4 100.0
Lonsdale North 72.0 21.4 6.7 100.0
Lonsdale West 75.7 17.5 6.8 100.0
Maple Ridge 75.0 20.1 4.9 100.0
Marpole Remainder 72.5 21.5 6.0 100.0
Marpole South 65.7 25.8 8.5 100.0
Metrotown 74.8 18.3 6.9 100.0
Mount Pleasant 67.4 24.5 8.1 100.0
New Westminster East 73.0 21.2 5.8 100.0
New Westminster West 74.9 19.2 5.9 100.0
Newton 81.4 15.4 3.2 100.0
North Delta 71.6 23.0 5.4 100.0
North False Creek 82.1 13.0 4.9 100.0
North Vancouver DM East 70.7 23.8 5.5 100.0
North Vancouver DM West 70.0 23.2 6.8 100.0
Pitt Meadows 76.1 18.4 5.5 100.0
Point Grey 69.7 25.0 5.3 100.0
Port Coquitlam 74.2 21.3 4.5 100.0
Port Moody 73.4 21.6 5.0 100.0
Renfrew 70.2 22.8 7.0 100.0
Richmond City Centre 79.5 15.0 5.5 100.0
Richmond East 79.3 17.2 3.5 100.0
Richmond South 74.2 20.9 4.9 100.0
Richmond West 72.9 21.1 5.9 100.0
Riley Park 70.0 24.0 6.0 100.0
Sea Island 60.7 31.1 8.2 100.0
South Cambie 67.4 24.6 8.0 100.0
South False Creek 78.7 15.6 5.7 100.0
South Granville 68.2 24.5 7.3 100.0
South Surrey 82.3 15.1 2.6 100.0
Southeast Burnaby South 75.1 19.6 5.3 100.0
Sunset 74.4 20.6 5.0 100.0
Surrey City Centre 79.8 15.1 5.1 100.0
Tsawwassen 77.0 18.7 4.3 100.0
University Endowment Lands 85.0 13.0 2.0 100.0
University/Lougheed 72.5 21.5 6.0 100.0
Uptown 67.1 23.7 9.2 100.0
West End/Stanley Park North 73.8 19.3 6.8 100.0
West End/Stanley Park South 68.3 22.2 9.5 100.0
Westside Heights 78.3 17.2 4.5 100.0
Westside/Kerrisdale Remainder 72.9 22.2 4.9 100.0
Whalley 74.3 19.6 6.1 100.0
White Rock 77.4 17.3 5.3 100.0
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • For 2021 data, dwellings built from 2016 to 2021 include homes built up to May 10, 2021.
  • For 2016 data, dwellings built from 2011 to 2016 include homes built up to May 10, 2016.
  • For 2011 data, dwellings built from 2006 to 2011 include homes built up to May 16, 2011.