Population, Households and Housing Stock
Period of Construction and Condition of Dwelling

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Period of Construction and Condition of Dwelling (%)

  Needs Only Regular Maintenance Needs Minor Repairs Needs Major Repairs Total
Vancouver 74.9 19.8 5.3 100.0
West End/Stanley Park 70.5 21.0 8.4 100.0
English Bay 70.9 22.2 6.9 100.0
Downtown 80.1 14.9 5.0 100.0
South Granville/Oak 72.7 20.6 6.7 100.0
Kitsilano/Point Grey 68.5 24.4 7.0 100.0
Westside/Kerrisdale 72.9 22.1 5.0 100.0
Marpole 69.8 23.2 7.0 100.0
Mount Pleasant/Renfrew Heights 69.2 23.8 7.0 100.0
East Hastings 65.6 25.7 8.6 100.0
Southeast Vancouver 74.7 20.2 5.1 100.0
University Endowment Lands 85.0 13.0 2.0 100.0
Central Park/Metrotown 73.3 18.9 7.8 100.0
Southeast Burnaby 74.6 20.0 5.5 100.0
North Burnaby 74.7 19.9 5.4 100.0
New Westminster 72.6 20.6 6.8 100.0
North Vancouver CY 75.0 19.2 5.7 100.0
North Vancouver DM 70.4 23.6 6.0 100.0
West Vancouver 71.9 22.5 5.5 100.0
Richmond 76.8 18.3 4.9 100.0
Delta 74.0 21.0 5.1 100.0
Surrey 79.4 16.9 3.8 100.0
White Rock 77.4 17.3 5.3 100.0
Langley City and Langley DM 77.7 18.0 4.3 100.0
Tri-Cities 74.5 21.0 4.5 100.0
Maple Ridge/Pitt Meadows 75.2 19.8 5.0 100.0
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • For 2021 data, dwellings built from 2016 to 2021 include homes built up to May 10, 2021.
  • For 2016 data, dwellings built from 2011 to 2016 include homes built up to May 10, 2016.
  • For 2011 data, dwellings built from 2006 to 2011 include homes built up to May 16, 2011.