Population, Households and Housing Stock
Structure Type

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Structure Type

  Single-Detached Semi-Detached Row Duplex Low-Rise Apt. High-Rise Apt. Other Total
Vancouver 282,305 95,365 20,880 154,275 242,195 160,120 5,750 960,895
West End/Stanley Park 0 0 20 0 1,120 4,705 0 5,855
English Bay 0 0 15 30 1,830 7,680 0 9,555
Downtown 50 10 980 15 4,050 41,010 20 46,135
South Granville/Oak 1,400 280 1,065 880 13,640 9,100 35 26,395
Kitsilano/Point Grey 3,540 1,450 660 4,100 16,770 3,075 40 29,640
Westside/Kerrisdale 12,440 125 815 3,545 4,615 3,115 10 24,665
Marpole 2,325 580 295 1,070 5,205 450 50 9,970
Mount Pleasant/Renfrew Heights 6,390 1,070 1,060 13,015 17,115 2,745 75 41,475
East Hastings 5,620 775 1,040 8,280 15,430 6,705 85 37,930
Southeast Vancouver 9,810 450 4,325 21,530 11,865 4,620 280 52,880
University Endowment Lands 360 70 630 65 2,685 2,200 0 6,010
Central Park/Metrotown 2,595 525 500 2,735 6,625 8,300 45 21,325
Southeast Burnaby 5,445 1,045 3,170 5,000 7,175 4,780 75 26,690
North Burnaby 11,085 1,165 4,890 7,895 9,140 9,900 105 44,185
New Westminster 4,995 220 1,630 3,265 11,910 10,630 60 32,705
North Vancouver CY 2,985 890 2,065 2,965 10,210 5,635 50 24,805
North Vancouver DM 16,285 635 2,900 5,420 4,040 2,770 25 32,070
West Vancouver 11,015 515 380 1,575 1,705 4,415 135 19,735
Richmond 24,320 1,600 14,840 4,445 17,730 10,455 80 73,455
Delta 21,180 1,015 1,975 6,445 4,855 445 165 36,085
Surrey 60,240 3,550 26,890 37,325 34,520 5,950 1,600 170,080
White Rock 2,535 100 190 1,680 4,210 1,275 25 10,005
Langley City and Langley DM 24,485 1,205 8,600 6,690 10,060 1,140 1,980 54,160
Tri-Cities 33,275 2,660 11,330 12,055 19,830 8,005 400 87,560
Maple Ridge/Pitt Meadows 19,945 960 5,100 4,240 5,860 1,010 410 37,520
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Other dwellings comprise other single-attached houses, mobile homes, and other movable dwellings.
  • Low-rise refers to apartments in buildings with fewer than 5 storeys
  • High-rise refers to apartments in buildings with 5 or more storeys