Population, Households and Housing Stock
Value of Owner-occupied Dwellings ($)

Dwelling Value

  1. Average
  2. Median

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Average Value of Owner-occupied Dwellings ($)

  Single-Detached Semi-Detached Row Duplex Low-Rise Apt. High-Rise Apt. Other Total
Vancouver 1,367,462 558,844 929,540 1,307,246 496,672 619,748 280,193 1,004,248
West End/Stanley Park 0 0 0 0 586,004 764,876 0 730,292
English Bay 0 0 0 0 546,963 647,312 0 633,190
Downtown 1,471,184 1,369,517 0 0 571,595 913,955 0 909,841
South Granville/Oak 3,005,802 989,705 1,581,744 2,579,159 630,582 841,285 0 1,055,193
Kitsilano/Point Grey 2,946,103 1,230,890 1,775,365 2,611,184 838,408 727,886 0 1,656,307
Westside/Kerrisdale 3,283,152 1,415,035 1,854,251 3,099,741 836,840 935,898 0 2,763,503
Marpole 2,530,134 1,413,614 1,093,285 2,338,475 530,804 742,242 0 1,900,005
Mount Pleasant/Renfrew Heights 1,541,049 833,303 1,099,364 1,474,548 727,111 554,271 0 1,204,005
East Hastings 1,330,217 754,756 1,041,778 1,305,028 587,663 607,864 1,181,758 1,061,835
Southeast Vancouver 1,601,684 696,881 1,166,236 1,525,967 900,764 404,927 0 1,291,860
University Endowment Lands 3,373,001 1,357,200 2,595,981 3,035,216 700,753 969,099 0 1,237,917
Central Park/Metrotown 1,599,343 649,806 1,147,068 1,487,923 509,625 494,090 1,504,745 895,544
Southeast Burnaby 1,492,326 606,743 918,873 1,340,149 458,433 451,788 1,234,279 924,667
North Burnaby 1,520,750 567,648 920,469 1,436,570 428,274 449,257 838,373 1,009,335
New Westminster 1,065,824 549,568 944,620 1,079,878 374,530 379,663 0 635,451
North Vancouver CY 1,406,305 764,846 1,097,323 1,407,806 461,702 624,188 743,795 869,720
North Vancouver DM 1,640,417 803,219 1,045,183 1,507,798 542,359 457,307 0 1,352,391
West Vancouver 2,611,782 1,681,093 2,120,228 2,689,820 1,012,395 990,701 207,337 2,276,213
Richmond 1,531,847 633,217 840,635 1,398,415 378,321 512,511 427,205 967,385
Delta 1,038,305 538,983 821,336 897,375 435,740 407,482 574,610 921,348
Surrey 1,007,228 432,753 607,971 873,445 430,246 274,457 157,171 757,673
White Rock 1,457,582 601,510 862,891 1,355,449 346,277 533,017 0 861,236
Langley City and Langley DM 922,812 411,501 515,667 902,609 265,230 361,526 193,680 695,275
Tri-Cities 1,086,482 558,618 748,919 1,090,057 335,330 445,248 304,018 827,768
Maple Ridge/Pitt Meadows 723,063 386,888 479,667 727,958 262,167 257,670 129,855 605,934
Notes:
  • Other dwellings comprise other single-attached houses, mobile homes, and other movable dwellings.
  • Low-rise refers to apartments in buildings with fewer than 5 storeys
  • High-rise refers to apartments in buildings with 5 or more storeys