Population, Households and Housing Stock
Value of Owner-occupied Dwellings ($)

Dwelling Value

  1. Average
  2. Median

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Median Value of Owner-occupied Dwellings ($)

  Single-Detached Semi-Detached Row Duplex Low-Rise Apt. High-Rise Apt. Other Total
Vancouver 1,003,430 499,944 800,781 1,103,284 358,926 499,772 114,054 800,120
West End/Stanley Park 0 0 0 0 549,479 600,124 0 589,867
English Bay 0 0 0 0 421,556 500,343 0 488,013
Downtown 1,504,410 1,199,700 0 0 450,451 679,998 0 651,163
South Granville/Oak 2,801,358 899,263 1,503,560 2,496,041 524,715 698,199 0 696,789
Kitsilano/Point Grey 2,794,613 1,098,260 1,602,485 2,498,749 600,820 650,513 0 1,199,409
Westside/Kerrisdale 3,102,424 1,345,203 1,796,847 3,006,067 600,689 849,658 0 2,910,887
Marpole 2,492,399 1,296,110 1,002,148 2,200,056 349,930 501,423 0 1,896,265
Mount Pleasant/Renfrew Heights 1,400,316 802,638 1,002,079 1,400,236 470,356 479,800 0 1,198,249
East Hastings 1,297,080 727,913 999,941 1,297,162 400,371 500,396 0 1,003,440
Southeast Vancouver 1,502,902 648,748 1,000,283 1,501,143 550,248 359,221 0 1,295,530
University Endowment Lands 3,013,038 1,250,432 2,790,437 4,002,573 682,733 883,478 0 850,098
Central Park/Metrotown 1,503,042 648,049 1,103,308 1,400,733 399,518 449,934 1,202,822 601,509
Southeast Burnaby 1,393,482 550,464 946,276 1,256,229 379,759 449,510 1,099,510 751,576
North Burnaby 1,500,663 551,190 802,232 1,399,065 349,635 421,061 847,942 898,870
New Westminster 1,000,746 549,091 999,513 1,001,740 313,402 369,207 0 470,537
North Vancouver CY 1,394,923 752,666 1,002,551 1,396,586 390,345 518,175 698,877 732,199
North Vancouver DM 1,503,841 778,411 989,706 1,500,138 489,808 401,247 0 1,298,671
West Vancouver 2,497,216 1,395,743 1,999,049 2,605,029 848,154 752,189 129,719 2,004,885
Richmond 1,398,805 601,068 799,085 1,301,463 345,529 449,828 174,246 752,395
Delta 948,704 501,263 753,053 850,613 400,628 299,854 601,584 897,039
Surrey 850,755 399,856 598,138 802,810 280,005 250,289 70,090 698,196
White Rock 1,250,686 551,643 897,154 1,200,534 286,386 449,595 0 600,197
Langley City and Langley DM 802,372 399,511 500,037 801,798 229,441 375,552 120,058 621,882
Tri-Cities 1,000,512 519,843 751,998 1,000,398 300,170 410,630 179,783 799,712
Maple Ridge/Pitt Meadows 672,820 349,649 401,017 695,941 239,710 250,321 90,016 598,323
Notes:
  • Other dwellings comprise other single-attached houses, mobile homes, and other movable dwellings.
  • Low-rise refers to apartments in buildings with fewer than 5 storeys
  • High-rise refers to apartments in buildings with 5 or more storeys