Population, Households and Housing Stock
Household Income

Statistics

  1. Ranges
  2. Average and Median

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Household Income - Average and Median ($)

  Average Household Income Before Taxes Median Household Income Before Taxes Average Household Income After Taxes Median Household Income After Taxes
Vancouver 117,300 90,000 96,800 79,500
Ambleside 105,700 62,400 85,600 57,600
Anmore/Belcarra/Metro Vancouver North 211,600 152,000 161,400 128,000
Capital Hill/Brentwood 108,200 87,000 91,300 76,500
Cedar Cottage 112,700 91,000 95,100 81,000
Central Lonsdale 82,400 70,000 69,100 61,200
Central Park 89,000 72,000 76,800 64,500
Cloverdale/Fleetwood 124,100 110,000 106,600 97,000
Collingwood 93,100 78,500 81,400 70,000
Coquitlam East 115,700 96,000 97,500 85,000
Coquitlam West 111,600 90,000 94,700 79,500
Deer Lake 133,600 106,000 111,500 95,000
Downtown 89,800 78,000 76,700 69,000
Downtown Central 89,100 65,000 72,500 57,600
Downtown Eastside/Strathcona 69,000 41,600 58,100 38,800
Downtown North 115,400 86,000 91,100 74,500
Dundrave/West Vancouver Remainder 222,000 115,000 151,800 97,000
Edmonds 88,000 74,000 77,000 67,000
English Bay 79,700 65,000 67,200 57,200
Fraser View/Killarny 104,200 87,000 90,200 78,000
Guildford 110,100 92,000 95,200 82,000
Hastings/Sunrise/Grandview/Woodlands 101,900 78,000 85,900 69,500
Kerrisdale 120,000 73,500 91,600 64,000
Kitsilano/Point Grey North 124,200 84,000 96,100 73,000
Kitsilano/Point Grey South 135,600 92,000 106,700 80,000
Ladner 123,500 103,000 103,200 91,000
Langley CY 89,400 76,500 77,800 68,500
Langley DM 129,600 108,000 108,000 94,000
Lonsdale East 139,600 104,000 108,700 91,000
Lonsdale North 97,600 73,500 82,300 65,500
Lonsdale West 113,900 92,000 94,200 81,000
Maple Ridge 118,900 104,000 101,100 91,000
Marpole Remainder 123,600 81,000 98,500 71,500
Marpole South 67,800 57,200 59,500 51,200
Metrotown 86,200 68,000 74,700 62,000
Mount Pleasant 105,300 79,500 86,600 70,000
New Westminster East 116,000 94,000 92,500 82,000
New Westminster West 130,800 112,000 110,000 98,000
Newton 116,300 102,000 101,800 91,000
North Delta 125,100 111,000 108,100 98,000
North False Creek 120,100 81,000 92,300 70,000
North Vancouver DM East 158,200 124,000 125,900 106,000
North Vancouver DM West 184,600 121,000 139,400 105,000
Pitt Meadows 118,400 104,000 100,100 91,000
Point Grey 178,800 101,000 129,400 85,000
Port Coquitlam 116,000 101,000 99,000 89,000
Port Moody 141,800 115,000 114,600 99,000
Renfrew 104,900 87,000 91,000 78,000
Richmond City Centre 74,100 60,000 64,500 55,200
Richmond East 100,300 83,000 86,600 74,000
Richmond South 118,400 91,000 99,800 82,000
Richmond West 116,500 92,000 98,000 82,000
Riley Park 146,600 107,000 114,100 93,000
Sea Island 143,000 126,000 117,000 108,000
South Cambie 170,800 99,000 124,900 85,000
South False Creek 125,300 100,000 99,400 85,000
South Granville 94,500 74,000 78,000 64,500
South Surrey 132,600 100,000 107,500 88,000
Southeast Burnaby South 103,000 86,000 87,500 76,000
Sunset 110,800 87,000 94,000 78,000
Surrey City Centre 77,200 68,000 68,100 60,800
Tsawwassen 136,200 104,000 109,700 90,000
University Endowment Lands 101,100 61,200 80,300 56,000
University/Lougheed 116,100 88,000 95,900 78,500
Uptown 79,300 64,000 68,000 58,000
West End/Stanley Park North 97,400 69,000 74,000 60,800
West End/Stanley Park South 90,500 62,000 72,400 54,000
Westside Heights 111,900 89,000 92,800 78,500
Westside/Kerrisdale Remainder 184,600 106,000 135,000 92,000
Whalley 104,100 89,000 92,500 80,000
White Rock 109,000 73,000 88,400 65,500
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.