Primary Rental Market
Rental Universe

By:

  1. Bedroom Type
  2. Year of Construction
  3. Structure Size

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Universe by Bedroom Type by Neighbourhood

  Bachelor 1 Bedroom 2 Bedroom 3 Bedroom + Total
Vancouver 14,148 73,115 31,980 4,624 123,867
Ambleside 88 866 354 68 1,376
Capital Hill/Brentwood 147 598 409 27 1,181
Cedar Cottage 218 635 422 107 1,382
Central Lonsdale 319 2,188 968 72 3,547
Central Park 166 1,102 538 21 1,827
Cloverdale/Fleetwood 6 232 143 15 396
Collingwood 178 460 373 2 1,013
Coquitlam East 5 165 136 ** 306
Coquitlam West 158 1,719 1,052 156 3,085
Deer Lake 3 16 15 5 39
Downtown 459 1,299 605 71 2,434
Downtown Central 1,822 6,366 1,206 78 9,472
Downtown Eastside/Strathcona 432 313 193 16 954
Downtown North 154 1,061 292 5 1,512
Dundrave/West Vancouver Remainder 155 562 515 43 1,275
Edmonds 121 1,084 433 65 1,703
English Bay 895 5,182 752 35 6,864
Fraser View/Killarny 96 591 566 278 1,531
Guildford 4 951 771 157 1,883
Hastings/Sunrise/Grandview/Woodlands 717 3,412 838 113 5,080
Kerrisdale 170 1,261 576 74 2,081
Kitsilano/Point Grey North 605 3,263 801 23 4,692
Kitsilano/Point Grey South 231 1,334 497 63 2,125
Ladner 38 247 142 31 458
Langley CY 179 1,256 1,364 226 3,025
Langley DM 11 465 518 45 1,039
Lonsdale East 125 645 386 32 1,188
Lonsdale North 92 748 415 45 1,300
Lonsdale West 96 569 247 12 924
Maple Ridge 22 972 516 69 1,579
Marpole Remainder 51 359 108 2 520
Marpole South 278 2,459 595 17 3,349
Metrotown 128 2,208 862 31 3,229
Mount Pleasant 772 3,356 684 35 4,847
New Westminster East 81 964 558 82 1,685
New Westminster West 31 124 197 22 374
Newton 30 252 316 156 754
North Delta 12 151 294 14 471
North False Creek 473 547 234 13 1,267
North Vancouver DM East 10 233 491 345 1,079
North Vancouver DM West 217 472 459 202 1,350
Pitt Meadows ** 152 119 52 323
Point Grey 76 498 148 3 725
Port Coquitlam 26 446 530 45 1,047
Port Moody 18 308 378 52 756
Renfrew 45 231 114 13 403
Richmond City Centre 138 700 629 56 1,523
Richmond East 47 150 205 162 564
Richmond South 136 282 251 55 724
Richmond West 27 299 253 123 702
Riley Park 48 469 200 29 746
South Cambie 47 434 179 9 669
South False Creek 273 805 407 60 1,545
South Granville 1,471 4,149 1,143 40 6,803
South Surrey ** 160 265 12 437
Southeast Burnaby South 14 254 169 5 442
Sunset 99 612 262 39 1,012
Surrey City Centre 32 814 505 46 1,397
Tsawwassen 29 446 332 6 813
University Endowment Lands 210 597 562 106 1,475
University/Lougheed 56 1,001 552 394 2,003
Uptown 532 3,534 1,309 88 5,463
West End/Stanley Park North 203 1,023 294 26 1,546
West End/Stanley Park South 479 1,670 206 9 2,364
Westside Heights 79 685 186 8 958
Westside/Kerrisdale Remainder 109 638 505 74 1,326
Whalley 84 1,132 1,033 229 2,478
White Rock 75 939 403 10 1,427
Notes:
  • The following letter codes are used to indicate the reliability of the estimates: a - Excellent, b- Very good, c - Good, d - Fair (Use with Caution)
  • ** Data suppressed to protect confidentiality or data not statistically reliable
  • ++ Change in rent is not statistically significant. This means that the change in rent is not statistically different than zero (0). (Applies only to % Change of Average Rent Tables).
  • - No units exist in the universe for this category
  • n/a: Not applicable
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions