New Housing Construction
Inventory of Completed and Unabsorbed Units (Homeowner + Condo)

For:

  1. Census Metropolitan Areas
  2. Census Metropolitan Areas and Census Agglomerations with at least 50,000 people

Display Options:

  1. Centres
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Quebec — Historical Inventory of Completed and Unabsorbed Homeowner and Condominium Units by Dwelling Type (In Census Metropolitan Areas and Census Agglomerations with at least 50,000 people) 1

  Single Semi-Detached Row Apartment All
Jan 1990 1,987 563 266 2,453 5,269
Feb 1990 2,018 547 257 2,446 5,268
Mar 1990 2,158 549 254 2,460 5,421
Apr 1990 2,232 578 244 2,422 5,476
May 1990 2,345 586 267 2,360 5,558
Jun 1990 2,206 606 315 2,339 5,466
Jul 1990 1,973 623 356 2,448 5,400
Aug 1990 1,974 636 344 2,403 5,357
Sep 1990 2,044 648 332 2,399 5,423
Oct 1990 2,101 653 360 2,499 5,613
Nov 1990 2,079 560 350 2,569 5,558
Dec 1990 2,094 593 357 2,639 5,683
Jan 1991 2,045 552 357 2,642 5,596
Feb 1991 1,991 533 352 2,658 5,534
Mar 1991 2,013 516 333 2,542 5,404
Apr 1991 1,998 489 306 2,624 5,417
May 1991 2,081 496 308 2,617 5,502
Jun 1991 2,046 558 268 2,421 5,293
Jul 1991 1,767 568 291 2,594 5,220
Aug 1991 1,752 542 281 2,504 5,079
Sep 1991 1,814 553 309 2,424 5,100
Oct 1991 1,906 600 280 2,352 5,138
Nov 1991 2,029 697 304 2,288 5,318
Dec 1991 2,099 781 311 2,450 5,641
Jan 1992 2,095 808 338 2,416 5,657
Feb 1992 2,139 832 349 2,348 5,668
Mar 1992 2,261 957 362 2,362 5,942
Apr 1992 2,238 841 408 2,297 5,784
May 1992 2,151 844 420 2,359 5,774
Jun 1992 2,222 815 418 2,295 5,750
Jul 1992 1,863 694 475 2,358 5,390
Aug 1992 1,772 676 465 2,303 5,216
Sep 1992 1,790 716 530 2,180 5,216
Oct 1992 1,861 762 567 2,203 5,393
Nov 1992 1,943 758 562 2,231 5,494
Dec 1992 1,970 770 560 2,338 5,638
Jan 1993 1,964 775 584 2,222 5,545
Feb 1993 1,967 779 595 2,154 5,495
Mar 1993 2,011 812 611 2,121 5,555
Apr 1993 2,085 853 664 1,983 5,585
May 1993 2,134 908 694 2,067 5,803
Jun 1993 2,002 965 692 2,062 5,721
Jul 1993 1,682 825 722 2,022 5,251
Aug 1993 1,612 821 772 1,961 5,166
Sep 1993 1,605 823 827 2,004 5,259
Oct 1993 1,591 850 840 1,974 5,255
Nov 1993 1,630 860 857 1,877 5,224
Dec 1993 1,685 867 841 1,907 5,300
Jan 1994 1,693 878 804 1,864 5,239
Feb 1994 1,725 900 787 1,807 5,219
Mar 1994 1,734 888 765 1,749 5,136
Apr 1994 1,765 929 747 1,665 5,106
May 1994 1,805 955 722 1,598 5,080
Jun 1994 1,582 877 683 1,569 4,711
Jul 1994 1,324 842 871 1,763 4,800
Aug 1994 1,254 873 887 1,739 4,753
Sep 1994 1,277 869 933 1,777 4,856
Oct 1994 1,353 868 887 1,750 4,858
Nov 1994 1,431 889 868 1,792 4,980
Dec 1994 1,456 908 855 1,742 4,961
Jan 1995 1,493 917 829 1,816 5,055
Feb 1995 1,554 948 837 1,846 5,185
Mar 1995 1,611 926 791 1,842 5,170
Apr 1995 1,667 932 797 1,830 5,226
May 1995 1,662 911 806 1,750 5,129
Jun 1995 1,593 849 773 1,819 5,034
Jul 1995 1,303 772 750 1,848 4,673
Aug 1995 1,162 733 700 1,750 4,345
Sep 1995 1,122 710 668 1,598 4,098
Oct 1995 1,137 699 641 1,550 4,027
Nov 1995 1,142 687 651 1,469 3,949
Dec 1995 1,143 681 634 1,545 4,003
Jan 1996 1,100 654 610 1,475 3,839
Feb 1996 1,107 641 582 1,486 3,816
Mar 1996 1,132 649 579 1,436 3,796
Apr 1996 1,131 642 563 1,421 3,757
May 1996 1,109 629 505 1,320 3,563
Jun 1996 1,042 614 477 1,171 3,304
Jul 1996 826 497 397 1,151 2,871
Aug 1996 766 467 385 1,074 2,692
Sep 1996 750 493 376 1,047 2,666
Oct 1996 783 497 382 1,029 2,691
Nov 1996 818 514 392 1,092 2,816
Dec 1996 878 520 378 1,044 2,820
Jan 1997 882 493 372 1,019 2,766
Feb 1997 935 500 357 853 2,645
Mar 1997 945 487 348 805 2,585
Apr 1997 986 500 351 869 2,706
May 1997 991 520 356 753 2,620
Jun 1997 920 562 320 749 2,551
Jul 1997 598 453 275 752 2,078
Aug 1997 611 443 247 682 1,983
Sep 1997 622 453 245 662 1,982
Oct 1997 670 477 267 657 2,071
Nov 1997 740 486 288 632 2,146
Dec 1997 773 505 289 682 2,249
Jan 1998 822 505 297 703 2,327
Feb 1998 888 521 301 679 2,389
Mar 1998 952 527 303 698 2,480
Apr 1998 981 523 288 662 2,454
May 1998 986 526 261 650 2,423
Jun 1998 878 511 244 593 2,226
Jul 1998 676 455 251 695 2,077
Aug 1998 671 433 260 650 2,014
Sep 1998 701 421 277 637 2,036
Oct 1998 719 434 292 670 2,115
Nov 1998 739 427 305 616 2,087
Dec 1998 758 431 290 624 2,103
Jan 1999 809 445 254 573 2,081
Feb 1999 853 453 247 585 2,138
Mar 1999 925 453 230 622 2,230
Apr 1999 1,020 467 241 574 2,302
May 1999 1,072 389 241 598 2,300
Jun 1999 832 332 253 552 1,969
Jul 1999 649 312 293 631 1,885
Aug 1999 626 314 284 622 1,846
Sep 1999 620 285 260 540 1,705
Oct 1999 676 286 226 609 1,797
Nov 1999 774 278 211 599 1,862
Dec 1999 860 267 208 639 1,974
Jan 2000 896 265 203 616 1,980
Feb 2000 901 269 207 624 2,001
Mar 2000 982 281 201 601 2,065
Apr 2000 1,014 286 202 648 2,150
May 2000 1,138 290 200 694 2,322
Jun 2000 970 268 214 681 2,133
Jul 2000 692 205 199 698 1,794
Aug 2000 625 193 186 638 1,642
Sep 2000 727 186 170 617 1,700
Oct 2000 682 169 195 655 1,701
Nov 2000 704 181 195 564 1,644
Dec 2000 792 184 180 548 1,704
Jan 2001 813 192 180 563 1,748
Feb 2001 835 188 214 553 1,790
Mar 2001 909 195 213 538 1,855
Apr 2001 930 208 193 562 1,893
May 2001 968 205 178 632 1,983
Jun 2001 827 211 132 551 1,721
Jul 2001 648 181 79 476 1,384
Aug 2001 605 142 78 391 1,216
Sep 2001 646 147 96 432 1,321
Oct 2001 705 135 99 512 1,451
Nov 2001 804 138 106 593 1,641
Dec 2001 813 160 113 622 1,708
Jan 2002 833 158 108 538 1,637
Feb 2002 904 171 113 567 1,755
Mar 2002 928 178 117 642 1,865
Apr 2002 948 178 119 521 1,766
May 2002 996 181 113 509 1,799
Jun 2002 846 182 83 559 1,670
Jul 2002 635 122 102 595 1,454
Aug 2002 465 110 94 525 1,194
Sep 2002 443 118 86 438 1,085
Oct 2002 503 104 85 473 1,165
Nov 2002 568 147 84 478 1,277
Dec 2002 630 165 93 494 1,382
Jan 2003 637 159 82 494 1,372
Feb 2003 708 139 74 486 1,407
Mar 2003 784 146 76 541 1,547
Apr 2003 728 144 75 545 1,492
May 2003 779 155 91 646 1,671
Jun 2003 741 137 97 746 1,721
Jul 2003 505 107 87 658 1,357
Aug 2003 519 103 81 674 1,377
Sep 2003 574 102 87 665 1,428
Oct 2003 612 98 139 719 1,568
Nov 2003 621 123 144 741 1,629
Dec 2003 597 123 132 806 1,658
Jan 2004 592 109 100 787 1,588
Feb 2004 656 119 96 836 1,707
Mar 2004 704 140 83 901 1,828
Apr 2004 754 153 91 987 1,985
May 2004 807 152 77 886 1,922
Jun 2004 743 131 57 899 1,830
Jul 2004 607 131 105 1,199 2,042
Aug 2004 597 133 117 1,254 2,101
Sep 2004 693 113 134 1,601 2,541
Oct 2004 742 136 132 1,774 2,784
Nov 2004 742 136 130 1,881 2,889
Dec 2004 721 156 126 1,917 2,920
Jan 2005 486 145 128 1,871 2,630
Feb 2005 439 137 117 1,827 2,520
Mar 2005 487 142 114 1,815 2,558
Apr 2005 541 140 100 2,030 2,811
May 2005 592 158 122 1,969 2,841
Jun 2005 552 162 131 2,020 2,865
Jul 2005 508 175 166 2,497 3,346
Aug 2005 538 186 166 2,348 3,238
Sep 2005 560 189 154 2,092 2,995
Oct 2005 567 214 146 2,015 2,942
Nov 2005 593 213 149 2,214 3,169
Dec 2005 579 210 171 2,333 3,293
Jan 2006 607 211 178 2,312 3,308
Feb 2006 588 225 171 2,397 3,381
Mar 2006 604 224 178 2,449 3,455
Apr 2006 598 233 154 2,436 3,421
May 2006 788 229 151 2,362 3,530
Jun 2006 830 191 165 2,258 3,444
Jul 2006 727 163 173 2,324 3,387
Aug 2006 674 189 184 2,544 3,591
Sep 2006 740 220 188 2,538 3,686
Oct 2006 841 218 181 2,555 3,795
Nov 2006 877 241 200 3,456 4,774
Dec 2006 910 241 230 3,794 5,175
Jan 2007 875 260 230 3,520 4,885
Feb 2007 894 278 202 2,868 4,242
Mar 2007 902 255 169 2,699 4,025
Apr 2007 925 264 184 2,590 3,963
May 2007 963 283 171 2,643 4,060
Jun 2007 794 236 210 2,609 3,849
Jul 2007 650 225 221 2,718 3,814
Aug 2007 621 235 209 2,843 3,908
Sep 2007 698 210 223 2,804 3,935
Oct 2007 759 202 208 2,689 3,858
Nov 2007 748 205 231 2,473 3,657
Dec 2007 758 201 216 2,527 3,702
Jan 2008 795 202 210 2,385 3,592
Feb 2008 815 250 264 2,397 3,726
Mar 2008 833 268 254 2,306 3,661
Apr 2008 855 287 239 2,293 3,674
May 2008 962 307 251 2,175 3,695
Jun 2008 904 271 253 2,019 3,447
Jul 2008 832 268 220 2,038 3,358
Aug 2008 790 274 206 2,071 3,341
Sep 2008 856 268 211 2,180 3,515
Oct 2008 879 288 200 2,136 3,503
Nov 2008 951 319 247 2,258 3,775
Dec 2008 940 315 236 2,194 3,685
Jan 2009 951 325 250 2,167 3,693
Feb 2009 960 368 235 2,157 3,720
Mar 2009 995 402 244 2,319 3,960
Apr 2009 1,009 400 259 2,359 4,027
May 2009 967 434 231 2,170 3,802
Jun 2009 918 398 245 2,221 3,782
Jul 2009 826 397 237 2,085 3,545
Aug 2009 810 386 242 2,113 3,551
Sep 2009 759 370 244 2,158 3,531
Oct 2009 761 354 265 2,100 3,480
Nov 2009 751 373 281 2,214 3,619
Dec 2009 765 423 261 2,462 3,911
Jan 2010 721 433 273 2,292 3,719
Feb 2010 739 419 281 2,154 3,593
Mar 2010 790 398 257 2,037 3,482
Apr 2010 829 454 271 1,971 3,525
May 2010 825 513 299 1,912 3,549
Jun 2010 775 507 290 1,829 3,401
Jul 2010 631 428 288 1,868 3,215
Aug 2010 601 431 274 1,828 3,134
Sep 2010 614 422 273 1,790 3,099
Oct 2010 634 446 266 1,917 3,263
Nov 2010 685 488 282 1,874 3,329
Dec 2010 722 506 273 1,739 3,240
Jan 2011 720 521 289 1,807 3,337
Feb 2011 746 534 289 1,816 3,385
Mar 2011 746 515 286 1,880 3,427
Apr 2011 749 514 279 1,913 3,455
May 2011 706 524 273 1,866 3,369
Jun 2011 742 542 342 1,938 3,564
Jul 2011 706 493 344 2,165 3,708
Aug 2011 672 457 371 2,250 3,750
Sep 2011 675 519 390 2,094 3,678
Oct 2011 701 505 405 2,162 3,773
Nov 2011 760 537 436 2,252 3,985
Dec 2011 782 547 468 2,423 4,220
Jan 2012 787 569 516 2,351 4,223
Feb 2012 784 582 503 2,360 4,229
Mar 2012 773 577 457 2,373 4,180
Apr 2012 740 625 445 2,349 4,159
May 2012 739 582 405 2,350 4,076
Jun 2012 670 536 416 2,435 4,057
Jul 2012 659 518 364 2,579 4,120
Aug 2012 648 505 385 2,560 4,098
Sep 2012 620 561 400 2,722 4,303
Oct 2012 606 495 395 2,943 4,439
Nov 2012 625 527 415 2,896 4,463
Dec 2012 640 514 424 3,147 4,725
Jan 2013 689 553 422 3,277 4,941
Feb 2013 726 588 400 2,997 4,711
Mar 2013 727 631 378 2,926 4,662
Apr 2013 726 589 358 2,889 4,562
May 2013 739 641 347 3,076 4,803
Jun 2013 714 603 350 2,961 4,628
Jul 2013 679 585 351 3,116 4,731
Aug 2013 649 598 349 3,019 4,615
Sep 2013 655 585 344 2,898 4,482
Oct 2013 647 626 357 3,065 4,695
Nov 2013 680 622 363 3,090 4,755
Dec 2013 683 617 361 3,094 4,755
Jan 2014 610 599 333 3,089 4,631
Feb 2014 642 605 336 3,141 4,724
Mar 2014 635 627 326 3,162 4,750
Apr 2014 646 614 329 3,022 4,611
May 2014 659 603 318 3,133 4,713
Jun 2014 641 607 321 3,293 4,862
Jul 2014 625 583 339 3,667 5,214
Aug 2014 580 577 329 3,637 5,123
Sep 2014 581 578 376 3,655 5,190
Oct 2014 591 656 390 3,878 5,515
Nov 2014 596 676 402 3,826 5,500
Dec 2014 610 700 429 3,920 5,659
Jan 2015 662 691 459 3,833 5,645
Feb 2015 665 696 446 3,861 5,668
Mar 2015 741 706 454 3,727 5,628
Apr 2015 719 717 499 3,609 5,544
May 2015 747 697 527 3,561 5,532
Jun 2015 765 677 523 3,620 5,585
Jul 2015 660 643 519 3,651 5,473
Aug 2015 609 645 509 3,680 5,443
Sep 2015 621 635 500 3,361 5,117
Oct 2015 604 622 479 3,271 4,976
Nov 2015 609 626 443 3,360 5,038
Dec 2015 630 619 451 3,388 5,088
Jan 2016 602 610 450 3,225 4,887
Feb 2016 632 614 422 3,156 4,824
Mar 2016 647 586 409 3,078 4,720
Apr 2016 670 577 398 3,108 4,753
May 2016 678 587 446 2,945 4,656
Jun 2016 624 525 449 2,996 4,594
Jul 2016 580 485 450 2,983 4,498
Aug 2016 531 472 418 2,845 4,266
Sep 2016 526 506 399 2,868 4,299
Oct 2016 522 533 420 2,728 4,203
Nov 2016 515 532 433 2,664 4,144
Dec 2016 517 546 434 2,754 4,251
Jan 2017 502 543 443 2,724 4,212
Feb 2017 518 552 436 2,760 4,266
Mar 2017 503 542 434 2,676 4,155
Apr 2017 475 512 429 2,760 4,176
May 2017 477 535 425 2,595 4,032
Jun 2017 449 546 441 2,503 3,939
Jul 2017 421 538 434 2,179 3,572
Aug 2017 390 518 400 2,152 3,460
Sep 2017 403 491 404 2,067 3,365
Oct 2017 406 490 444 2,113 3,453
Nov 2017 413 503 451 2,122 3,489
Dec 2017 424 535 456 2,159 3,574
Jan 2018 401 512 465 2,240 3,618
Feb 2018 418 543 455 2,355 3,771
Mar 2018 418 543 451 2,219 3,631
Apr 2018 414 559 443 2,208 3,624
May 2018 402 560 510 2,242 3,714
Jun 2018 358 506 482 2,239 3,585
Jul 2018 349 540 386 2,238 3,513
Aug 2018 334 544 356 2,036 3,270
Sep 2018 356 565 356 1,967 3,244
Oct 2018 363 551 345 1,883 3,142
Nov 2018 345 535 326 2,416 3,622
Dec 2018 333 525 367 2,398 3,623
Jan 2019 314 523 358 2,317 3,512
Feb 2019 312 525 365 2,047 3,249
Mar 2019 325 546 375 1,866 3,112
Apr 2019 334 570 360 1,759 3,023
May 2019 357 622 356 1,678 3,013
Jun 2019 366 644 399 1,575 2,984
Jul 2019 389 605 339 1,491 2,824
Aug 2019 387 596 317 1,869 3,169
Sep 2019 446 619 328 1,842 3,235
Oct 2019 538 657 370 1,740 3,305
Nov 2019 530 659 380 1,650 3,219
Dec 2019 568 676 425 1,724 3,393
Jan 2020 560 698 410 1,574 3,242
Feb 2020 595 746 428 1,493 3,262
Mar 2020 585 755 407 1,456 3,203
Apr 2020 530 707 358 1,316 2,911
May 2020 490 646 390 1,050 2,576
Jun 2020 453 610 356 941 2,360
Jul 2020 376 505 319 976 2,176
Aug 2020 370 525 306 936 2,137
Sep 2020 381 546 327 1,079 2,333
Oct 2020 346 505 322 991 2,164
Nov 2020 318 420 323 905 1,966
Dec 2020 293 377 279 909 1,858
Jan 2021 258 367 238 836 1,699
Feb 2021 270 372 237 794 1,673
Mar 2021 284 412 209 692 1,597
Apr 2021 264 365 222 669 1,520
May 2021 302 365 210 624 1,501
Jun 2021 276 349 212 666 1,503
Jul 2021 275 310 184 597 1,366
Aug 2021 258 314 217 607 1,396
Sep 2021 258 374 208 589 1,429
Oct 2021 298 382 223 585 1,488
Nov 2021 315 370 232 506 1,423
Dec 2021 298 366 223 414 1,301
Jan 2022 277 333 213 380 1,203
Feb 2022 265 327 200 420 1,212
Mar 2022 252 324 185 423 1,184
Apr 2022 238 345 190 336 1,109
May 2022 221 351 206 309 1,087
Jun 2022 222 348 229 304 1,103
Jul 2022 214 322 199 296 1,031
Aug 2022 188 311 187 332 1,018
Sep 2022 184 295 202 349 1,030
Oct 2022 206 316 243 370 1,135
Nov 2022 231 324 218 328 1,101
Dec 2022 228 357 239 385 1,209
Jan 2023 .. .. .. .. ..
Feb 2023 .. .. .. .. ..
Mar 2023 .. .. .. .. ..
Apr 2023 .. .. .. .. ..
May 2023 .. .. .. .. ..
Jun 2023 .. .. .. .. ..
Jul 2023 .. .. .. .. ..
Aug 2023 .. .. .. .. ..
Sep 2023 .. .. .. .. ..
Oct 2023 .. .. .. .. ..
Nov 2023 .. .. .. .. ..
Dec 2023 .. .. .. .. ..
Jan 2024 .. .. .. .. ..
Feb 2024 .. .. .. .. ..
Mar 2024 .. .. .. .. ..
Apr 2024 .. .. .. .. ..
May 2024 .. .. .. .. ..
Jun 2024 .. .. .. .. ..
Jul 2024 .. .. .. .. ..
Aug 2024 .. .. .. .. ..
Sep 2024 .. .. .. .. ..
Oct 2024 .. .. .. .. ..
Nov 2024 .. .. .. .. ..
Dec 2024 .. .. .. .. ..
Jan 2025 .. .. .. .. ..
Feb 2025 .. .. .. .. ..
Mar 2025 .. .. .. .. ..
Apr 2025 .. .. .. .. ..
May 2025 .. .. .. .. ..
Jun 2025 .. .. .. .. ..
Jul 2025 217 269 237 1,502 2,225
Aug 2025 204 262 235 1,468 2,169
Sep 2025 219 275 225 1,402 2,121
Oct 2025 226 278 233 1,470 2,207
Nov 2025 210 260 246 1,570 2,286
Dec 2025 207 265 268 1,477 2,217
Jan 2026 192 257 231 1,364 2,044
Feb 2026 207 284 246 1,285 2,022
Mar 2026 217 297 259 1,507 2,280
Apr 2026 220 281 273 1,439 2,213
May 2026 236 292 277 1,421 2,226
Jun 2026 222 280 289 1,475 2,266
Important Notice: CMHC is conducting a methodology review of the unabsorbed inventory data series in the Ontario context. Updates will follow. In the meantime, please use the data with caution. Thank you for your understanding.

.. - Data not available