Population, Households and Housing Stock
Mobility of Primary Household Maintainer

Households

  1. Number
  2. Percentage

Time Period

  1. Previous 5 Years
  2. Previous Year

Age Range

  1. All Households
  2. 65 and over

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Quebec — Primary Household Maintainers Who Moved in the Previous 5 Years (65 and Over)

  65 - 74 75 - 84 85+ Total 65+ Total
Quebec 133,145 59,280 14,775 207,195 1,473,395
Alma 515 220 30 770 4,420
Baie-Comeau 310 145 25 485 3,560
Campbellton 235 120 20 375 1,745
Cowansville 535 270 130 935 3,330
Dolbeau-Mistassini 295 120 25 445 2,235
Gaspé V 185 60 10 250 1,790
Gatineau 4,645 1,665 390 6,700 63,150
Granby 2,375 995 235 3,615 17,770
Hawkesbury 445 225 30 695 2,510
Lachute 445 215 40 705 2,995
Les Îles-de-la-Madeleine MÉ 180 65 15 265 1,290
Matane 415 190 45 645 2,915
Mont-Laurier V 365 180 30 575 2,515
Montmagny V 305 165 15 485 1,970
Montréal 56,965 26,255 6,970 90,190 765,465
Prévost V 225 70 10 300 2,055
Québec 13,645 7,050 2,045 22,745 157,785
Rimouski 1,110 445 35 1,590 9,510
Rivière-du-Loup 600 280 25 905 5,235
Rouyn-Noranda 565 250 40 850 7,260
Saguenay 2,465 1,270 205 3,940 25,255
Sainte-Adèle V 535 130 20 680 3,140
Sainte-Marie 195 80 15 295 1,905
Sainte-Sophie MÉ 210 20 0 235 3,010
Saint-Félicien V 85 55 0 150 1,295
Saint-Georges 600 325 100 1,025 5,620
Saint-Hyacinthe 1,295 720 150 2,165 11,910
Saint-Raymond V 205 60 0 265 1,590
Saint-Sauveur V 565 285 80 930 2,770
Salaberry-de-Valleyfield 1,055 515 115 1,685 8,525
Sept-Îles 325 125 40 490 4,035
Shawinigan 1,285 460 135 1,880 9,195
Sherbrooke 4,865 2,360 545 7,770 47,210
Sorel-Tracy 1,030 405 65 1,505 7,020
Thetford Mines 550 285 45 880 4,325
Trois-Rivières 3,485 1,580 390 5,460 30,300
Val-d'Or 415 240 70 730 5,705
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • The primary household maintainer is the person or one of the people in the household responsible for major household payments such as the rent or mortgage. In households with more than one maintainer, the primary maintainer is the first person listed as a maintainer.