Population, Households and Housing Stock
Structure Type

Households

  1. Number
  2. Percentage

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Quebec — Structure Type (%)

  Single-Detached Semi-Detached Row Duplex Low-Rise Apt. High-Rise Apt. Other Total
Quebec 44.6 5.3 2.6 7.2 33.2 6.0 1.0 100.0
Alma 51.8 7.8 1.8 13.8 23.2 0.3 1.3 100.0
Baie-Comeau 58.1 6.4 2.4 2.9 18.7 0.8 10.8 100.0
Campbellton 64.9 2.4 4.4 5.5 18.9 0.0 3.8 100.0
Cowansville 40.2 4.9 1.1 7.5 44.8 0.0 1.4 100.0
Dolbeau-Mistassini 63.1 5.5 0.9 9.2 19.0 0.0 2.4 100.0
Gaspé V 73.9 2.4 1.0 5.3 16.5 0.0 1.0 100.0
Gatineau 44.8 12.6 5.6 5.4 26.6 4.6 0.3 100.0
Granby 45.1 7.5 1.4 6.5 35.2 1.3 3.0 100.0
Hawkesbury 37.5 12.1 5.3 15.4 28.8 0.0 0.9 100.0
Lachute 49.5 2.8 1.9 10.6 34.5 0.0 0.7 100.0
Les Îles-de-la-Madeleine MÉ 84.3 3.2 2.3 2.5 6.2 0.0 1.3 100.0
Matane 63.9 4.5 1.1 6.4 21.7 0.1 2.2 100.0
Mont-Laurier V 60.8 3.0 0.7 9.8 23.5 0.0 2.2 100.0
Montmagny V 52.0 6.2 1.9 7.7 30.6 0.0 1.6 100.0
Montréal 31.8 4.9 3.3 8.1 41.3 10.0 0.6 100.0
Prévost V 81.4 2.9 0.5 5.0 9.9 0.0 0.3 100.0
Québec 40.4 5.9 2.4 5.8 37.5 6.9 1.1 100.0
Rimouski 52.0 9.2 2.3 4.5 28.6 1.9 1.3 100.0
Rivière-du-Loup 53.9 5.9 1.4 4.9 31.4 0.4 2.3 100.0
Rouyn-Noranda 53.4 5.8 0.6 8.6 29.4 0.2 2.0 100.0
Saguenay 51.4 7.8 2.2 12.3 23.9 1.4 0.9 100.0
Sainte-Adèle V 58.9 4.6 4.9 11.6 19.1 0.0 0.8 100.0
Sainte-Marie 58.2 15.4 2.3 2.9 19.9 0.0 1.3 100.0
Sainte-Sophie MÉ 76.0 3.9 0.0 16.9 3.2 0.0 0.0 100.0
Saint-Félicien V 66.2 3.0 0.7 7.6 18.3 0.0 4.1 100.0
Saint-Georges 56.6 11.1 1.3 4.3 24.0 1.9 0.8 100.0
Saint-Hyacinthe 36.1 5.8 2.3 8.2 46.0 0.5 1.1 100.0
Saint-Raymond V 80.1 2.8 0.6 8.4 7.6 0.0 0.6 100.0
Saint-Sauveur V 57.2 7.3 2.3 14.1 15.8 0.0 3.4 100.0
Salaberry-de-Valleyfield 45.6 6.2 2.0 13.3 32.5 0.0 0.3 100.0
Sept-Îles 51.0 4.5 3.6 4.3 24.0 1.3 11.4 100.0
Shawinigan 49.9 2.8 1.0 9.7 35.2 0.1 1.4 100.0
Sherbrooke 43.6 4.8 2.7 5.6 40.1 2.4 0.9 100.0
Sorel-Tracy 55.7 5.3 1.8 8.9 26.7 0.8 0.7 100.0
Thetford Mines 64.9 1.6 0.7 10.8 20.4 0.0 1.7 100.0
Trois-Rivières 45.8 6.8 2.6 6.8 35.9 1.5 0.8 100.0
Val-d'Or 52.2 4.1 1.9 10.0 28.4 1.5 2.0 100.0
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Other dwellings comprise other single-attached houses, mobile homes, and other movable dwellings.
  • Low-rise refers to apartments in buildings with fewer than 5 storeys
  • High-rise refers to apartments in buildings with 5 or more storeys