Core Housing Need
Aboriginal Households

Universe

  1. % of Households in Core Housing Need
  2. Households in Core Housing Need
  3. Households Tested For Core Housing Need

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Aboriginal Households (Households Tested for Core Housing Need)

  Aboriginal Households Non-Aboriginal Households Total
Ontario 193,890 5,078,470 5,272,355
Barrie 3,585 72,820 76,405
Belleville - Quinte West 3,210 42,060 45,270
Bracebridge T 290 6,785 7,070
Brantford 3,125 51,435 54,565
Brighton MU 255 4,610 4,865
Brock TP 260 4,330 4,590
Brockville 720 13,345 14,060
Centre Wellington 300 11,245 11,545
Chatham-Kent 2,305 39,985 42,290
Cobourg 325 8,610 8,930
Collingwood 315 10,515 10,825
Cornwall 1,630 24,665 26,300
Elliot Lake 615 5,150 5,765
Erin T 125 3,825 3,945
Gravenhurst T 335 5,005 5,350
Greater Napanee T 460 6,160 6,625
Greater Sudbury / Grand Sudbury 10,320 61,645 71,970
Guelph 1,455 61,080 62,530
Haldimand County CY 950 16,955 17,905
Hamilton 8,720 290,180 298,900
Hawkesbury 285 5,635 5,915
Huntsville T 415 8,200 8,615
Ingersoll 195 5,220 5,415
Kawartha Lakes 1,230 30,100 31,335
Kenora 1,705 4,725 6,425
Kincardine MU 175 4,690 4,870
Kingston 3,850 67,335 71,190
Kitchener - Cambridge - Waterloo 5,475 207,480 212,950
Lambton Shores MU 195 4,895 5,095
London 7,410 207,525 214,935
Meaford MU 155 4,585 4,740
Midland 2,435 9,160 11,595
Norfolk 1,120 25,365 26,480
North Bay 4,015 26,610 30,625
North Perth MU 125 5,345 5,470
Orillia 1,035 13,040 14,070
Oshawa 5,210 140,535 145,745
Ottawa 18,145 423,150 441,295
Owen Sound 665 13,310 13,975
Pembroke 1,535 8,515 10,050
Petawawa 745 5,975 6,720
Peterborough 2,800 48,315 51,120
Port Hope 245 6,845 7,085
Prince Edward County CY 480 10,410 10,890
Sarnia 2,075 38,995 41,070
Saugeen Shores T 355 6,415 6,770
Sault Ste. Marie 4,880 28,680 33,560
Scugog TP 295 7,530 7,825
South Dundas MU 165 4,270 4,440
South Huron MU 115 3,990 4,105
St. Catharines - Niagara 7,265 167,420 174,690
Stratford 305 14,195 14,505
The Nation / La Nation M 310 4,500 4,815
Thunder Bay 7,605 45,245 52,850
Tillsonburg 300 7,765 8,065
Timmins 3,075 14,510 17,580
Toronto 24,990 2,134,310 2,159,300
Trent Hills MU 335 5,230 5,565
Wasaga Beach 445 10,145 10,590
West Grey MU 130 4,665 4,795
West Nipissing / Nipissing Ouest M 1,515 4,730 6,250
Windsor 6,710 154,975 161,685
Woodstock 650 17,945 18,595
Notes:
  • Data include all non-farm, non-band, non-reserve private households reporting positive incomes and shelter cost-to-income ratios less than 100 per cent.
  • A household is in core housing need if its housing does not meet one or more standards for housing adequacy (repair), suitability (crowding), or affordability and if it would have to spend 30 per cent or more of its before-tax income to pay the median rent (including utilities) of appropriately sized alternative local market housing. Adequate housing does not require any major repairs, according to residents. Suitable housing has enough bedrooms for the size and make-up of resident households. Affordable housing costs less than 30 per cent of before-tax household income.
  • An Aboriginal household is one of the following: i) a non-family household in which at least 50 per cent of household members self-identified as Aboriginal people; or ii) a family household that meets at least one of two criteria: a) at least one spouse, common-law partner, or lone parent self-identified as an Aboriginal person; or b) at least 50 per cent of household members self-identified as Aboriginal people.