Core Housing Need
Household Type

Universe

  1. % of Households in Core Housing Need
  2. Households in Core Housing Need
  3. Households Tested For Core Housing Need

Household Type

  1. All Household Types
  2. Lone-Parent Households
  3. One-Person Households

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Household Type - Lone-parent Households (Households in Core Housing Need)

  Female Lone-Parent Male Lone-Parent Total Lone- Parent Households Total
Ontario 104,735 19,055 123,790 639,805
Barrie 2,050 380 2,435 8,830
Belleville - Quinte West 905 185 1,090 5,035
Bracebridge T 90 0 100 710
Brantford 895 225 1,120 5,185
Brighton MU 25 0 35 195
Brock TP 35 0 35 345
Brockville 180 40 220 1,420
Centre Wellington 75 25 100 600
Chatham-Kent 250 60 310 3,030
Cobourg 145 45 195 975
Collingwood 150 35 185 1,340
Cornwall 305 100 405 2,715
Elliot Lake 45 0 50 845
Erin T 25 0 30 130
Gravenhurst T 75 25 100 470
Greater Napanee T 80 30 105 545
Greater Sudbury / Grand Sudbury 960 185 1,145 5,915
Guelph 1,090 175 1,275 6,335
Haldimand County CY 110 45 155 835
Hamilton 5,590 775 6,370 34,555
Hawkesbury 60 0 65 460
Huntsville T 125 15 140 890
Ingersoll 35 0 35 160
Kawartha Lakes 455 105 565 3,245
Kenora 35 0 40 415
Kincardine MU 50 0 65 265
Kingston 1,225 195 1,415 6,785
Kitchener - Cambridge - Waterloo 3,260 690 3,945 19,265
Lambton Shores MU 65 0 75 320
London 3,780 685 4,470 22,080
Meaford MU 0 20 25 335
Midland 195 35 230 1,280
Norfolk 125 40 165 1,600
North Bay 460 90 545 2,900
North Perth MU 60 0 70 405
Orillia 370 75 445 1,805
Oshawa 3,735 685 4,415 16,170
Ottawa 8,325 1,640 9,965 47,480
Owen Sound 135 40 170 1,270
Pembroke 145 55 200 900
Petawawa 25 0 35 135
Peterborough 905 150 1,055 5,930
Port Hope 140 0 155 920
Prince Edward County CY 70 20 95 800
Sarnia 565 70 630 3,680
Saugeen Shores T 70 0 75 315
Sault Ste. Marie 330 90 420 2,285
Scugog TP 70 0 80 420
South Dundas MU 35 0 50 185
South Huron MU 20 0 20 175
St. Catharines - Niagara 3,260 645 3,905 18,550
Stratford 120 40 160 1,055
The Nation / La Nation M 0 0 0 135
Thunder Bay 845 175 1,025 4,425
Tillsonburg 85 0 100 500
Timmins 270 80 350 1,345
Toronto 56,520 9,540 66,060 348,505
Trent Hills MU 50 0 60 370
Wasaga Beach 120 30 145 705
West Grey MU 25 0 25 155
West Nipissing / Nipissing Ouest M 65 0 80 410
Windsor 2,310 475 2,790 12,945
Woodstock 245 35 280 1,195
Notes:
  • Data include all non-farm, non-band, non-reserve private households reporting positive incomes and shelter cost-to-income ratios less than 100 per cent.
  • A household is in core housing need if its housing does not meet one or more standards for housing adequacy (repair), suitability (crowding), or affordability and if it would have to spend 30 per cent or more of its before-tax income to pay the median rent (including utilities) of appropriately sized alternative local market housing. Adequate housing does not require any major repairs, according to residents. Suitable housing has enough bedrooms for the size and make-up of resident households. Affordable housing costs less than 30 per cent of before-tax household income.
  • Family households include at least one census family (a couple with or without children or a lone-parent family). These households may include members who are not part of the census family.