Core Housing Need
Household Type

Universe

  1. % of Households in Core Housing Need
  2. Households in Core Housing Need
  3. Households Tested For Core Housing Need

Household Type

  1. All Household Types
  2. Lone-Parent Households
  3. One-Person Households

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Household Type - Lone-parent Households (% of Households in Core Housing Need)

  Female Lone-Parent Male Lone-Parent Total Lone- Parent Households Total
Ontario 31.8 20.1 29.6 15.3
Barrie 37.1 21.1 33.9 14.4
Bracebridge T 37.5 20.0 33.9 15.1
Brantford 32.7 20.8 30.4 14.0
Brighton MU 31.7 35.7 32.0 9.9
Brock TP 16.9 50.0 23.0 12.4
Brockville 29.0 23.1 27.9 13.4
Centre Wellington 23.8 4.5 19.4 6.5
Chatham-Kent 24.1 13.0 21.7 11.0
Cobourg 35.4 18.2 32.9 16.1
Collingwood 30.8 24.3 29.0 17.3
Cornwall 31.0 18.6 28.5 16.0
Elliot Lake 25.0 10.5 20.9 13.4
Erin T 8.2 18.2 8.3 5.8
Gravenhurst T 38.8 18.5 34.6 18.9
Greater Napanee T 23.0 20.0 21.4 14.1
Greater Sudbury / Grand Sudbury 25.3 14.0 22.7 12.5
Guelph 26.3 15.5 23.9 11.1
Haldimand County CY 22.0 10.0 19.1 9.2
Hamilton 28.3 15.6 25.9 13.0
Hawkesbury 20.2 17.2 19.6 19.9
Huntsville T 30.3 15.4 27.6 15.7
Ingersoll 21.1 19.0 20.5 9.1
Kawartha Lakes 34.3 28.7 33.0 13.3
Kenora 26.9 19.2 25.4 11.5
Kincardine MU 21.6 0.0 16.2 10.2
Kingston 33.1 20.5 30.6 14.2
Kitchener - Cambridge - Waterloo 25.7 13.7 23.3 11.4
Lambton Shores MU 25.0 30.0 25.9 9.5
London 30.8 19.5 28.7 13.9
Meaford MU 19.6 0.0 15.6 8.1
Midland 31.2 13.4 27.2 15.2
Norfolk 18.3 11.1 16.6 8.7
North Bay 32.8 26.4 31.5 15.3
North Perth MU 12.5 0.0 9.9 5.9
Orillia 36.0 25.4 33.9 20.6
Oshawa 27.8 17.9 25.8 12.7
Ottawa 30.2 20.3 28.2 13.1
Owen Sound 22.9 16.3 21.8 13.9
Pembroke 32.7 23.9 30.8 17.0
Petawawa 31.8 12.5 26.7 5.0
Peterborough 31.7 17.0 29.1 15.1
Port Hope 32.7 10.0 27.8 14.8
Prince Edward County CY 22.9 21.2 21.6 11.3
Sarnia 33.9 17.7 30.3 12.9
Saugeen Shores T 13.3 0.0 8.3 7.9
Sault Ste. Marie 22.7 12.0 20.4 10.4
Scugog TP 16.5 11.6 15.0 9.2
St. Catharines - Niagara 27.6 18.9 26.0 13.9
Stratford 18.9 11.8 17.6 10.4
The Nation / La Nation M 19.2 10.5 14.1 6.7
Thunder Bay 26.2 17.5 24.3 12.2
Tillsonburg 25.2 13.3 21.7 11.7
Timmins 27.7 11.1 23.3 12.3
Toronto 36.2 24.8 34.3 19.1
Trent Hills MU 21.1 20.0 21.7 13.8
West Grey MU 8.2 0.0 6.1 7.4
West Nipissing / Nipissing Ouest M 26.9 21.7 26.5 8.2
Windsor 25.7 15.8 23.8 11.7
Woodstock 26.0 14.9 23.8 10.5
Notes:
  • % of Households in Core Housing Need = Households in Core Housing Need / Households Tested for Core Housing Need
  • Data include all non-farm, non-band, non-reserve private households reporting positive incomes and shelter cost-to-income ratios less than 100 per cent.
  • A household is in core housing need if its housing does not meet one or more standards for housing adequacy (repair), suitability (crowding), or affordability and if it would have to spend 30 per cent or more of its before-tax income to pay the median rent (including utilities) of appropriately sized alternative local market housing. Adequate housing does not require any major repairs, according to residents. Suitable housing has enough bedrooms for the size and make-up of resident households. Affordable housing costs less than 30 per cent of before-tax household income.
  • Family households include at least one census family (a couple with or without children or a lone-parent family). These households may include members who are not part of the census family.
  • ** no households