Core Housing Need
Household Type

Universe

  1. % of Households in Core Housing Need
  2. Households in Core Housing Need
  3. Households Tested For Core Housing Need

Household Type

  1. All Household Types
  2. Lone-Parent Households
  3. One-Person Households

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Household Type (Households Tested for Core Housing Need)

  Couple-With-Children Couple-Without-Children Total Lone- Parent Households Multiple- Family Total One- Person Households Other Non-Family Total
Ontario 1,612,425 1,359,370 569,605 157,310 1,343,890 229,760 5,272,355
Barrie 25,180 19,800 9,500 2,435 16,065 3,430 76,405
Belleville - Quinte West 10,985 14,055 4,970 910 12,400 1,945 45,270
Bracebridge T 1,765 2,415 635 120 1,925 210 7,070
Brantford 16,120 14,770 6,695 1,400 13,725 1,850 54,565
Brighton MU 1,030 2,090 360 100 1,165 120 4,865
Brock TP 1,365 1,460 440 160 1,040 125 4,590
Brockville 2,575 4,440 1,545 225 4,695 575 14,060
Centre Wellington 3,625 3,880 945 245 2,590 265 11,545
Chatham-Kent 10,120 12,925 4,620 535 12,815 1,265 42,290
Cobourg 1,755 3,005 1,005 130 2,795 245 8,930
Collingwood 2,290 3,460 1,025 135 3,545 365 10,825
Cornwall 5,550 7,730 3,150 350 8,510 1,000 26,300
Elliot Lake 695 1,980 555 25 2,260 240 5,765
Erin T 1,510 1,265 320 195 550 95 3,945
Gravenhurst T 1,000 1,915 540 135 1,525 240 5,350
Greater Napanee T 1,625 2,270 650 85 1,760 225 6,625
Greater Sudbury / Grand Sudbury 17,610 20,670 8,010 980 21,640 3,065 71,970
Guelph 19,430 16,580 6,055 1,530 15,475 3,465 62,530
Haldimand County CY 5,635 5,690 1,615 480 4,040 450 17,905
Hamilton 92,290 75,910 34,225 7,220 78,140 11,120 298,900
Hawkesbury 830 1,635 745 40 2,455 210 5,915
Huntsville T 2,110 3,005 765 205 2,190 340 8,615
Ingersoll 1,630 1,595 605 90 1,340 155 5,415
Kawartha Lakes 7,410 11,470 2,750 785 7,940 985 31,335
Kenora 1,475 1,900 670 95 2,065 225 6,425
Kincardine MU 1,255 1,625 370 70 1,445 105 4,870
Kingston 17,000 21,280 7,060 1,000 20,770 4,075 71,190
Kitchener - Cambridge - Waterloo 68,185 55,335 22,135 5,100 50,825 11,375 212,950
Lambton Shores MU 925 2,170 355 55 1,460 125 5,095
London 58,810 56,775 23,625 3,210 61,500 11,015 214,935
Meaford MU 1,025 1,885 325 75 1,335 85 4,740
Midland 2,390 3,575 1,370 265 3,490 495 11,595
Norfolk 6,730 9,120 2,355 540 7,015 720 26,480
North Bay 6,835 9,410 3,310 425 9,210 1,435 30,625
North Perth MU 1,675 1,745 395 60 1,430 160 5,470
Orillia 2,830 3,840 1,815 330 4,545 715 14,070
Oshawa 52,720 34,145 18,960 5,310 29,370 5,245 145,745
Ottawa 130,665 118,070 43,670 7,055 119,410 22,430 441,295
Owen Sound 3,020 4,485 1,430 160 4,445 435 13,975
Pembroke 2,245 3,000 1,190 130 3,130 360 10,050
Petawawa 2,330 1,880 545 70 1,530 370 6,720
Peterborough 12,385 15,570 5,375 945 14,200 2,650 51,120
Port Hope 1,705 2,420 765 135 1,855 205 7,085
Prince Edward County CY 2,190 4,595 725 160 2,920 305 10,890
Sarnia 9,700 12,810 4,175 365 12,570 1,445 41,070
Saugeen Shores T 1,720 2,450 470 45 1,945 140 6,770
Sault Ste. Marie 7,330 9,615 4,005 320 11,070 1,210 33,560
Scugog TP 2,475 2,720 670 250 1,490 230 7,825
South Dundas MU 1,015 1,660 415 85 1,140 120 4,440
South Huron MU 935 1,450 345 45 1,245 90 4,105
St. Catharines - Niagara 44,325 50,990 19,880 3,435 48,975 7,080 174,690
Stratford 3,235 4,340 1,545 150 4,770 465 14,505
The Nation / La Nation M 1,605 1,660 380 85 960 130 4,815
Thunder Bay 11,870 14,925 5,820 605 17,240 2,395 52,850
Tillsonburg 1,760 2,765 745 125 2,435 240 8,065
Timmins 4,115 5,025 2,075 200 5,475 690 17,580
Toronto 748,950 459,240 244,060 96,145 508,015 102,890 2,159,300
Trent Hills MU 1,185 2,080 510 160 1,435 200 5,565
Wasaga Beach 2,195 4,215 945 240 2,720 270 10,590
West Grey MU 1,315 1,780 335 100 1,125 135 4,795
West Nipissing / Nipissing Ouest M 1,300 2,180 660 65 1,845 200 6,250
Windsor 47,110 41,910 19,110 3,245 44,475 5,825 161,685
Woodstock 5,240 5,190 2,100 385 5,105 580 18,595
Notes:
  • Data include all non-farm, non-band, non-reserve private households reporting positive incomes and shelter cost-to-income ratios less than 100 per cent.
  • A household is in core housing need if its housing does not meet one or more standards for housing adequacy (repair), suitability (crowding), or affordability and if it would have to spend 30 per cent or more of its before-tax income to pay the median rent (including utilities) of appropriately sized alternative local market housing. Adequate housing does not require any major repairs, according to residents. Suitable housing has enough bedrooms for the size and make-up of resident households. Affordable housing costs less than 30 per cent of before-tax household income.
  • Family households include at least one census family (a couple with or without children or a lone-parent family). These households may include members who are not part of the census family.