Core Housing Need
Household Type

Universe

  1. % of Households in Core Housing Need
  2. Households in Core Housing Need
  3. Households Tested For Core Housing Need

Household Type

  1. All Household Types
  2. Lone-Parent Households
  3. One-Person Households

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Household Type - Lone-parent Households (Households Tested for Core Housing Need)

  Female Lone-Parent Male Lone-Parent Total Lone- Parent Households Total
Ontario 450,535 119,070 569,605 5,272,355
Barrie 7,395 2,105 9,500 76,405
Belleville - Quinte West 3,715 1,250 4,970 45,270
Bracebridge T 500 130 635 7,070
Brantford 5,190 1,505 6,695 54,565
Brighton MU 245 115 360 4,865
Brock TP 330 110 440 4,590
Brockville 1,195 350 1,545 14,060
Centre Wellington 740 200 945 11,545
Chatham-Kent 3,620 1,005 4,620 42,290
Cobourg 785 225 1,005 8,930
Collingwood 800 225 1,025 10,825
Cornwall 2,360 785 3,150 26,300
Elliot Lake 435 120 555 5,765
Erin T 215 105 320 3,945
Gravenhurst T 375 165 540 5,350
Greater Napanee T 500 150 650 6,625
Greater Sudbury / Grand Sudbury 6,130 1,880 8,010 71,970
Guelph 4,855 1,200 6,055 62,530
Haldimand County CY 1,215 400 1,615 17,905
Hamilton 27,235 6,985 34,225 298,900
Hawkesbury 620 125 745 5,915
Huntsville T 640 125 765 8,615
Ingersoll 490 115 605 5,415
Kawartha Lakes 2,045 700 2,750 31,335
Kenora 510 160 670 6,425
Kincardine MU 285 80 370 4,870
Kingston 5,495 1,565 7,060 71,190
Kitchener - Cambridge - Waterloo 17,325 4,805 22,135 212,950
Lambton Shores MU 265 90 355 5,095
London 18,880 4,745 23,625 214,935
Meaford MU 230 100 325 4,740
Midland 1,045 320 1,370 11,595
Norfolk 1,755 600 2,355 26,480
North Bay 2,445 860 3,310 30,625
North Perth MU 295 105 395 5,470
Orillia 1,490 325 1,815 14,070
Oshawa 14,895 4,060 18,960 145,745
Ottawa 34,190 9,475 43,670 441,295
Owen Sound 1,110 320 1,430 13,975
Pembroke 910 280 1,190 10,050
Petawawa 390 160 545 6,720
Peterborough 4,310 1,060 5,375 51,120
Port Hope 610 150 765 7,085
Prince Edward County CY 550 170 725 10,890
Sarnia 3,170 1,005 4,175 41,070
Saugeen Shores T 375 100 470 6,770
Sault Ste. Marie 3,145 865 4,005 33,560
Scugog TP 505 165 670 7,825
South Dundas MU 305 110 415 4,440
South Huron MU 290 50 345 4,105
St. Catharines - Niagara 15,565 4,315 19,880 174,690
Stratford 1,185 360 1,545 14,505
The Nation / La Nation M 250 125 380 4,815
Thunder Bay 4,360 1,460 5,820 52,850
Tillsonburg 595 145 745 8,065
Timmins 1,575 500 2,075 17,580
Toronto 198,690 45,370 244,060 2,159,300
Trent Hills MU 365 140 510 5,565
Wasaga Beach 730 215 945 10,590
West Grey MU 240 95 335 4,795
West Nipissing / Nipissing Ouest M 490 170 660 6,250
Windsor 15,010 4,100 19,110 161,685
Woodstock 1,605 495 2,100 18,595
Notes:
  • Data include all non-farm, non-band, non-reserve private households reporting positive incomes and shelter cost-to-income ratios less than 100 per cent.
  • A household is in core housing need if its housing does not meet one or more standards for housing adequacy (repair), suitability (crowding), or affordability and if it would have to spend 30 per cent or more of its before-tax income to pay the median rent (including utilities) of appropriately sized alternative local market housing. Adequate housing does not require any major repairs, according to residents. Suitable housing has enough bedrooms for the size and make-up of resident households. Affordable housing costs less than 30 per cent of before-tax household income.
  • Family households include at least one census family (a couple with or without children or a lone-parent family). These households may include members who are not part of the census family.