Core Housing Need
Household Type

Universe

  1. % of Households in Core Housing Need
  2. Households in Core Housing Need
  3. Households Tested For Core Housing Need

Household Type

  1. All Household Types
  2. Lone-Parent Households
  3. One-Person Households

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Household Type - One-Person Households (Households Tested for Core Housing Need)

  Female One-Person Senior (65+) Female Living Alone Male One-Person Senior (65+) Male Living Alone Total One- Person Households Total
Ontario 752,555 383,300 591,335 179,450 1,343,890 5,272,355
Barrie 9,135 4,810 6,930 2,125 16,065 76,405
Belleville - Quinte West 6,960 3,995 5,440 1,840 12,400 45,270
Bracebridge T 1,065 690 855 315 1,925 7,070
Brantford 7,540 4,305 6,180 2,100 13,725 54,565
Brighton MU 675 440 485 260 1,165 4,865
Brock TP 570 405 470 155 1,040 4,590
Brockville 2,870 1,770 1,830 695 4,695 14,060
Centre Wellington 1,580 995 1,015 340 2,590 11,545
Chatham-Kent 6,955 3,895 5,860 2,020 12,815 42,290
Cobourg 1,880 1,260 915 420 2,795 8,930
Collingwood 2,310 1,445 1,245 550 3,545 10,825
Cornwall 4,670 2,600 3,835 1,395 8,510 26,300
Elliot Lake 1,200 810 1,065 575 2,260 5,765
Erin T 215 130 335 135 550 3,945
Gravenhurst T 845 520 675 275 1,525 5,350
Greater Napanee T 1,005 610 760 325 1,760 6,625
Greater Sudbury / Grand Sudbury 11,675 6,075 9,965 2,885 21,640 71,970
Guelph 8,920 4,270 6,550 1,990 15,475 62,530
Haldimand County CY 2,120 1,215 1,920 720 4,040 17,905
Hamilton 44,315 24,135 33,825 10,925 78,140 298,900
Hawkesbury 1,420 820 1,035 370 2,455 5,915
Huntsville T 1,230 740 960 370 2,190 8,615
Ingersoll 725 410 615 145 1,340 5,415
Kawartha Lakes 4,435 2,825 3,500 1,465 7,940 31,335
Kenora 1,120 560 950 310 2,065 6,425
Kincardine MU 750 445 700 205 1,445 4,870
Kingston 12,095 6,150 8,680 2,935 20,770 71,190
Kitchener - Cambridge - Waterloo 27,410 13,505 23,415 5,820 50,825 212,950
Lambton Shores MU 845 555 625 260 1,460 5,095
London 34,580 17,325 26,925 7,545 61,500 214,935
Meaford MU 775 510 560 260 1,335 4,740
Midland 2,095 1,260 1,395 595 3,490 11,595
Norfolk 3,935 2,520 3,080 1,155 7,015 26,480
North Bay 5,240 2,785 3,970 1,420 9,210 30,625
North Perth MU 795 490 635 225 1,430 5,470
Orillia 2,855 1,640 1,690 645 4,545 14,070
Oshawa 16,900 9,205 12,475 3,720 29,370 145,745
Ottawa 68,165 29,955 51,240 13,755 119,410 441,295
Owen Sound 2,635 1,510 1,815 675 4,445 13,975
Pembroke 1,735 985 1,395 415 3,130 10,050
Petawawa 585 220 950 150 1,530 6,720
Peterborough 8,515 4,970 5,680 2,235 14,200 51,120
Port Hope 1,075 670 785 315 1,855 7,085
Prince Edward County CY 1,800 1,205 1,125 545 2,920 10,890
Sarnia 6,915 3,895 5,650 1,990 12,570 41,070
Saugeen Shores T 1,145 610 795 210 1,945 6,770
Sault Ste. Marie 6,295 3,575 4,780 1,655 11,070 33,560
Scugog TP 855 610 630 290 1,490 7,825
South Dundas MU 630 425 515 195 1,140 4,440
South Huron MU 735 505 510 175 1,245 4,105
St. Catharines - Niagara 27,740 16,125 21,235 7,680 48,975 174,690
Stratford 2,780 1,500 1,990 690 4,770 14,505
The Nation / La Nation M 395 190 565 150 960 4,815
Thunder Bay 9,400 4,825 7,840 2,570 17,240 52,850
Tillsonburg 1,455 925 985 355 2,435 8,065
Timmins 2,715 1,335 2,760 770 5,475 17,580
Toronto 288,760 133,195 219,250 57,420 508,015 2,159,300
Trent Hills MU 745 495 695 325 1,435 5,565
Wasaga Beach 1,550 1,050 1,175 550 2,720 10,590
West Grey MU 555 375 570 245 1,125 4,795
West Nipissing / Nipissing Ouest M 1,030 645 815 395 1,845 6,250
Windsor 23,495 12,860 20,980 6,395 44,475 161,685
Woodstock 2,880 1,635 2,225 620 5,105 18,595
Notes:
  • Data include all non-farm, non-band, non-reserve private households reporting positive incomes and shelter cost-to-income ratios less than 100 per cent.
  • A household is in core housing need if its housing does not meet one or more standards for housing adequacy (repair), suitability (crowding), or affordability and if it would have to spend 30 per cent or more of its before-tax income to pay the median rent (including utilities) of appropriately sized alternative local market housing. Adequate housing does not require any major repairs, according to residents. Suitable housing has enough bedrooms for the size and make-up of resident households. Affordable housing costs less than 30 per cent of before-tax household income.
  • Family households include at least one census family (a couple with or without children or a lone-parent family). These households may include members who are not part of the census family.